#23 Thoreson, Taige  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 5, 2013   vs Southwest Baptist   1-0  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0 
Sep 6, 2013   vs Maryville   1-0  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0 
Sep 13, 2013  NW MISSOURI STATE   2-1  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0 
Sep 15, 2013  MINNESOTA DULUTH   1-4  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0 
Sep 21, 2013  WINONA STATE   1-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 22, 2013  UPPER IOWA   1-5  *  *  1  0  2  1  .143  1  .429  0-0  0  0-0 
Sep 28, 2013  at Southwest Minnesota   0-1  *  *  0  0  0  2  .111  0  .333  0-0  0  0-0 
Sep 29, 2013  at Sioux Falls   0-0  *  *  0  0  0  2  .091  1  .364  0-0  0  0-0 
Oct 04, 2013  AUGUSTANA (S.D.)   4-2  *  *  1  0  2  5  .125  3  .438  0-0  0  0-0 
Oct 06, 2013  WAYNE STATE   2-1  *  *  0  0  0  1  .118  0  .412  0-0  0  0-0 
Oct 12, 2013  at U-Mary   3-2  *  *  0  0  0  3  .100  2  .450  0-0  0  0-0 
Oct 13, 2013  at Minot State   1-3  *  *  0  0  0  3  .087  2  .478  0-0  0  0-0 
Oct 18, 2013  at Minnesota State   2-7  *  *  0  0  0  1  .083  0  .458  0-0  0  0-0 
Oct 20, 2013  at Concordia-St. Paul   2-1  *  *  0  0  0  0  .083  0  .458  0-0  0  0-0 
Oct 26, 2013  NORTHERN STATE   0-1  *  *  0  0  0  3  .074  2  .481  0-0  0  0-0 
Oct 27, 2013  MSU MOORHEAD   4-1  *    1  0  2  3  .100  2  .500  0-0  0  0-0 
Nov 1, 2013   at Minnesota Crookston   3-1  *    1  0  2  3  .121  3  .545  0-0  1  0-0 
Nov 03, 2013  BEMIDJI STATE   2-1  *    1  0  2  3  .139  2  .556  0-0  1  0-0 
Totals     30-33  18  15  5  2  12  36  .139  20  .556  0-0  2  0-0 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67

 #23 Thoreson, Taige  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 18, 2013  at Minnesota State   2-7  *    45:00  4  8.00  5  .556  0  0  0  - 
Totals        1  0  45:00  4  8.00  5  .556  0  0  0  -