#20 Bednorz, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 5, 2013   vs Southwest Baptist   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 6, 2013   vs Maryville   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2013  MINNESOTA DULUTH   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2013  WINONA STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2013  UPPER IOWA   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 06, 2013  WAYNE STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 20, 2013  at Concordia-St. Paul   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 26, 2013  NORTHERN STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 27, 2013  MSU MOORHEAD   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 1, 2013   at Minnesota Crookston   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 03, 2013  BEMIDJI STATE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     18-17  11  3  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00