# 2 Dahmen, Kara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 5, 2013   vs Southwest Baptist   1-0  *  *  0  0  0  4  .000  0  .000  0-0  0  0-0 
Sep 6, 2013   vs Maryville   1-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 13, 2013  NW MISSOURI STATE   2-1  *  *  0  0  0  4  .000  2  .200  0-0  0  0-0 
Sep 15, 2013  MINNESOTA DULUTH   1-4  *  *  1  0  2  3  .077  3  .385  0-0  0  0-0 
Sep 21, 2013  WINONA STATE   1-2  *  *  1  0  2  2  .133  2  .467  0-0  0  0-0 
Sep 22, 2013  UPPER IOWA   1-5  *  *  0  0  0  1  .125  0  .438  0-0  0  0-0 
Sep 28, 2013  at Southwest Minnesota   0-1  *  *  0  0  0  3  .105  2  .474  0-0  0  0-0 
Sep 29, 2013  at Sioux Falls   0-0  *  *  0  0  0  2  .095  2  .524  0-0  0  0-0 
Oct 04, 2013  AUGUSTANA (S.D.)   4-2  *  *  0  2  2  0  .095  0  .524  0-0  0  0-0 
Oct 06, 2013  WAYNE STATE   2-1  *  *  0  2  2  0  .095  0  .524  0-0  0  0-0 
Oct 12, 2013  at U-Mary   3-2  *  *  0  1  1  4  .080  2  .520  0-0  0  0-0 
Oct 13, 2013  at Minot State   1-3  *  *  0  0  0  0  .080  0  .520  0-0  0  0-0 
Oct 18, 2013  at Minnesota State   2-7  *  *  0  1  1  1  .077  1  .538  0-0  0  0-0 
Oct 20, 2013  at Concordia-St. Paul   2-1  *  *  0  1  1  1  .074  0  .519  0-0  0  0-0 
Oct 26, 2013  NORTHERN STATE   0-1  *  *  0  0  0  3  .067  1  .500  0-0  0  0-0 
Oct 27, 2013  MSU MOORHEAD   4-1  *  *  1  1  3  2  .094  2  .531  0-0  1  0-0 
Nov 1, 2013   at Minnesota Crookston   3-1  *  *  1  0  2  5  .108  4  .568  0-0  0  0-0 
Nov 03, 2013  BEMIDJI STATE   2-1  *  *  0  1  1  1  .105  1  .579  0-0  0  0-0 
Totals     30-33  18  18  4  9  17  38  .105  22  .579  0-0  1  0-0 

 
Games played: 18
Shots per game: 2.11
Goals per game: 0.22
Assists per game: 0.50
Points per game: 0.94