| #18 Cornell, Michelle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 5, 2013 | vs Southwest Baptist | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 6, 2013 | vs Maryville | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 13, 2013 | NW MISSOURI STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 15, 2013 | MINNESOTA DULUTH | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 21, 2013 | WINONA STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 22, 2013 | UPPER IOWA | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 28, 2013 | at Southwest Minnesota | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 29, 2013 | at Sioux Falls | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 04, 2013 | AUGUSTANA (S.D.) | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 06, 2013 | WAYNE STATE | 2-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .125 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | at U-Mary | 3-2 | * | * | 1 | 0 | 2 | 2 | .100 | 1 | .200 | 0-0 | 0 | 0-0 |
| Oct 13, 2013 | at Minot State | 1-3 | * | * | 1 | 0 | 2 | 3 | .154 | 1 | .231 | 0-0 | 0 | 0-0 |
| Oct 18, 2013 | at Minnesota State | 2-7 | * | * | 2 | 0 | 4 | 2 | .267 | 2 | .333 | 0-0 | 0 | 0-0 |
| Oct 20, 2013 | at Concordia-St. Paul | 2-1 | * | * | 1 | 0 | 2 | 2 | .294 | 1 | .353 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | NORTHERN STATE | 0-1 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .400 | 0-0 | 0 | 0-0 |
| Oct 27, 2013 | MSU MOORHEAD | 4-1 | * | * | 0 | 0 | 0 | 1 | .238 | 0 | .381 | 0-0 | 0 | 0-0 |
| Nov 1, 2013 | at Minnesota Crookston | 3-1 | * | * | 0 | 0 | 0 | 1 | .227 | 0 | .364 | 0-0 | 0 | 0-0 |
| Nov 03, 2013 | BEMIDJI STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .217 | 1 | .391 | 0-0 | 0 | 0-0 |
| Totals | 30-33 | 18 | 18 | 5 | 0 | 10 | 23 | .217 | 9 | .391 | 0-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.28 Assists per game: 0.00 Points per game: 0.56 |