#14 LaPoint, Bailey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 5, 2013   vs Southwest Baptist   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2013  at Minnesota State   2-7  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 26, 2013  NORTHERN STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 27, 2013  MSU MOORHEAD   4-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Nov 1, 2013   at Minnesota Crookston   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     10-10  5  0  0  0  0  2  .000  1  .500  0-0  0  0-0 

 
Games played: 5
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00