#13 Rist, Brynne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 15, 2013  MINNESOTA DULUTH   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2013  UPPER IOWA   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2013  at Southwest Minnesota   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 04, 2013  AUGUSTANA (S.D.)   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2013  at U-Mary   3-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
Oct 13, 2013  at Minot State   1-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 18, 2013  at Minnesota State   2-7  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 20, 2013  at Concordia-St. Paul   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 26, 2013  NORTHERN STATE   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 27, 2013  MSU MOORHEAD   4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Nov 1, 2013   at Minnesota Crookston   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     21-28  11  2  0  0  0  2  .000  1  .500  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00