| #11 Espinosa, Kara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 5, 2013 | vs Southwest Baptist | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 6, 2013 | vs Maryville | 1-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 1 | 0-0 |
| Sep 13, 2013 | NW MISSOURI STATE | 2-1 | * | * | 0 | 1 | 1 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 15, 2013 | MINNESOTA DULUTH | 1-4 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 |
| Sep 21, 2013 | WINONA STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
| Sep 22, 2013 | UPPER IOWA | 1-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
| Sep 28, 2013 | at Southwest Minnesota | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
| Sep 29, 2013 | at Sioux Falls | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 04, 2013 | AUGUSTANA (S.D.) | 4-2 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .556 | 0-0 | 0 | 0-0 |
| Oct 06, 2013 | WAYNE STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | at U-Mary | 3-2 | * | * | 0 | 1 | 1 | 2 | .182 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 13, 2013 | at Minot State | 1-3 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 18, 2013 | at Minnesota State | 2-7 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 20, 2013 | at Concordia-St. Paul | 2-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | NORTHERN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 27, 2013 | MSU MOORHEAD | 4-1 | * | * | 0 | 0 | 0 | 4 | .133 | 0 | .333 | 0-0 | 0 | 0-0 |
| Nov 1, 2013 | at Minnesota Crookston | 3-1 | * | * | 0 | 1 | 1 | 3 | .111 | 3 | .444 | 0-0 | 0 | 0-0 |
| Nov 03, 2013 | BEMIDJI STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Totals | 30-33 | 18 | 18 | 2 | 5 | 9 | 18 | .111 | 8 | .444 | 0-0 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.11 Assists per game: 0.28 Points per game: 0.50 |