The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of Nov 06, 2008)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  vs UM-Duluth   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2008  at Northern Michigan   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2008  at Concordia-St. Paul   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2008  MINNESOTA, CROOKSTON  7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2008  AUGUSTANA   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2008  WAYNE STATE   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2008  at Minnesota State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2008  at Southwest Minnesota   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2008  at Minnesota, Crookston  4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2008  at MSU Moorhead   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2008  UM-DULUTH   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2008  BEMIDJI STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2008  UPPER IOWA   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2008  WINONA STATE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2008  at Northern State   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2008  CONCORDIA-ST. PAUL   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 05, 2008  at Minnesota State   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     29-20  17  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 14, 2008  MINNESOTA, CROOKSTON  7-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 21, 2008  WAYNE STATE   3-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 04, 2008  at Minnesota, Crookston  4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 18, 2008  UPPER IOWA   0-0  *    0:00  0  0.00  2  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  2  1.000  0  0  0  3