The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of Nov 06, 2008)
All games

 # 4 Sertich, Mary  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  vs UM-Duluth   2-1  *    1  1  3  1  1.000  1  1.000  0  0-0 
Aug 31, 2008  at Northern Michigan   1-2  *    0  0  0  3  .250  1  .500  0  0-0 
Sep 27, 2008  at Minnesota State   0-3  *    0  0  0  0  .250  0  .500  0  0-0 
Sep 28, 2008  at Southwest Minnesota   2-0  *    0  0  0  1  .200  1  .600  0  0-0 
Oct 04, 2008  at Minnesota, Crookston  4-0  *  *  0  0  0  1  .167  0  .500  0  0-0 
Oct 05, 2008  at MSU Moorhead   3-0  *  *  1  0  2  3  .222  2  .556  1  0-0 
Oct 11, 2008  UM-DULUTH   3-2  *  *  0  0  0  1  .200  0  .500  0  0-0 
Oct 12, 2008  BEMIDJI STATE   1-2  *  *  0  0  0  2  .167  0  .417  0  0-0 
Oct 18, 2008  UPPER IOWA   0-0  *  *  0  0  0  1  .154  0  .385  0  0-0 
Oct 19, 2008  WINONA STATE   0-3  *  *  0  0  0  1  .143  0  .357  0  0-0 
Oct 25, 2008  at U-Mary   0-1  *    0  0  0  0  .143  0  .357  0  0-0 
Oct 26, 2008  at Northern State   2-2  *    0  0  0  0  .143  0  .357  0  0-0 
Nov 02, 2008  CONCORDIA-ST. PAUL   1-0  *  *  0  0  0  2  .125  1  .375  0  0-0 
Nov 05, 2008  at Minnesota State   0-1  *    0  0  0  0  .125  0  .375  0  0-0 
Totals     19-17  14  7  2  1  5  16  .125  6  .375  1  0-0 

 
Games played: 14
Shots per game: 1.14
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36