The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of Nov 06, 2008)
All games

 # 3 Najera, Gabrielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  vs UM-Duluth   2-1  *  *  0  0  0  2  .000  0  .000  0  0-0 
Aug 31, 2008  at Northern Michigan   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2008  at Concordia-St. Paul   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 14, 2008  MINNESOTA, CROOKSTON  7-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 20, 2008  AUGUSTANA   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 21, 2008  WAYNE STATE   3-0  *  *  0  0  0  2  .000  1  .143  0  0-0 
Sep 27, 2008  at Minnesota State   0-3  *  *  0  0  0  1  .000  0  .125  0  0-0 
Sep 28, 2008  at Southwest Minnesota   2-0  *  *  0  0  0  3  .000  1  .182  0  0-0 
Oct 04, 2008  at Minnesota, Crookston  4-0  *  *  0  1  1  3  .000  0  .143  0  0-0 
Oct 05, 2008  at MSU Moorhead   3-0  *  *  0  0  0  1  .000  1  .200  0  0-0 
Oct 18, 2008  UPPER IOWA   0-0  *    0  0  0  1  .000  0  .188  0  0-0 
Oct 19, 2008  WINONA STATE   0-3  *    0  0  0  1  .000  0  .176  0  0-0 
Oct 25, 2008  at U-Mary   0-1  *    0  0  0  3  .000  0  .150  0  0-0 
Oct 26, 2008  at Northern State   2-2  *    0  0  0  0  .000  0  .150  0  0-0 
Nov 02, 2008  CONCORDIA-ST. PAUL   1-0  *    0  0  0  0  .000  0  .150  0  0-0 
Nov 05, 2008  at Minnesota State   0-1  *  *  0  0  0  1  .000  1  .190  0  0-0 
Totals     25-17  16  11  0  1  1  21  .000  4  .190  0  0-0 

 
Games played: 16
Shots per game: 1.31
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06