The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of Nov 06, 2008)
All games

 # 2 Sauer, Jillian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  vs UM-Duluth   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2008  at Northern Michigan   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2008  at Concordia-St. Paul   0-3  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 14, 2008  MINNESOTA, CROOKSTON  7-0  *    0  1  1  2  .000  2  .667  0  0-0 
Sep 21, 2008  WAYNE STATE   3-0  *    0  0  0  1  .000  1  .750  0  0-0 
Sep 27, 2008  at Minnesota State   0-3  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 11, 2008  UM-DULUTH   3-2  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 12, 2008  BEMIDJI STATE   1-2  *    0  0  0  2  .000  1  .667  0  0-0 
Oct 18, 2008  UPPER IOWA   0-0  *  *  0  0  0  1  .000  1  .714  0  0-0 
Oct 19, 2008  WINONA STATE   0-3  *  *  0  0  0  0  .000  0  .714  0  0-0 
Oct 25, 2008  at U-Mary   0-1  *  *  0  0  0  1  .000  0  .625  0  0-0 
Oct 26, 2008  at Northern State   2-2  *  *  0  0  0  5  .000  2  .538  0  0-0 
Nov 02, 2008  CONCORDIA-ST. PAUL   1-0  *  *  0  0  0  3  .000  2  .562  0  0-0 
Nov 05, 2008  at Minnesota State   0-1  *  *  0  0  0  1  .000  0  .529  0  0-0 
Totals     20-20  14  6  0  1  1  17  .000  9  .529  0  0-0 

 
Games played: 14
Shots per game: 1.21
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07