The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of Jan 23, 2009)
All games

 #25 Lisa Drossart  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2007  WINONA STATE   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 26, 2007  SOUTHWEST MN STATE   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2007  at NW Missouri State   2-1  *    1  0  2  1  1.000  1  1.000  1  0-0 
Sep 06, 2007  at Bemidji State   0-1  *  *  0  0  0  1  .500  0  .500  0  0-0 
Sep 09, 2007  at Concordia-St. Paul   0-0  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 16, 2007  SOUTH DAKOTA   1-0  *  *  0  0  0  6  .125  6  .875  0  0-0 
Sep 21, 2007  AUGUSTANA SD   0-1  *  *  0  0  0  1  .111  1  .889  0  0-0 
Sep 29, 2007  at Nebraska-Omaha   0-3  *    0  0  0  0  .111  0  .889  0  0-0 
Sep 30, 2007  at South Dakota   1-4  *    0  0  0  0  .111  0  .889  0  0-0 
Oct. 5, 2007  NORTH DAKOTA   3-1  *  *  0  0  0  0  .111  0  .889  0  0-0 
Oct 07, 2007  MINNESOTA STATE   1-3  *    1  0  2  1  .200  1  .900  0  0-0 
Oct, 12 2007  NORTHERN MICHIGAN   0-1  *    0  0  0  0  .200  0  .900  0  0-0 
Oct 14, 2007  NEBRASKA-OMAHA   1-2  *    0  0  0  0  .200  0  .900  0  0-0 
Oct 20, 2007  WAYNE STATE   0-2  *    0  0  0  1  .182  1  .909  0  0-0 
Oct 26, 2007  at Minnesota State   0-1  *    0  0  0  0  .182  0  .909  0  0-0 
Oct 28, 2007  at Augustana SD   1-1  *    0  0  0  0  .182  0  .909  0  0-0 
Nov 02, 2007  at North Dakota   3-2  *    0  0  0  0  .182  0  .909  0  0-0 
Nov 04, 2007  MINNESOTA DULUTH   0-1  *    0  0  0  2  .154  2  .923  0  0-0 
Totals     17-30  18  5  2  0  4  13  .154  12  .923  1  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22