The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of Jan 23, 2009)
All games

 #12 Amanda Pionke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2007  WINONA STATE   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 26, 2007  SOUTHWEST MN STATE   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2007  at Bemidji State   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2007  at Concordia-St. Paul   0-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 29, 2007  at Nebraska-Omaha   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2007  MINNESOTA STATE   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2007  NEBRASKA-OMAHA   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     6-15  7  0  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00