| #23 Ashley Herold |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2006 | at MSU Moorhead | 3-1 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | |
| Sep 02, 2006 | NORTHERN STATE | 1-0 | * | * | 1 | 0 | 2 | 3 | .400 | 2 | .800 | 1 | 0-0 |
| Sep 03, 2006 | EMPORIA STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0-0 |
| Sep 15, 2006 | MSU MANKATO | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 |
| Sep 17, 2006 | AUGUSTANA COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 4 | .200 | 2 | .700 | 0 | 0-0 |
| Sep 19, 2006 | CONCORDIA-ST. PAUL | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0-0 |
| Sep 23, 2006 | MINNESOTA DULUTH | 1-1 | * | * | 1 | 0 | 2 | 3 | .231 | 2 | .692 | 0 | 0-0 |
| Sept 27 2006 | at SW Minnesota State | 0-0 | * | * | 0 | 0 | 0 | 3 | .188 | 1 | .625 | 0 | 0-0 |
| Sep 30, 2006 | at Nebraska-Omaha | 0-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .625 | 0 | 0-0 |
| Oct 06, 2006 | at North Dakota | 1-3 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .647 | 0 | 0-0 |
| Oct 08, 2006 | at MSU Mankato | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 |
| Oct 14, 2006 | NEBRASKA-OMAHA | 0-2 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .632 | 0 | 0-0 |
| Oct 15, 2006 | SOUTH DAKOTA | 2-4 | * | * | 0 | 2 | 2 | 0 | .158 | 0 | .632 | 0 | 0-0 |
| Oct 22, 2006 | at Winona State | 2-5 | * | 0 | 1 | 1 | 2 | .143 | 1 | .619 | 0 | 0-0 | |
| Oct 29, 2006 | at South Dakota | 0-4 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .636 | 0 | 0-0 |
| Totals | 17-29 | 15 | 13 | 3 | 3 | 9 | 22 | .136 | 14 | .636 | 1 | 0-0 |
|
Games played: 15 Shots per game: 1.47 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |