The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of Jan 23, 2009)
All games

 #19 Staci Janeshek  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  vs Central Missouri St.  0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 27, 2006  vs Truman State   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2006  at MSU Moorhead   3-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 02, 2006  NORTHERN STATE   1-0  *  *  0  0  0  2  .000  2  .667  0  0-0 
Sep 03, 2006  EMPORIA STATE   3-1  *  *  0  1  1  2  .000  0  .400  0  0-0 
Sep 08, 2006  NORTH DAKOTA   0-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Sep 10, 2006  at Minnesota Duluth   0-2  *  *  0  0  0  0  .000  0  .400  0  0-0 
Sep 15, 2006  MSU MANKATO   1-2  *  *  0  0  0  0  .000  0  .400  0  0-0 
Sep 17, 2006  AUGUSTANA COLLEGE   0-0  *  *  0  0  0  2  .000  0  .286  0  0-0 
Sep 19, 2006  CONCORDIA-ST. PAUL   3-0  *  *  1  0  2  2  .111  2  .444  0  0-0 
Sep 23, 2006  MINNESOTA DULUTH   1-1  *  *  0  0  0  0  .111  0  .444  0  0-0 
Sept 27 2006  at SW Minnesota State   0-0  *  *  0  0  0  1  .100  1  .500  0  0-0 
Sep 30, 2006  at Nebraska-Omaha   0-2  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 06, 2006  at North Dakota   1-3  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 08, 2006  at MSU Mankato   0-4  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 14, 2006  NEBRASKA-OMAHA   0-2  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 15, 2006  SOUTH DAKOTA   2-4  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 20, 2006  at Augustana College   2-3  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 22, 2006  at Winona State   2-5  *  *  0  1  1  0  .100  0  .500  0  0-0 
Oct 29, 2006  at South Dakota   0-4  *  *  0  0  0  0  .100  0  .500  0  0-0 
Totals     20-42  20  20  1  2  4  10  .100  5  .500  0  0-0 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20