The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of Jan 23, 2009)
All games

 #17 Kortney Yager  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  vs Central Missouri St.  0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 27, 2006  vs Truman State   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2006  at MSU Moorhead   3-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 02, 2006  NORTHERN STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2006  NORTH DAKOTA   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2006  at Minnesota Duluth   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2006  MSU MANKATO   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2006  AUGUSTANA COLLEGE   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2006  CONCORDIA-ST. PAUL   3-0  *    0  0  0  1  .000  1  .500  0  0-0 
Oct 06, 2006  at North Dakota   1-3  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 08, 2006  at MSU Mankato   0-4  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 15, 2006  SOUTH DAKOTA   2-4  *    0  0  0  1  .000  0  .333  0  0-0 
Oct 22, 2006  at Winona State   2-5  *    0  0  0  1  .000  0  .250  0  0-0 
Totals     14-29  13  4  0  0  0  4  .000  1  .250  0  0-0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00