St. Cloud State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    The Automated ScoreBook For Soccer
    St. Cloud State Overall Team Statistics (as of Jan 23, 2009)
    All games

    Overall: 5-12-2 Conf: 2-8-2 Home: 3-6-1 Away: 1-5-1 Neut: 1-1-0 

    TEAM STATISTICS  SCSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-186  40-382 
       Goals scored average  0.91  2.02 
       Shot pct.  .097  .105 
       Shots on goal-Attempts  105-186  201-382 
       SOG pct.  .565  .526 
       Shots/Game  9.8  20.1 
       Assists  17  33 
    CORNER KICKS  71  94 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  3  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  1924  1600 
       Dates/Avg Per Date  10/192  7/229 
       Neutral Site #/Avg  2/64   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  8  8  1  1  18 
    Opponents  13  27  0  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  102  72  9  3  186 
    Opponents  175  197  6  4  382 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  74  78  5  1  158 
    Opponents  54  30  3  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  40  27  2  2  71 
    Opponents  49  42  2  1  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  111  101  5  1  218 
    Opponents  110  100  4  5  219 


     

    Overall Individual Statistics

     
    The Automated ScoreBook For Soccer
    St. Cloud State Overall Individual Statistics (as of Jan 23, 2009)
    All games

    Overall: 5-12-2 Conf: 2-8-2 Home: 3-6-1 Away: 1-5-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    4   Cassi Johnson   19-14  4  5  13  42  .095  24  .571  4  0-0 
    13  Mallory Strong   19-19  4  2  10  12  .333  10  .833  4  0-0 
    2   Sauer, Jillian   19-17  3  2  8  37  .081  22  .595  3  0-0 
    23  Ashley Herold   17-13  2  0  4  16  .125  9  .562  2  0-0 
    17  Kortney Yager   16-3   2  0  4  4  .500  3  .750  2  0-0 
    8   Savannah Swanson   19-19  2  0  4  4  .500  2  .500  2  1-1 
    12  Abbi Johnson   18-14  1  1  3  15  .067  6  .400  1  0-0 
    19  Staci Janeshek   19-15  0  2  2  11  .000  7  .636  0  0-0 
    6   Cody, Jessie   18-17  0  1  1  8  .000  3  .375  0  0-0 
    14  Trista Cooke   10-9   0  1  1  6  .000  4  .667  0  0-0 
    7   Rachel Hnath   18-2   0  1  1  4  .000  0  .000  0  0-0 
    24  Maruish, Abby   15-9   0  1  1  2  .000  2  1.000  0  0-0 
    9   Stephanie Frazier   13-7   0  1  1  2  .000  1  .500  0  0-0 
    3   Katie Hendrick   16-0   0  0  0  7  .000  2  .286  0  0-0 
    21  Lindsey Krueger   10-0   0  0  0  6  .000  3  .500  0  0-0 
    22  Shannon Wickstrom   14-1   0  0  0  4  .000  3  .750  0  0-0 
    20  Natasha Kessenich   9-8   0  0  0  2  .000  1  .500  0  0-0 
    18  Sarah Wuotila   19-19  0  0  0  2  .000  2  1.000  0  0-0 
    5   Beaves, Abby   9-2   0  0  0  2  .000  1  .500  0  0-0 
    99  Ashley Graupmann   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Beth Poganski   2-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Elizabeth Solberg   2-0   0  0  0  0  .000  0  .000  0  0-0 
    10  Jennifer Waltos   7-2   0  0  0  0  .000  0  .000  0  0-0 
    01  Stephanie Brendel   19-22  0  0  0  0  .000  0  .000  0  0-0 
    00  Daneen Bergquist   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   18  17  53  186  .097  105  .565  18  1-1 
      Opponents...........  19   40  33  113  382  .105  201  .526  40  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct  W  L  T 
    01  Stephanie Brendel   19-19  1776:18  39  1.98  155  .799  5  12  2 
    00  Daneen Bergquist   1-0   9:41  1  9.29  0  .000  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0 
      Total...............  19  1785:59  40  2.02  158  .798  5  12  2 
      Opponents...........  19  1785:59  18  0.91  89  .832  12  5  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  8  8  1  1  18 
    Opponents  13  27  0  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  102  72  9  3  186 
    Opponents  175  197  6  4  382 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  74  78  5  1  158 
    Opponents  54  30  3  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  40  27  2  2  71 
    Opponents  49  42  2  1  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  111  101  5  1  218 
    Opponents  110  100  4  5  219 

    ATTENDANCE SUMMARY  SCSU  OPP 
    Total  1924  1600 
    Dates/Avg Per Date  10/192  7/229 
    Neutral Site #/Avg  2/64   


     

    Category Leaders

     
    The Automated ScoreBook For Soccer
    St. Cloud State Category Leaders (as of Jan 23, 2009)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    4   Cassi Johnson   19  4  5  13  42 
    13  Mallory Strong   19  4  2  10  12 
    2   Sauer, Jillian   19  3  2  8  37 
    23  Ashley Herold   17  2  0  4  16 
    17  Kortney Yager   16  2  0  4  4 
    8   Savannah Swanson   19  2  0  4  4 
    12  Abbi Johnson   18  1  1  3  15 
    19  Staci Janeshek   19  0  2  2  11 
    6   Cody, Jessie   18  0  1  1  8 
    14  Trista Cooke   10  0  1  1  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Cassi Johnson   19  4  5  13  42 
    13  Mallory Strong   19  4  2  10  12 
    2   Sauer, Jillian   19  3  2  8  37 
    8   Savannah Swanson   19  2  0  4  4 
    23  Ashley Herold   17  2  0  4  16 
    17  Kortney Yager   16  2  0  4  4 
    12  Abbi Johnson   18  1  1  3  15 

    ##  GAME WINNING GOALS  GP  No. 
    4   Cassi Johnson   19  1 
    12  Abbi Johnson   18  1 
    8   Savannah Swanson   19  1 
    13  Mallory Strong   19  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Cassi Johnson   19  4  5  13  42 
    2   Sauer, Jillian   19  3  2  8  37 
    19  Staci Janeshek   19  0  2  2  11 
    13  Mallory Strong   19  4  2  10  12 
    14  Trista Cooke   10  0  1  1  6 
    7   Rachel Hnath   18  0  1  1  4 
    6   Cody, Jessie   18  0  1  1  8 
    12  Abbi Johnson   18  1  1  3  15 
    9   Stephanie Frazier   13  0  1  1  2 
    24  Maruish, Abby   15  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   Cassi Johnson   19  4  5  42  .095 
    2   Sauer, Jillian   19  3  2  37  .081 
    23  Ashley Herold   17  2  0  16  .125 
    12  Abbi Johnson   18  1  1  15  .067 
    13  Mallory Strong   19  4  2  12  .333 
    19  Staci Janeshek   19  0  2  11  .000 
    6   Cody, Jessie   18  0  1  8  .000 
    3   Katie Hendrick   16  0  0  7  .000 
    14  Trista Cooke   10  0  1  6  .000 
    21  Lindsey Krueger   10  0  0  6  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    17  Kortney Yager   16  2  0  4  .500 
    8   Savannah Swanson   19  2  0  4  .500 
    13  Mallory Strong   19  4  2  12  .333 
    23  Ashley Herold   17  2  0  16  .125 
    4   Cassi Johnson   19  4  5  42  .095 
    2   Sauer, Jillian   19  3  2  37  .081 
    12  Abbi Johnson   18  1  1  15  .067 
    19  Staci Janeshek   19  0  2  11  .000 
    6   Cody, Jessie   18  0  1  8  .000 
    3   Katie Hendrick   16  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   Cassi Johnson   19  4  5  42  24  .571 
    2   Sauer, Jillian   19  3  2  37  22  .595 
    13  Mallory Strong   19  4  2  12  10  .833 
    23  Ashley Herold   17  2  0  16  9  .562 
    19  Staci Janeshek   19  0  2  11  7  .636 
    12  Abbi Johnson   18  1  1  15  6  .400 
    14  Trista Cooke   10  0  1  6  4  .667 
    6   Cody, Jessie   18  0  1  8  3  .375 
    21  Lindsey Krueger   10  0  0  6  3  .500 
    17  Kortney Yager   16  2  0  4  3  .750 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    24  Maruish, Abby   15  0  1  2  2  1.000 
    18  Sarah Wuotila   19  0  0  2  2  1.000 
    13  Mallory Strong   19  4  2  12  10  .833 
    22  Shannon Wickstrom   14  0  0  4  3  .750 
    17  Kortney Yager   16  2  0  4  3  .750 
    14  Trista Cooke   10  0  1  6  4  .667 
    19  Staci Janeshek   19  0  2  11  7  .636 
    2   Sauer, Jillian   19  3  2  37  22  .595 
    4   Cassi Johnson   19  4  5  42  24  .571 
    23  Ashley Herold   17  2  0  16  9  .562 


     

    Soccer Statistics

     
    The Automated ScoreBook For Soccer
    St. Cloud State Soccer Statistics (as of Jan 23, 2009)
    All games

          Overall: 5-12-2  Conf: 2-8-2  Home: 3-6-1  Away: 1-5-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    4  Cassi Johnson        19-14   4   5  13  42  .095  24  .571  1  0           12-12   1   3   5  26  .038  15  .577  0  0
    13 Mallory Strong       19-19   4   2  10  12  .333  10  .833  1  0           12-12   1   1   3   3  .333   1  .333  0  0
    2  Sauer, Jillian       19-17   3   2   8  37  .081  22  .595  0  0           12-10   2   1   5  20  .100  12  .600  0  0
    23 Ashley Herold        17-13   2   0   4  16  .125   9  .562  0  0           10-7    1   0   2   6  .167   3  .500  0  0
    17 Kortney Yager        16-3    2   0   4   4  .500   3  .750  0  0           12-2    2   0   4   3  .667   3 1.000  0  0
    8  Savannah Swanson     19-19   2   0   4   4  .500   2  .500  1  1           12-12   2   0   4   4  .500   2  .500  1  1
    12 Abbi Johnson         18-14   1   1   3  15  .067   6  .400  1  0           11-10   1   1   3   5  .200   1  .200  1  0
    19 Staci Janeshek       19-15   0   2   2  11  .000   7  .636  0  0           12-8    0   1   1   1  .000   1 1.000  0  0
    6  Cody, Jessie         18-17   0   1   1   8  .000   3  .375  0  0           11-11   0   0   0   4  .000   2  .500  0  0
    14 Trista Cooke         10-9    0   1   1   6  .000   4  .667  0  0            4-4    0   1   1   3  .000   1  .333  0  0
    7  Rachel Hnath         18-2    0   1   1   4  .000   0  .000  0  0           12-2    0   0   0   3  .000   0  .000  0  0
    24 Maruish, Abby        15-9    0   1   1   2  .000   2 1.000  0  0           10-8    0   1   1   1  .000   1 1.000  0  0
    9  Stephanie Frazier    13-7    0   1   1   2  .000   1  .500  0  0            6-4    0   0   0   1  .000   1 1.000  0  0
    3  Katie Hendrick       16-0    0   0   0   7  .000   2  .286  0  0            9-0    0   0   0   0  .000   0  .000  0  0
    21 Lindsey Krueger      10-0    0   0   0   6  .000   3  .500  0  0            6-0    0   0   0   3  .000   3 1.000  0  0
    22 Shannon Wickstrom    14-1    0   0   0   4  .000   3  .750  0  0            9-1    0   0   0   3  .000   2  .667  0  0
    20 Natasha Kessenich     9-8    0   0   0   2  .000   1  .500  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    18 Sarah Wuotila        19-19   0   0   0   2  .000   2 1.000  0  0           12-12   0   0   0   1  .000   1 1.000  0  0
    5  Beaves, Abby          9-2    0   0   0   2  .000   1  .500  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    99 Ashley Graupmann      1-0    0   0   0   0  .000   0  .000  0  0             -
    25 Beth Poganski         2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    11 Elizabeth Solberg     2-0    0   0   0   0  .000   0  .000  0  0             -
    10 Jennifer Waltos       7-2    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    01 Stephanie Brendel    19-22   0   0   0   0  .000   0  .000  0  0           12-13   0   0   0   0  .000   0  .000  0  0
    00 Daneen Bergquist      1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     18  17  53 186  .097 105  .565  4  1           12     10   9  29  87  .115  49  .563  2  1
       Opponents........... 19     40  33 113 382  .105 201  .526 11  0           12     33  27  93 296  .111 157  .530  7  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    01 Stephanie Brendel    19-19 1776:18  39  1.98 155  .799  5 12  2    4       12-12 1126:18  32  2.56 118  .787  2  8  2    2
    00 Daneen Bergquist      1-0     9:41   1  9.29   0  .000  0  0  0    0        1-0     9:41   1  9.29   0  .000  0  0  0    0
       Total............... 19    1785:59  40  2.02 158  .798  5 12  2    4       12    1135:59  33  2.61 121  .786  2  8  2    2
       Opponents........... 19    1785:59  18  0.91  89  .832 12  5  2    9       12    1135:59  10  0.79  41  .804  8  2  2    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    St. Cloud State.....  102  72   9   3  -   186                                St. Cloud State.....   41  41   3   2  -    87
    Opponents...........  175 197   6   4  -   382                                Opponents...........  137 149   6   4  -   296
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    St. Cloud State.....    8   8   1   1  -    18                                St. Cloud State.....    3   6   1   0  -    10
    Opponents...........   13  27   0   0  -    40                                Opponents...........   10  23   0   0  -    33
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    St. Cloud State.....   74  78   5   1  -   158                                St. Cloud State.....   58  57   5   1  -   121
    Opponents...........   54  30   3   2  -    89                                Opponents...........   21  17   1   2  -    41
    
    ATTENDANCE SUMMARY                SCSU          OPP                           ATTENDANCE SUMMARY                SCSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1924         1600                           Total....................          922         1343
    Dates/Avg Per Date.......       10/192        7/229                           Dates/Avg Per Date.......        6/154        6/224
    Neutral Site #/Avg.......         2/64                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    The Automated ScoreBook For Soccer
    St. Cloud State Combined Team Statistics (as of Jan 23, 2009)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-12-2        3-6-1        1-5-1        1-1-0    
    CONFERENCE     2-8-2        1-4-1        1-4-1        0-0-0    
    NON-CONFERENCE     3-4-0        2-2-0        0-1-0        1-1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25        SOUTHWEST MINN ST.     W     3-0    302
      Aug 28        #10 TRUMAN STATE         L   0-1    247
      Sep 03     vs MSU Moorhead           W  O2 2-1     50
      Sep 04     at Northern State           L   0-3    257
      Sep 07        MINNESOTA CROOKSTON    W     3-0    234
      Sep 11     vs Northern Michigan        L   0-1     77
     *Sep 18        MINNESOTA DULUTH         L   2-3    202
     *Sep 16     at North Dakota             L   0-3    250
     *Sep 23     at Minnesota State          L   0-3    309
     *Sep 25     at Augustana (SD)          T O2 2-2    150
      Sep 28        WINONA STATE             L   0-1    219
     *Oct 01     at Minnesota Duluth       W     2-1    232
     *Oct 08        #7 NEBRASKA-OMAHA        L   1-3    239
     *Oct 14        NORTH DAKOTA            T O2 0-0    267
     *Oct 16        MINNESOTA STATE          L   0-2    214
     *Oct 22     at #6 Nebraska-Omaha        L   0-5    278
     *Oct 23     at South Dakota             L   1-8    124
     *Oct 28        AUGUSTANA (SD)         W  OT 1-0      -
     *Nov 06        SOUTH DAKOTA             L   1-3      -
    

    TEAM STATISTICS  SCSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-186  40-382 
       Goals scored average  0.91  2.02 
       Shot pct.  .097  .105 
       Shots on goal-Attempts  105-186  201-382 
       SOG pct.  .565  .526 
       Shots/Game  9.8  20.1 
       Assists  17  33 
    CORNER KICKS  71  94 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  3  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  1924  1600 
       Dates/Avg Per Date  10/192  7/229 
       Neutral Site #/Avg  2/64   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    4   Cassi Johnson   19-14  4  5  13  42  .095  24  .571  4  0-0 
    13  Mallory Strong   19-19  4  2  10  12  .333  10  .833  4  0-0 
    2   Sauer, Jillian   19-17  3  2  8  37  .081  22  .595  3  0-0 
    23  Ashley Herold   17-13  2  0  4  16  .125  9  .562  2  0-0 
    17  Kortney Yager   16-3   2  0  4  4  .500  3  .750  2  0-0 
    8   Savannah Swanson   19-19  2  0  4  4  .500  2  .500  2  1-1 
    12  Abbi Johnson   18-14  1  1  3  15  .067  6  .400  1  0-0 
    19  Staci Janeshek   19-15  0  2  2  11  .000  7  .636  0  0-0 
    6   Cody, Jessie   18-17  0  1  1  8  .000  3  .375  0  0-0 
    14  Trista Cooke   10-9   0  1  1  6  .000  4  .667  0  0-0 
    7   Rachel Hnath   18-2   0  1  1  4  .000  0  .000  0  0-0 
    24  Maruish, Abby   15-9   0  1  1  2  .000  2  1.000  0  0-0 
    9   Stephanie Frazier   13-7   0  1  1  2  .000  1  .500  0  0-0 
    3   Katie Hendrick   16-0   0  0  0  7  .000  2  .286  0  0-0 
    21  Lindsey Krueger   10-0   0  0  0  6  .000  3  .500  0  0-0 
    22  Shannon Wickstrom   14-1   0  0  0  4  .000  3  .750  0  0-0 
    20  Natasha Kessenich   9-8   0  0  0  2  .000  1  .500  0  0-0 
    18  Sarah Wuotila   19-19  0  0  0  2  .000  2  1.000  0  0-0 
    5   Beaves, Abby   9-2   0  0  0  2  .000  1  .500  0  0-0 
    99  Ashley Graupmann   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Beth Poganski   2-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Elizabeth Solberg   2-0   0  0  0  0  .000  0  .000  0  0-0 
    10  Jennifer Waltos   7-2   0  0  0  0  .000  0  .000  0  0-0 
    01  Stephanie Brendel   19-22  0  0  0  0  .000  0  .000  0  0-0 
    00  Daneen Bergquist   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   18  17  53  186  .097  105  .565  18  1-1 
      Opponents...........  19   40  33  113  382  .105  201  .526  40  0-0 

      GOAL AVERAGE  SAVES  RECORD 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct  W  L  T 
    01  Stephanie Brendel   19-19  1776:18  39  1.98  155  .799  5  12  2 
    00  Daneen Bergquist   1-0   9:41  1  9.29  0  .000  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0 
      Total...............  19  1785:59  40  2.02  158  .798  5  12  2 
      Opponents...........  19  1785:59  18  0.91  89  .832  12  5  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  8  8  1  1  18 
    Opponents  13  27  0  0  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  102  72  9  3  186 
    Opponents  175  197  6  4  382 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  74  78  5  1  158 
    Opponents  54  30  3  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  40  27  2  2  71 
    Opponents  49  42  2  1  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Cloud State  111  101  5  1  218 
    Opponents  110  100  4  5  219