The Automated ScoreBook For Soccer
St. Cloud State Individual Game-by-Game (as of Jan 23, 2009)
All games

 #21 Lindsey Krueger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2005  SOUTHWEST MINN ST.   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2005  vs MSU Moorhead   2-1  *    0  0  0  3  .000  0  .000  0  0-0 
Sep 04, 2005  at Northern State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2005  MINNESOTA CROOKSTON   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2005  at North Dakota   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2005  at Minnesota State   0-3  *    0  0  0  1  .000  1  .250  0  0-0 
Sep 25, 2005  at Augustana (SD)   2-2  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 01, 2005  at Minnesota Duluth   2-1  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 08, 2005  NEBRASKA-OMAHA   1-3  *    0  0  0  1  .000  1  .400  0  0-0 
Oct 22, 2005  at Nebraska-Omaha   0-5  *    0  0  0  1  .000  1  .500  0  0-0 
Totals     13-21  10  0  0  0  0  6  .000  3  .500  0  0-0 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00