| #17 Kortney Yager |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2005 | SOUTHWEST MINN ST. | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 28, 2005 | TRUMAN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2005 | vs Northern Michigan | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2005 | MINNESOTA DULUTH | 2-3 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | |
| Sep 16, 2005 | at North Dakota | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| Sep 23, 2005 | at Minnesota State | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 25, 2005 | at Augustana (SD) | 2-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | |
| Sep 28, 2005 | WINONA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 01, 2005 | at Minnesota Duluth | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 08, 2005 | NEBRASKA-OMAHA | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 14, 2005 | NORTH DAKOTA | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 16, 2005 | MINNESOTA STATE | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 22, 2005 | at Nebraska-Omaha | 0-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 23, 2005 | at South Dakota | 1-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 28, 2005 | AUGUSTANA (SD) | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Nov 06, 2005 | SOUTH DAKOTA | 1-3 | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0 | 0-0 | |
| Totals | 13-36 | 16 | 3 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |