The Automated ScoreBook For Soccer
St. Cloud State Individual Game-by-Game (as of Jan 23, 2009)
All games

 #14 Trista Cooke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2005  SOUTHWEST MINN ST.   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 28, 2005  TRUMAN STATE   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 03, 2005  vs MSU Moorhead   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 04, 2005  at Northern State   0-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 07, 2005  MINNESOTA CROOKSTON   3-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 11, 2005  vs Northern Michigan   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 18, 2005  MINNESOTA DULUTH   2-3  *  *  0  1  1  0  .000  0  1.000  0  0-0 
Sep 16, 2005  at North Dakota   0-3  *  *  0  0  0  2  .000  1  .800  0  0-0 
Oct 28, 2005  AUGUSTANA (SD)   1-0  *  *  0  0  0  0  .000  0  .800  0  0-0 
Nov 06, 2005  SOUTH DAKOTA   1-3  *  *  0  0  0  1  .000  0  .667  0  0-0 
Totals     12-15  10  9  0  1  1  6  .000  4  .667  0  0-0 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10