| #12 Abbi Johnson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2005 | SOUTHWEST MINN ST. | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Aug 28, 2005 | TRUMAN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 03, 2005 | vs MSU Moorhead | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 04, 2005 | at Northern State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 07, 2005 | MINNESOTA CROOKSTON | 3-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .571 | 0 | 0-0 |
| Sep 11, 2005 | vs Northern Michigan | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 |
| Sep 18, 2005 | MINNESOTA DULUTH | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 | |
| Sep 16, 2005 | at North Dakota | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0 | 0-0 |
| Sep 23, 2005 | at Minnesota State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 |
| Sep 25, 2005 | at Augustana (SD) | 2-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 28, 2005 | WINONA STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .417 | 0 | 0-0 |
| Oct 01, 2005 | at Minnesota Duluth | 2-1 | * | * | 1 | 0 | 2 | 1 | .077 | 1 | .462 | 1 | 0-0 |
| Oct 08, 2005 | NEBRASKA-OMAHA | 1-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 |
| Oct 14, 2005 | NORTH DAKOTA | 0-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0 | 0-0 |
| Oct 16, 2005 | MINNESOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 |
| Oct 22, 2005 | at Nebraska-Omaha | 0-5 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 |
| Oct 23, 2005 | at South Dakota | 1-8 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 |
| Nov 06, 2005 | SOUTH DAKOTA | 1-3 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0 | 0-0 |
| Totals | 17-40 | 18 | 14 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
|
Games played: 18 Shots per game: 0.83 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |