The Automated ScoreBook For Soccer
St. Cloud State Individual Game-by-Game (as of Jan 23, 2009)
All games

 # 4 Cassi Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2005  SOUTHWEST MINN ST.   3-0  *    2  1  5  4  .500  3  .750  0  0-0 
Aug 28, 2005  TRUMAN STATE   0-1  *    0  0  0  0  .500  0  .750  0  0-0 
Sep 03, 2005  vs MSU Moorhead   2-1  *    0  1  1  4  .250  1  .500  0  0-0 
Sep 04, 2005  at Northern State   0-3  *  *  0  0  0  3  .182  2  .545  0  0-0 
Sep 07, 2005  MINNESOTA CROOKSTON   3-0  *    1  0  2  2  .231  2  .615  1  0-0 
Sep 11, 2005  vs Northern Michigan   0-1  *    0  0  0  1  .214  0  .571  0  0-0 
Sep 18, 2005  MINNESOTA DULUTH   2-3  *  *  0  1  1  3  .176  2  .588  0  0-0 
Sep 16, 2005  at North Dakota   0-3  *  *  0  0  0  1  .167  0  .556  0  0-0 
Sep 23, 2005  at Minnesota State   0-3  *  *  0  0  0  2  .150  1  .550  0  0-0 
Sep 25, 2005  at Augustana (SD)   2-2  *  *  0  0  0  6  .115  3  .538  0  0-0 
Sep 28, 2005  WINONA STATE   0-1  *  *  0  0  0  2  .107  1  .536  0  0-0 
Oct 01, 2005  at Minnesota Duluth   2-1  *  *  0  0  0  2  .100  2  .567  0  0-0 
Oct 08, 2005  NEBRASKA-OMAHA   1-3  *  *  0  1  1  2  .094  1  .562  0  0-0 
Oct 14, 2005  NORTH DAKOTA   0-0  *  *  0  0  0  4  .083  2  .556  0  0-0 
Oct 16, 2005  MINNESOTA STATE   0-2  *  *  0  0  0  2  .079  2  .579  0  0-0 
Oct 22, 2005  at Nebraska-Omaha   0-5  *  *  0  0  0  0  .079  0  .579  0  0-0 
Oct 23, 2005  at South Dakota   1-8  *  *  1  0  2  1  .103  1  .590  0  0-0 
Oct 28, 2005  AUGUSTANA (SD)   1-0  *  *  0  0  0  1  .100  0  .575  0  0-0 
Nov 06, 2005  SOUTH DAKOTA   1-3  *  *  0  1  1  2  .095  1  .571  0  0-0 
Totals     18-40  19  14  4  5  13  42  .095  24  .571  1  0-0 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.68