The Automated ScoreBook For Soccer
St. Cloud State Individual Game-by-Game (as of Jan 23, 2009)
All games

 # 3 Katie Hendrick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2005  SOUTHWEST MINN ST.   3-0  *    0  0  0  1  .000  0  .000  0  0-0 
Aug 28, 2005  TRUMAN STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2005  vs MSU Moorhead   2-1  *    0  0  0  4  .000  1  .200  0  0-0 
Sep 04, 2005  at Northern State   0-3  *    0  0  0  0  .000  0  .200  0  0-0 
Sep 07, 2005  MINNESOTA CROOKSTON   3-0  *    0  0  0  1  .000  0  .167  0  0-0 
Sep 11, 2005  vs Northern Michigan   0-1  *    0  0  0  1  .000  1  .286  0  0-0 
Sep 18, 2005  MINNESOTA DULUTH   2-3  *    0  0  0  0  .000  0  .286  0  0-0 
Sep 23, 2005  at Minnesota State   0-3  *    0  0  0  0  .000  0  .286  0  0-0 
Sep 25, 2005  at Augustana (SD)   2-2  *    0  0  0  0  .000  0  .286  0  0-0 
Sep 28, 2005  WINONA STATE   0-1  *    0  0  0  0  .000  0  .286  0  0-0 
Oct 01, 2005  at Minnesota Duluth   2-1  *    0  0  0  0  .000  0  .286  0  0-0 
Oct 08, 2005  NEBRASKA-OMAHA   1-3  *    0  0  0  0  .000  0  .286  0  0-0 
Oct 14, 2005  NORTH DAKOTA   0-0  *    0  0  0  0  .000  0  .286  0  0-0 
Oct 16, 2005  MINNESOTA STATE   0-2  *    0  0  0  0  .000  0  .286  0  0-0 
Oct 28, 2005  AUGUSTANA (SD)   1-0  *    0  0  0  0  .000  0  .286  0  0-0 
Nov 06, 2005  SOUTH DAKOTA   1-3  *    0  0  0  0  .000  0  .286  0  0-0 
Totals     17-24  16  0  0  0  0  7  .000  2  .286  0  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00