#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2004 BEMIDJI STATE........... 3-0 * 1 0 2 0 .000 1 .000 0-0 0 0-0 1 0 0
Aug 29, 2004 MONTANA ST.-BILLINGS.... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 03, 2004 at Central Missouri..... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 04, 2004 vs Central Oklahoma..... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 08, 2004 MSU, MOORHEAD........... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 11, 2004 at Winona State......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 25, 2004 at Concordia University. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 26, 2004 SW MINNESOTA STATE...... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 02, 2004 NEBRASKA-OMAHA.......... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 03, 2004 SOUTH DAKOTA............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 09, 2004 at North Dakota......... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 10, 2004 MINNESOTA STATE......... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 14, 2004 UNIV. OF MARY........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 17, 2004 at Minnesota Duluth..... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/23/04 at Augustana (SD)....... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 31, 2004 MINNESOTA STATE......... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 17-25 16-0 1 0 2 0 .000 1 .000 0-0 0 0-0 1 0 0
Games played: 16
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12