#12 Abbi Johnson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2004 BEMIDJI STATE........... 3-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Aug 29, 2004 MONTANA ST.-BILLINGS.... 0-4 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 24
Sep 03, 2004 at Central Missouri..... 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 61
Sep 04, 2004 vs Central Oklahoma..... 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Sep 08, 2004 MSU, MOORHEAD........... 2-0 * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 26
Sep 11, 2004 at Winona State......... 0-2 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 60
Sep 17, 2004 vs Mayville State....... 9-0 * 0 1 1 0 .000 0 .667 0-0 0 0-0 0 0 0
Sep. 18 2004 at UMC, Crookston....... 2-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 0
Sep 25, 2004 at Concordia University. 0-1 * 0 0 0 0 .000 0 .667 1-0 0 0-0 0 0 0
Sep 26, 2004 SW MINNESOTA STATE...... 0-2 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 51
Oct 02, 2004 NEBRASKA-OMAHA.......... 1-4 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 1
Totals............................... 18-15 11-1 0 1 1 3 .000 2 .667 1-0 0 0-0 0 0 223
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09