# 5 Anne Litecky
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 08, 2004 MSU, MOORHEAD........... 2-0 * 1 0 2 3 .333 3 1.000 0-0 0 0-0 0 0 43
Sep 11, 2004 at Winona State......... 0-2 * 0 0 0 1 .250 1 1.000 0-0 0 0-0 0 0 59
Sep 17, 2004 vs Mayville State....... 9-0 * * 1 0 2 4 .250 3 .875 0-0 0 0-0 0 0 0
Sep. 18 2004 at UMC, Crookston....... 2-0 * * 0 0 0 2 .200 2 .900 0-0 0 0-0 0 0 0
Sep 25, 2004 at Concordia University. 0-1 * 0 0 0 2 .167 0 .750 0-0 0 0-0 0 0 0
Sep 26, 2004 SW MINNESOTA STATE...... 0-2 * 0 0 0 3 .133 1 .667 0-0 0 0-0 0 0 50
Oct 02, 2004 NEBRASKA-OMAHA.......... 1-4 * 1 0 2 1 .188 1 .688 0-0 0 0-0 1 0 16
Oct 03, 2004 SOUTH DAKOTA............ 1-2 * 1 0 2 2 .222 1 .667 0-0 0 0-0 0 0 73
Oct 09, 2004 at North Dakota......... 0-0 * * 0 0 0 0 .222 0 .667 0-0 0 0-0 0 0 0
Oct 10, 2004 MINNESOTA STATE......... 3-2 * * 0 0 0 1 .211 0 .632 0-0 0 0-0 0 0 90
Oct 14, 2004 UNIV. OF MARY........... 0-1 * * 0 0 0 1 .200 1 .650 0-0 0 0-0 0 0 90
Oct 17, 2004 at Minnesota Duluth..... 1-1 * * 0 0 0 4 .167 2 .625 0-0 0 0-0 0 0 0
10/23/04 at Augustana (SD)....... 3-2 * * 0 2 2 1 .160 0 .600 0-0 0 0-0 0 0 0
Oct 31, 2004 MINNESOTA STATE......... 2-2 * * 1 0 2 1 .192 1 .615 0-0 0 0-0 1 0 113
Totals............................... 24-19 14-8 5 2 12 26 .192 16 .615 0-0 0 0-0 2 0 534
Games played: 14
Shots per game: 1.86
Goals per game: 0.36
Assists per game: 0.14
Points per game: 0.86