# 4 Abbey Fredrickson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2004 BEMIDJI STATE........... 3-0 * * 0 0 0 5 .000 2 .400 0-0 0 0-0 0 0 89
Aug 29, 2004 MONTANA ST.-BILLINGS.... 0-4 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 52
Sep 03, 2004 at Central Missouri..... 1-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 19
Sep 04, 2004 vs Central Oklahoma..... 0-2 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 25
Sep 08, 2004 MSU, MOORHEAD........... 2-0 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 54
Oct 02, 2004 NEBRASKA-OMAHA.......... 1-4 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 70
Oct 03, 2004 SOUTH DAKOTA............ 1-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 70
Oct 09, 2004 at North Dakota......... 0-0 * * 0 0 0 1 .000 1 .429 0-0 0 0-0 0 0 0
Oct 10, 2004 MINNESOTA STATE......... 3-2 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 81
Oct 14, 2004 UNIV. OF MARY........... 0-1 * * 0 0 0 1 .000 0 .375 0-0 0 0-0 0 0 24
Oct 17, 2004 at Minnesota Duluth..... 1-1 * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 0
10/23/04 at Augustana (SD)....... 3-2 * * 0 0 0 1 .000 1 .444 0-0 0 0-0 0 0 0
Oct 31, 2004 MINNESOTA STATE......... 2-2 * * 0 0 0 0 .000 0 .444 1-0 0 0-0 0 0 120
Totals............................... 17-20 13-9 0 0 0 9 .000 4 .444 1-0 0 0-0 0 0 604
Games played: 13
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00