# 2 Cassi Johnson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2004 BEMIDJI STATE........... 3-0 * * 1 0 2 9 .111 7 .778 1-0 0 0-0 1 0 89
Aug 29, 2004 MONTANA ST.-BILLINGS.... 0-4 * * 0 0 0 2 .091 1 .727 0-0 0 0-0 0 0 88
Sep 03, 2004 at Central Missouri..... 1-0 * * 0 0 0 2 .077 1 .692 0-0 0 0-0 0 0 90
Sep 04, 2004 vs Central Oklahoma..... 0-2 * * 0 0 0 0 .077 0 .692 0-0 0 0-0 0 0 61
Sep 08, 2004 MSU, MOORHEAD........... 2-0 * * 0 0 0 3 .062 1 .625 0-0 0 0-0 0 0 47
Sep 11, 2004 at Winona State......... 0-2 * * 0 0 0 1 .059 0 .588 0-0 0 0-0 0 0 42
Sep. 18 2004 at UMC, Crookston....... 2-0 * 1 0 2 1 .111 0 .556 0-0 0 0-0 0 0 0
Sep 25, 2004 at Concordia University. 0-1 * * 0 0 0 2 .100 0 .500 0-0 0 0-0 0 0 0
Sep 26, 2004 SW MINNESOTA STATE...... 0-2 * * 0 0 0 4 .083 1 .458 0-0 0 0-0 0 0 61
Oct 02, 2004 NEBRASKA-OMAHA.......... 1-4 * * 0 0 0 0 .083 0 .458 0-0 0 0-0 0 0 78
Oct 03, 2004 SOUTH DAKOTA............ 1-2 * * 0 0 0 0 .083 0 .458 0-0 0 0-0 0 0 17
Oct 09, 2004 at North Dakota......... 0-0 * * 0 0 0 0 .083 0 .458 0-0 0 0-0 0 0 0
Oct 10, 2004 MINNESOTA STATE......... 3-2 * * 0 0 0 0 .083 0 .458 0-0 0 0-0 0 0 90
Oct 14, 2004 UNIV. OF MARY........... 0-1 * * 0 0 0 8 .062 4 .469 0-0 0 0-0 0 0 31
Oct 17, 2004 at Minnesota Duluth..... 1-1 * * 0 1 1 2 .059 1 .471 0-0 0 0-0 0 0 0
10/23/04 at Augustana (SD)....... 3-2 * 2 0 4 4 .105 4 .526 0-0 1 0-0 0 0 0
Oct 31, 2004 MINNESOTA STATE......... 2-2 * * 0 0 0 1 .103 1 .538 0-0 0 0-0 0 0 120
Totals............................... 19-25 17-15 4 1 9 39 .103 21 .538 1-0 1 0-0 1 0 814
Games played: 17
Shots per game: 2.29
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53