Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 807 | Gage Davis (31 games) - 2018-19 | |
2. 744 | Kevin Catron (30 games) - 1985-86 | |
3. 743 | Gage Davis (33 games) - 2016-17 | |
4. 670 | Joel McDonald (27 games) - 1994-95 | |
5. 635 | Dean Kesler (32 games) - 1991-92 | |
6. 629 | Matt Schneck (34 games) - 2009-10 | |
7. 626 | Tony King (26 games) - 1988-89 | |
8. 615 | Reggie Perkins (30 games) - 1987-88 | |
9. 600 | Jordan Poydras (30 games) - 2014-15 | |
10. 598 | Kevin Catron (28 games) - 1984-85 | |
11. 591 | Scottie Stone (33 games) - 2016-17 | |
12. 584 | Taylor Witt (29 games) - 2010-11 | |
13. 583 | Taylor Witt (35 games) - 2009-10 | |
14. 578 | Terry Porter (29 games) - 1967-68 | |
578 | Scottie Stone (29 games) - 2015-16 | |
16. 573 | Jon Averkamp (33 games) - 2017-18 | |
17. 571 | Jon Hinzman (27 games) - 1997-98 | |
571 | Dan Hagen (27 games) - 1980-81 | |
19. 570 | Gage Davis (29 games) - 2015-16 | |
570 | David Dreas (31 games) - 2005-06 | |
570 | David Dreas (30 games) - 2006-07 |
Scoring average (minimum 10 games) | ||
1. 26.0 | Gage Davis (31 games) - 2018-19 | |
2. 24.8 | Joel McDonald (27 games) - 1994-95 | |
3. 24.8 | Kevin Catron (30 games) - 1985-86 | |
4. 24.1 | Tony King (26 games) - 1988-89 | |
5. 23.7 | Al Anderstrom (23 games) - 1974-75 | |
6. 22.5 | Izzy Schmiesing (25 games) - 1965-66 | |
7. 22.5 | Gage Davis (33 games) - 2016-17 | |
8. 22.4 | Terry Porter (25 games) - 1966-67 | |
9. 21.4 | Kevin Catron (28 games) - 1984-85 | |
10. 21.1 | Dan Hagen (27 games) - 1980-81 | |
21.1 | Jon Hinzman (27 games) - 1997-98 | |
12. 21.1 | Trevon Marshall (22 games) - 2019-20 | |
13. 20.7 | Ron Bambanek (19 games) - 1959-60 | |
14. 20.5 | Reggie Perkins (30 games) - 1987-88 | |
15. 20.3 | Dan Hagen (27 games) - 1978-79 | |
16. 20.2 | Dave Westlund (26 games) - 1955-56 | |
17. 20.1 | Taylor Witt (29 games) - 2010-11 | |
18. 20.0 | Roger Westlund (23 games) - 1954-55 | |
19. 20.0 | Jordan Poydras (30 games) - 2014-15 | |
20. 19.9 | Scottie Stone (29 games) - 2015-16 | |
19.9 | Terry Porter (29 games) - 1967-68 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 312 | Gage Davis (31 games) - 2018-19 | |
2. 300 | Kevin Catron (30 games) - 1985-86 | |
3. 283 | Gage Davis (33 games) - 2016-17 | |
4. 254 | Reggie Perkins (31 games) - 1986-87 | |
254 | Reggie Perkins (30 games) - 1987-88 | |
6. 243 | Kevin Catron (28 games) - 1984-85 | |
7. 232 | Dean Kesler (32 games) - 1991-92 | |
8. 231 | Tony King (26 games) - 1988-89 | |
231 | Jon Averkamp (33 games) - 2017-18 | |
10. 225 | Al Anderstrom (23 games) - 1974-75 | |
11. 224 | Dan Hagen (27 games) - 1980-81 | |
224 | Jon Hinzman (27 games) - 1997-98 | |
13. 223 | Dan Hagen (27 games) - 1978-79 | |
14. 220 | Terry Porter (29 games) - 1967-68 | |
15. 219 | Terry Porter (25 games) - 1966-67 | |
219 | Bryan Rohs (27 games) - 1976-77 | |
17. 217 | Gage Davis (29 games) - 2015-16 | |
217 | Dan Hagen (27 games) - 1979-80 | |
19. 216 | Matt Schneck (34 games) - 2009-10 | |
216 | Mark Stoeve (29 games) - 1973-74 |
Field goals attempted | ||
1. 580 | Gage Davis (31 games) - 2018-19 | |
2. 562 | Kevin Catron (30 games) - 1985-86 | |
3. 558 | Gage Davis (33 games) - 2016-17 | |
4. 554 | Reggie Perkins (30 games) - 1987-88 | |
5. 538 | Kevin Catron (28 games) - 1984-85 | |
6. 509 | Reggie Perkins (31 games) - 1986-87 | |
7. 497 | Dean Kesler (32 games) - 1991-92 | |
8. 481 | Bryan Rohs (27 games) - 1976-77 | |
9. 469 | Taylor Witt (29 games) - 2010-11 | |
10. 467 | Scottie Stone (33 games) - 2016-17 | |
11. 466 | Scottie Stone (29 games) - 2015-16 | |
12. 462 | Jordan Poydras (30 games) - 2014-15 | |
13. 453 | Enoch Dix (27 games) - 1998-99 | |
14. 442 | Joel McDonald (27 games) - 1994-95 | |
15. 437 | Mark Stoeve (29 games) - 1973-74 | |
16. 436 | David Dreas (30 games) - 2006-07 | |
17. 435 | Vern Baggenstoss (23 games) - 1958-59 | |
18. 431 | Josh Strub (25 games) - 1971-72 | |
19. 430 | Taylor Witt (35 games) - 2009-10 | |
20. 429 | Jon Hinzman (27 games) - 1997-98 |
Field goal percentage (minimum 5 made) | ||
1. .778 | Josh Tomasi (7-9) - 2021-22 | |
.778 | Tyler Marsh (7-9) - 2019-20 | |
3. .714 | Brian Schellinger (5-7) - 2005-06 | |
.714 | James Fort (120-168) - 2014-15 | |
5. .700 | Jon Christensen (7-10) - 2013-14 | |
6. .679 | Steve Trull (112-165) - 2004-05 | |
7. .667 | Chuck Morgan (8-12) - 1969-70 | |
8. .660 | Mark Vanden Einde (33-50) - 1966-67 | |
9. .654 | Jon Averkamp (104-159) - 2015-16 | |
10. .650 | Zach Goring (13-20) - 1996-97 | |
11. .648 | Andrija Blatancic (68-105) - 2019-20 | |
12. .647 | Mike Arnold (11-17) - 1968-69 | |
13. .643 | Sean Smith (144-224) - 2017-18 | |
14. .636 | Randy Fabel (7-11) - 1978-79 | |
.636 | Tim Bergstraser (35-55) - 2009-10 | |
.636 | Craig Griffith (7-11) - 1980-81 | |
17. .634 | Izzy Schmiesing (142-224) - 1964-65 | |
18. .633 | James Fort (76-120) - 2013-14 | |
19. .632 | Jeremy Schmidt (12-19) - 1996-97 | |
20. .619 | Jon Averkamp (167-270) - 2016-17 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 114 | Brindley Theisen (31 games) - 2018-19 | |
2. 109 | Scottie Stone (33 games) - 2016-17 | |
3. 100 | Joel McDonald (27 games) - 1994-95 | |
4. 96 | Chad Germann (29 games) - 1993-94 | |
5. 92 | Dean Kesler (28 games) - 1990-91 | |
6. 87 | Jon Bryant (27 games) - 1996-97 | |
87 | Dean Kesler (32 games) - 1991-92 | |
8. 86 | Brindley Theisen (33 games) - 2017-18 | |
9. 85 | Scottie Stone (29 games) - 2015-16 | |
10. 83 | David Dreas (31 games) - 2005-06 | |
11. 82 | Jordan Poydras (30 games) - 2014-15 | |
12. 74 | Forrest Witt (28 games) - 2001-02 | |
13. 73 | Forrest Witt (31 games) - 2002-03 | |
73 | Scottie Stone (30 games) - 2014-15 | |
73 | David Dreas (28 games) - 2007-08 | |
73 | David Dreas (30 games) - 2006-07 | |
73 | Adam Sullivan (31 games) - 2005-06 | |
18. 72 | Brett Putz (35 games) - 2009-10 | |
72 | Adam Sullivan (30 games) - 2006-07 | |
20. 70 | Damarius Cruz (28 games) - 2013-14 | |
70 | Joel McDonald (29 games) - 1993-94 |
3-point field goals attempted | ||
1. 285 | Scottie Stone (33 games) - 2016-17 | |
2. 244 | Joel McDonald (27 games) - 1994-95 | |
3. 230 | Scottie Stone (29 games) - 2015-16 | |
4. 225 | Brindley Theisen (31 games) - 2018-19 | |
5. 221 | Chad Germann (29 games) - 1993-94 | |
6. 210 | Dean Kesler (28 games) - 1990-91 | |
7. 208 | Brindley Theisen (33 games) - 2017-18 | |
8. 202 | Jordan Poydras (30 games) - 2014-15 | |
9. 191 | David Dreas (30 games) - 2006-07 | |
10. 189 | Forrest Witt (31 games) - 2002-03 | |
11. 186 | Jon Bryant (27 games) - 1996-97 | |
12. 184 | David Dreas (31 games) - 2005-06 | |
13. 183 | Adam Sullivan (30 games) - 2006-07 | |
14. 181 | David Dreas (28 games) - 2007-08 | |
181 | Joel McDonald (29 games) - 1993-94 | |
16. 176 | Dean Kesler (32 games) - 1991-92 | |
17. 174 | Brett Putz (35 games) - 2009-10 | |
18. 173 | Nate Miller (29 games) - 2004-05 | |
173 | Taylor Witt (29 games) - 2010-11 | |
173 | Binky Pool (29 games) - 1989-90 |
3-point FG percentage (minimum 5 made) | ||
1. .625 | Mahmoud Abdelfattah (5-8) - 2009-10 | |
2. .574 | Jon Bryant (54-94) - 1995-96 | |
3. .545 | Stewart Cramer (18-33) - 1992-93 | |
4. .538 | Lance Paddock (14-26) - 1988-89 | |
.538 | Stewart Cramer (7-13) - 1991-92 | |
6. .533 | Todd Bishop (32-60) - 2000-01 | |
7. .529 | Jon Averkamp (36-68) - 2017-18 | |
8. .523 | Brent Frikken (23-44) - 2002-03 | |
9. .520 | Mike Rostampour (13-25) - 2011-12 | |
10. .508 | Spencer Bartz (31-61) - 2008-09 | |
11. .507 | Brindley Theisen (114-225) - 2018-19 | |
12. .500 | Nate Miller (22-44) - 2001-02 | |
.500 | Chad Virgin (7-14) - 2002-03 | |
.500 | Ryan Bagley (7-14) - 2021-22 | |
15. .494 | Dean Kesler (87-176) - 1991-92 | |
16. .480 | Ross Winnekins (12-25) - 2007-08 | |
17. .474 | Forrest Witt (74-156) - 2001-02 | |
.474 | Rado Rancik (37-78) - 1998-99 | |
19. .471 | Dan Ward (16-34) - 1992-93 | |
20. .469 | Spencer Bartz (15-32) - 2007-08 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 197 | Matt Schneck (34 games) - 2009-10 | |
2. 187 | Taylor Witt (35 games) - 2009-10 | |
3. 180 | Joel McDonald (27 games) - 1994-95 | |
4. 161 | Tony King (26 games) - 1988-89 | |
5. 154 | Dave Westlund (26 games) - 1955-56 | |
6. 153 | Roger Westlund (23 games) - 1954-55 | |
7. 144 | Kevin Catron (30 games) - 1985-86 | |
8. 141 | Taylor Witt (29 games) - 2010-11 | |
9. 139 | Izzy Schmiesing (25 games) - 1965-66 | |
10. 138 | Terry Porter (29 games) - 1967-68 | |
11. 134 | Ed Miller (26 games) - 1955-56 | |
134 | Dave Westlund (23 games) - 1954-55 | |
134 | Jordan Poydras (30 games) - 2014-15 | |
14. 133 | Matt Siegle (31 games) - 2005-06 | |
133 | Gage Davis (31 games) - 2018-19 | |
16. 132 | Rado Rancik (31 games) - 2000-01 | |
17. 130 | Sean Whitlock (27 games) - 1997-98 | |
18. 128 | Ken Novak (21 games) - 1950-51 | |
19. 126 | Taylor Witt (31 games) - 2008-09 | |
20. 125 | Jack Haddorf (26 games) - 1961-62 |
Free throws attempted | ||
1. 295 | Matt Schneck (34 games) - 2009-10 | |
2. 235 | Dave Westlund (26 games) - 1955-56 | |
3. 229 | Taylor Witt (35 games) - 2009-10 | |
4. 211 | Joel McDonald (27 games) - 1994-95 | |
5. 209 | Tony King (26 games) - 1988-89 | |
6. 204 | Ed Miller (26 games) - 1955-56 | |
7. 187 | Jordan Poydras (30 games) - 2014-15 | |
8. 183 | Dan Hagen (27 games) - 1978-79 | |
9. 182 | Ron Bambanek (19 games) - 1959-60 | |
10. 181 | Dan Hagen (27 games) - 1977-78 | |
181 | Jon Hinzman (27 games) - 1997-98 | |
12. 180 | Izzy Schmiesing (25 games) - 1965-66 | |
13. 179 | Dan Hagen (27 games) - 1980-81 | |
179 | Kevin Catron (30 games) - 1985-86 | |
15. 177 | Matt Siegle (31 games) - 2005-06 | |
16. 173 | Rado Rancik (31 games) - 2000-01 | |
173 | Terry Porter (29 games) - 1967-68 | |
173 | Ken Novak (21 games) - 1950-51 | |
19. 172 | Ed Miller (21 games) - 1956-57 | |
20. 169 | Sean Whitlock (27 games) - 1997-98 |
Free throw percentage (minimum 5 made) | ||
1. 1.000 | Chad Germann (7-7) - 1990-91 | |
1.000 | Chad Germann (6-6) - 1991-92 | |
1.000 | Scott Hawkins (8-8) - 2011-12 | |
1.000 | Jerry Nelson (8-8) - 1996-97 | |
1.000 | Spencer Bartz (9-9) - 2005-06 | |
1.000 | Maurice Berg (5-5) - 1963-64 | |
1.000 | Gary Hagemeyer (5-5) - 1966-67 | |
1.000 | Bruce Cummings (5-5) - 1950-51 | |
1.000 | Chuckie Smith (16-16) - 2015-16 | |
10. .950 | Chuckie Smith (19-20) - 2014-15 | |
.950 | Alan Persinger (19-20) - 2001-02 | |
12. .941 | Joel Meyer (16-17) - 1978-79 | |
.941 | Todd Bishop (16-17) - 1997-98 | |
14. .931 | Scottie Stone (94-101) - 2016-17 | |
15. .917 | Joe Mutimer (11-12) - 2021-22 | |
.917 | Kurt Virgin (11-12) - 1971-72 | |
17. .909 | Nash Faulk (10-11) - 2013-14 | |
.909 | Mark Hall (40-44) - 2015-16 | |
19. .900 | Mike Wendel (9-10) - 1978-79 | |
.900 | Pat Weihert (9-10) - 2005-06 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 386 | Matt Schneck (125o-261d) - 2009-10 | |
2. 378 | Izzy Schmiesing (25 games) - 1965-66 | |
3. 307 | Roger Nordgren (25 games) - 1972-73 | |
4. 305 | Tom Ditty (29 games) - 1967-68 | |
5. 294 | Gage Davis (79o-215d) - 2016-17 | |
6. 279 | Izzy Schmiesing (24 games) - 1964-65 | |
7. 273 | Jeff Barott (27 games) - 1969-70 | |
8. 264 | Matt Siegle (93o-171d) - 2005-06 | |
9. 263 | Sean Smith (77o-186d) - 2017-18 | |
10. 262 | Dan Hagen (27 games) - 1978-79 | |
11. 260 | Neil Warnberg (29 games) - 1967-68 | |
12. 259 | Dan Hagen (27 games) - 1980-81 | |
13. 254 | Dave Linehan (24 games) - 1964-65 | |
14. 253 | Dan Hagen (27 games) - 1979-80 | |
253 | Haug Scharnowski (117o-136d) - 1991-92 | |
253 | Jon Hinzman (84o-169d) - 1997-98 | |
17. 250 | Josh Strub (25 games) - 1971-72 | |
250 | Josh Strub (25 games) - 1972-73 | |
250 | Tom Ditty (25 games) - 1966-67 | |
20. 244 | Haug Scharnowski (91o-153d) - 1990-91 |
Rebounding average (minimum 10 games) | ||
1. 15.1 | Izzy Schmiesing (25 games) - 1965-66 | |
2. 12.3 | Roger Nordgren (25 games) - 1972-73 | |
3. 11.6 | Izzy Schmiesing (24 games) - 1964-65 | |
4. 11.4 | Matt Schneck (34 games) - 2009-10 | |
5. 10.6 | Dave Linehan (24 games) - 1964-65 | |
6. 10.5 | Tom Ditty (29 games) - 1967-68 | |
7. 10.1 | Jeff Barott (27 games) - 1969-70 | |
8. 10.0 | Josh Strub (25 games) - 1971-72 | |
10.0 | Tom Ditty (25 games) - 1966-67 | |
10.0 | Josh Strub (25 games) - 1972-73 | |
11. 9.9 | Tom Decker (23 games) - 1974-75 | |
12. 9.7 | Dan Hagen (27 games) - 1978-79 | |
13. 9.6 | Dan Hagen (27 games) - 1980-81 | |
14. 9.4 | Jon Hinzman (27 games) - 1997-98 | |
9.4 | Dan Hagen (27 games) - 1979-80 | |
16. 9.0 | Neil Warnberg (29 games) - 1967-68 | |
17. 9.0 | Jeff Barott (25 games) - 1970-71 | |
18. 8.9 | Gage Davis (33 games) - 2016-17 | |
19. 8.8 | John Carlson (27 games) - 1977-78 | |
20. 8.7 | Haug Scharnowski (28 games) - 1990-91 |
Defensive rebounds | ||
1. 261 | Matt Schneck (125o-261d) - 2009-10 | |
2. 215 | Gage Davis (79o-215d) - 2016-17 | |
3. 186 | Sean Smith (77o-186d) - 2017-18 | |
4. 179 | Sean Smith (53o-179d) - 2018-19 | |
5. 175 | Gage Davis (59o-175d) - 2018-19 | |
6. 172 | Gage Davis (61o-172d) - 2015-16 | |
7. 171 | Matt Siegle (93o-171d) - 2005-06 | |
8. 169 | Jon Hinzman (84o-169d) - 1997-98 | |
9. 158 | Matt Craggs (50o-158d) - 2013-14 | |
10. 156 | Gage Davis (40o-156d) - 2017-18 | |
11. 154 | Jon Hinzman (73o-154d) - 1996-97 | |
12. 153 | Haug Scharnowski (91o-153d) - 1990-91 | |
13. 150 | Rado Rancik (42o-150d) - 2000-01 | |
14. 149 | Andrew Bernstetter (70o-149d) - 2010-11 | |
15. 146 | Tim Bergstraser (63o-146d) - 2011-12 | |
16. 145 | Andrew Bernstetter (76o-145d) - 2009-10 | |
17. 137 | Jon Hinzman (68o-137d) - 1995-96 | |
18. 136 | Haug Scharnowski (117o-136d) - 1991-92 | |
19. 135 | Jason Kron (61o-135d) - 2000-01 | |
135 | Troy Rudoll (54o-135d) - 1989-90 |
Defense rebound avg (minimum 10 games) | ||
1. 7.7 | Matt Schneck (34 games) - 2009-10 | |
2. 6.5 | Gage Davis (33 games) - 2016-17 | |
3. 6.3 | Jon Hinzman (27 games) - 1997-98 | |
4. 6.2 | Gage Davis (25 games) - 2017-18 | |
5. 5.9 | Gage Davis (29 games) - 2015-16 | |
6. 5.8 | Sean Smith (31 games) - 2018-19 | |
7. 5.7 | Andrew Bernstetter (26 games) - 2010-11 | |
8. 5.7 | Jon Hinzman (27 games) - 1996-97 | |
9. 5.6 | Gage Davis (31 games) - 2018-19 | |
10. 5.6 | Matt Craggs (28 games) - 2013-14 | |
11. 5.6 | Sean Smith (33 games) - 2017-18 | |
12. 5.5 | Matt Siegle (31 games) - 2005-06 | |
13. 5.5 | Haug Scharnowski (28 games) - 1990-91 | |
14. 5.2 | Tim Bergstraser (28 games) - 2011-12 | |
15. 5.2 | Rado Rancik (26 games) - 1999-00 | |
16. 5.1 | Jon Hinzman (27 games) - 1995-96 | |
17. 4.9 | Matt Schneck (23 games) - 2008-09 | |
18. 4.8 | Rado Rancik (31 games) - 2000-01 | |
19. 4.7 | Troy Rudoll (29 games) - 1989-90 | |
20. 4.6 | Haug Scharnowski (27 games) - 1992-93 |
Offensive rebounds | ||
1. 125 | Matt Schneck (125o-261d) - 2009-10 | |
2. 117 | Haug Scharnowski (117o-136d) - 1991-92 | |
3. 106 | Haug Scharnowski (106o-125d) - 1993-94 | |
4. 102 | Haug Scharnowski (102o-123d) - 1992-93 | |
5. 93 | Matt Siegle (93o-171d) - 2005-06 | |
6. 91 | Haug Scharnowski (91o-153d) - 1990-91 | |
7. 89 | Nathan Pelowski (89o-120d) - 1997-98 | |
8. 86 | Jason Kron (86o-129d) - 2002-03 | |
9. 84 | Jon Hinzman (84o-169d) - 1997-98 | |
10. 79 | Gage Davis (79o-215d) - 2016-17 | |
11. 77 | Sean Smith (77o-186d) - 2017-18 | |
12. 76 | Andrew Bernstetter (76o-145d) - 2009-10 | |
13. 75 | Sean Whitlock (75o-98d) - 1996-97 | |
14. 73 | Jon Hinzman (73o-154d) - 1996-97 | |
15. 70 | Andrew Bernstetter (70o-149d) - 2010-11 | |
16. 69 | Andy Foley (69o-133d) - 2016-17 | |
17. 68 | Matt Schneck (68o-92d) - 2006-07 | |
68 | Jon Hinzman (68o-137d) - 1995-96 | |
68 | Steve Trull (68o-118d) - 2004-05 | |
20. 66 | Jon Averkamp (66o-73d) - 2015-16 | |
66 | Matt Schneck (66o-112d) - 2008-09 |
Offense rebound avg (minimum 10 games) | ||
1. 3.8 | Haug Scharnowski (27 games) - 1992-93 | |
2. 3.7 | Matt Schneck (34 games) - 2009-10 | |
3. 3.7 | Haug Scharnowski (32 games) - 1991-92 | |
4. 3.7 | Haug Scharnowski (29 games) - 1993-94 | |
5. 3.3 | Nathan Pelowski (27 games) - 1997-98 | |
6. 3.3 | Haug Scharnowski (28 games) - 1990-91 | |
7. 3.1 | Jon Hinzman (27 games) - 1997-98 | |
8. 3.0 | Matt Siegle (31 games) - 2005-06 | |
9. 2.9 | Matt Schneck (23 games) - 2008-09 | |
10. 2.8 | Sean Whitlock (27 games) - 1996-97 | |
11. 2.8 | Jason Kron (31 games) - 2002-03 | |
12. 2.7 | Jon Hinzman (27 games) - 1996-97 | |
13. 2.7 | Andrew Bernstetter (26 games) - 2010-11 | |
14. 2.6 | Kurt Hall (14 games) - 2016-17 | |
15. 2.5 | Jon Hinzman (27 games) - 1995-96 | |
16. 2.4 | Marc Carlson (27 games) - 1990-91 | |
17. 2.4 | Gage Davis (33 games) - 2016-17 | |
18. 2.3 | Steve Trull (29 games) - 2004-05 | |
19. 2.3 | Sean Smith (33 games) - 2017-18 | |
20. 2.3 | Matt Schneck (28 games) - 2007-08 |
ASSISTS (SEASON) |
Assists | ||
1. 263 | Dan Ward - 1991-92 | |
2. 219 | Orieon Thurston - 1990-91 | |
3. 200 | Barry Wohler - 1986-87 | |
4. 199 | Dan Ward - 1992-93 | |
5. 196 | Lance Paddock - 1988-89 | |
6. 194 | Dan Ward - 1994-95 | |
7. 189 | Dusty Wabiszewski - 2007-08 | |
8. 181 | Reggie Perkins - 1985-86 | |
9. 180 | Alex Carlson - 2003-04 | |
10. 168 | Zach Goring - 1999-00 | |
11. 166 | Alex Carlson - 2000-01 | |
166 | Taylor Witt - 2009-10 | |
13. 163 | Sean Whitlock - 1997-98 | |
14. 161 | Reggie Perkins - 1987-88 | |
161 | Taylor Witt - 2008-09 | |
16. 159 | Barry Wohler - 1985-86 | |
17. 156 | Reggie Perkins - 1986-87 | |
18. 149 | Alex Carlson - 2002-03 | |
19. 148 | Orieon Thurston - 1989-90 | |
20. 147 | Dusty Wabiszewski - 2006-07 |
Assists average (minimum 10 games) | ||
1. 8.4 | Dan Ward (14 games) - 1993-94 | |
2. 8.2 | Dan Ward (32 games) - 1991-92 | |
3. 7.8 | Orieon Thurston (28 games) - 1990-91 | |
4. 7.4 | Dan Ward (27 games) - 1992-93 | |
5. 7.2 | Dan Ward (27 games) - 1994-95 | |
6. 7.0 | Lance Paddock (28 games) - 1988-89 | |
7. 6.8 | Dusty Wabiszewski (28 games) - 2007-08 | |
8. 6.5 | Barry Wohler (31 games) - 1986-87 | |
9. 6.4 | Alex Carlson (28 games) - 2003-04 | |
10. 6.0 | Sean Whitlock (27 games) - 1997-98 | |
11. 6.0 | Reggie Perkins (30 games) - 1985-86 | |
12. 6.0 | Zach Goring (28 games) - 1999-00 | |
13. 5.4 | Reggie Perkins (30 games) - 1987-88 | |
14. 5.4 | Alex Carlson (31 games) - 2000-01 | |
15. 5.3 | Barry Wohler (30 games) - 1985-86 | |
16. 5.2 | Taylor Witt (31 games) - 2008-09 | |
17. 5.1 | Orieon Thurston (29 games) - 1989-90 | |
18. 5.1 | Sean Whitlock (27 games) - 1996-97 | |
19. 5.0 | Reggie Perkins (31 games) - 1986-87 | |
20. 5.0 | Reggie Perkins (20 games) - 1984-85 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 113 | Sean Smith - 2018-19 | |
2. 88 | Sean Smith - 2017-18 | |
3. 72 | Andrew Bernstetter - 2009-10 | |
4. 50 | Andrew Bernstetter - 2010-11 | |
5. 43 | James Fort - 2014-15 | |
6. 41 | Kevin Catron - 1984-85 | |
7. 40 | Jon Hinzman - 1994-95 | |
8. 39 | Chris Larson - 2012-13 | |
9. 36 | Chris Larson - 2013-14 | |
10. 35 | Joe Evert - 2003-04 | |
35 | Matt Siegle - 2005-06 | |
12. 32 | Steve Trull - 2004-05 | |
32 | Jon Hinzman - 1997-98 | |
14. 31 | Jeremy Schmidt - 1998-99 | |
15. 30 | Andrew Bernstetter - 2008-09 | |
16. 28 | Ross Winnekins - 2007-08 | |
17. 27 | Rado Rancik - 2000-01 | |
27 | Theo Rothstein - 2012-13 | |
19. 26 | Rado Rancik - 2001-02 | |
20. 25 | Steve Trull - 2003-04 | |
25 | Jesse Fisher - 2008-09 | |
25 | James Fort - 2013-14 | |
25 | Jesse Fisher - 2009-10 |
Blocked shots average (minimum 10 games) | ||
1. 3.6 | Sean Smith (31 games) - 2018-19 | |
2. 2.7 | Sean Smith (33 games) - 2017-18 | |
3. 2.1 | Andrew Bernstetter (35 games) - 2009-10 | |
4. 1.9 | Andrew Bernstetter (26 games) - 2010-11 | |
5. 1.5 | James Fort (29 games) - 2014-15 | |
6. 1.5 | Jon Hinzman (27 games) - 1994-95 | |
7. 1.5 | Kevin Catron (28 games) - 1984-85 | |
8. 1.4 | Chris Larson (27 games) - 2012-13 | |
9. 1.3 | Joe Evert (27 games) - 2003-04 | |
10. 1.3 | Chris Larson (28 games) - 2013-14 | |
11. 1.2 | Jon Hinzman (27 games) - 1997-98 | |
12. 1.2 | Theo Rothstein (23 games) - 2012-13 | |
13. 1.1 | Jeremy Schmidt (27 games) - 1998-99 | |
14. 1.1 | Matt Siegle (31 games) - 2005-06 | |
15. 1.1 | Steve Trull (29 games) - 2004-05 | |
16. 1.0 | Nebojsa Stanojevic (23 games) - 2015-16 | |
17. 1.0 | Rado Rancik (25 games) - 2001-02 | |
18. 1.0 | Ross Winnekins (28 games) - 2007-08 | |
19. 1.0 | Andrew Bernstetter (31 games) - 2008-09 | |
20. 0.9 | James Fort (27 games) - 2013-14 |
STEALS (SEASON) |
Steals | ||
1. 79 | Dusty Wabiszewski - 2007-08 | |
2. 74 | Reggie Perkins - 1987-88 | |
3. 73 | Reggie Perkins - 1986-87 | |
4. 71 | Nate Miller - 2004-05 | |
5. 65 | Reggie Perkins - 1985-86 | |
6. 63 | Haug Scharnowski - 1991-92 | |
7. 61 | Barry Wohler - 1986-87 | |
8. 60 | Nate Miller - 2002-03 | |
60 | Alex Carlson - 2000-01 | |
10. 59 | Dusty Wabiszewski - 2006-07 | |
11. 58 | David Dreas - 2007-08 | |
12. 57 | Sean Whitlock - 1996-97 | |
57 | David Dreas - 2006-07 | |
14. 54 | Todd Spaulding - 1985-86 | |
15. 53 | Jon Bryant - 1996-97 | |
53 | Damarius Cruz - 2013-14 | |
17. 51 | Kevin Levandoski - 2012-13 | |
51 | Kevin Levandoski - 2013-14 | |
51 | Todd Spaulding - 1987-88 | |
20. 50 | Alex Carlson - 2003-04 | |
50 | Nate Miller - 2003-04 |
Steals average (minimum 10 games) | ||
1. 2.8 | Dusty Wabiszewski (28 games) - 2007-08 | |
2. 2.5 | Reggie Perkins (30 games) - 1987-88 | |
3. 2.4 | Nate Miller (29 games) - 2004-05 | |
4. 2.4 | Reggie Perkins (31 games) - 1986-87 | |
5. 2.3 | Kevin Levandoski (22 games) - 2013-14 | |
6. 2.3 | Reggie Perkins (20 games) - 1984-85 | |
7. 2.2 | Reggie Perkins (30 games) - 1985-86 | |
8. 2.1 | Sean Whitlock (27 games) - 1996-97 | |
9. 2.1 | David Dreas (28 games) - 2007-08 | |
10. 2.0 | Haug Scharnowski (32 games) - 1991-92 | |
11. 2.0 | Barry Wohler (31 games) - 1986-87 | |
12. 2.0 | Dusty Wabiszewski (30 games) - 2006-07 | |
13. 2.0 | Jon Bryant (27 games) - 1996-97 | |
14. 2.0 | Kevin Levandoski (26 games) - 2012-13 | |
15. 1.9 | Nate Miller (31 games) - 2002-03 | |
1.9 | Alex Carlson (31 games) - 2000-01 | |
17. 1.9 | David Dreas (30 games) - 2006-07 | |
18. 1.9 | Damarius Cruz (28 games) - 2013-14 | |
19. 1.8 | Dan Ward (27 games) - 1992-93 | |
20. 1.8 | Todd Spaulding (30 games) - 1985-86 |
PARTICIPATION (SEASON) |
Games played | ||
1. 35 | Andrew Bernstetter - 2009-10 | |
35 | Josh Ortmann - 2009-10 | |
35 | Theo Rothstein - 2009-10 | |
35 | Brett Putz - 2009-10 | |
35 | Taylor Witt - 2009-10 | |
6. 34 | Tim Bergstraser - 2009-10 | |
34 | Nate Phillips - 2009-10 | |
34 | Matt Schneck - 2009-10 | |
34 | Jesse Fisher - 2009-10 | |
