St. Cloud State Basketball

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
St. Cloud State Basketball
Individual Career History (Nov 15, 2021)
Alexander,Cameron
Bagley,Ryan
Dahl,Tony
Donaldson,Caleb
Giestler,Daniel
Grantham,Nick
Mutimer,Joe
Rex,Sam
Roberts,Anthony
Steinthorsson,Gunnar
Taylor,Luke
Tomasi,Josh
Willert,Matthew

 Alexander,Cameron  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   2-0  2.0  1.000  1.000  .000  1.0  1.5 
TOTAL  2-0  2.0  1.000  1.000  .000  1.0  1.5 

SINGLE-GAME HIGHS [all-time ranking]:


 Bagley,Ryan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   2-2  63  31.5  10  19  .526  14  .500  1.000  11  12  6.0  13  10  30  15.0 
TOTAL  2-2  63  31.5  10  19  .526  14  .500  1.000  11  12  6.0  13  10  30  15.0 

SINGLE-GAME HIGHS [all-time ranking]:

CAREER ALL-TIME RANKINGS:
3-point FG percentage: t-5th (.500)
Minutes average: 8th (31.5)

SINGLE-SEASON RANKINGS:
3-point FG percentage: t-12th (.500 in 2021-22)


 Dahl,Tony  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   1-1  28  28.0  .429  .500  .500  8.0  8.0 
TOTAL  1-1  28  28.0  .429  .500  .500  8.0  8.0 

SINGLE-GAME HIGHS [all-time ranking]:


 Donaldson,Caleb  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   22-11  639  29.0  74  141  .525  12  34  .353  25  37  .676  17  42  59  2.7  27  24  26  14  185  8.4 
2021-22   2-2  70  35.0  12  .583  .000  16  .563  2.5  23  11.5 
TOTAL  24-13  709  29.5  81  153  .529  12  34  .353  34  53  .642  19  45  64  2.7  28  33  27  14  208  8.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 16, Bemidji St. -- 01/04/20 ; Minn. Duluth -- 12/21/19
Rebounds: 8, Minn. Duluth -- 12/21/19
Assists: 5, Oak Hills Christian -- 11/12/19
Steals: 2, at Upper Iowa -- 01/31/20 ; Mary -- 12/06/19 ; at Southwest Minn. St. -- 12/13/19
Blocks: 1, at Upper Iowa -- 01/31/20 ; at Winona St. -- 02/01/20 ; Oak Hills Christian -- 11/12/19
FG made: 7, Minn. Duluth -- 12/21/19
FG attempts: 10, Bemidji St. -- 01/04/20
3FG made: 2, Bemidji St. -- 01/04/20
3FG attempts: 4, Bemidji St. -- 01/04/20
FT made: 5, Waldorf -- 11/21/19
FT attempts: 6, Waldorf -- 11/21/19

CAREER ALL-TIME RANKINGS:
Minutes average: 16th (29.5)

SINGLE-SEASON RANKINGS:
Minutes average: t-15th (35.0 in 2021-22)


 Giestler,Daniel  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19  
2019-20   5-0  29  5.8  .500  .000  .000  1.2  1.2 
2021-22   1-0  3.0  1.000  1.000  .000  0.0  9.0 
TOTAL  6-0  32  5.3  .667  .600  .000  1.0  15  2.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, Oak Hills Christian -- 11/12/19
Rebounds: 5, Oak Hills Christian -- 11/12/19
Assists: 4, Oak Hills Christian -- 11/12/19
FG made: 2, Oak Hills Christian -- 11/12/19
FG attempts: 4, Oak Hills Christian -- 11/12/19
3FG attempts: 1, Oak Hills Christian -- 11/12/19 ; Waldorf -- 11/21/19


 Grantham,Nick  


SINGLE-GAME HIGHS [all-time ranking]:


 Mutimer,Joe  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   2-2  49  24.5  .500  .333  11  12  .917  1.0  18  9.0 
TOTAL  2-2  49  24.5  .500  .333  11  12  .917  1.0  18  9.0 

SINGLE-GAME HIGHS [all-time ranking]:

CAREER ALL-TIME RANKINGS:
Free throw percentage: 11th (.917)

SINGLE-SEASON RANKINGS:
Free throw percentage: t-15th (.917 in 2021-22)


 Rex,Sam  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   1-0  5.0  .500  .000  .000  1.0  2.0 
TOTAL  1-0  5.0  .500  .000  .000  1.0  2.0 

SINGLE-GAME HIGHS [all-time ranking]:


 Roberts,Anthony  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   22-22  704  32.0  112  214  .523  22  54  .407  55  82  .671  47  88  135  6.1  46  29  32  12  22  301  13.7 
2021-22   2-2  72  36.0  16  29  .552  .000  .667  12  17  8.5  38  19.0 
TOTAL  24-24  776  32.3  128  243  .527  22  60  .367  61  91  .670  52  100  152  6.3  51  29  37  14  27  339  14.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 20, Minn.-Crookston -- 01/03/20 ; at Upper Iowa -- 01/31/20 ; at Winona St. -- 02/01/20
Rebounds: 13, Minn.-Crookston -- 01/03/20
Assists: 4, Minn.-Crookston -- 01/03/20
Steals: 3, at Upper Iowa -- 01/31/20
Blocks: 4, vs Ouachita Baptist -- 11/08/19
FG made: 9, at Upper Iowa -- 01/31/20 ; at Winona St. -- 02/01/20
FG attempts: 16, at Upper Iowa -- 01/31/20
3FG made: 3, at Southwest Minn. St. -- 12/13/19
3FG attempts: 4, 5 times
FT made: 4, Mary -- 12/06/19 ; Minn. Duluth -- 12/21/19
FT attempts: 6, Mary -- 12/06/19 ; Minn. Duluth -- 12/21/19

CAREER ALL-TIME RANKINGS:
Minutes average: 4th (32.3)

SINGLE-SEASON RANKINGS:
Minutes average: 9th (36.0 in 2021-22)


 Steinthorsson,Gunnar 

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   1-0  2.0  .000  .000  .000  0.0  0.0 
TOTAL  1-0  2.0  .000  .000  .000  0.0  0.0 

SINGLE-GAME HIGHS [all-time ranking]:


 Taylor,Luke  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   2-0  28  14.0  10  .300  .000  .000  2.0  3.0 
TOTAL  2-0  28  14.0  10  .300  .000  .000  2.0  3.0 

SINGLE-GAME HIGHS [all-time ranking]:


 Tomasi,Josh  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   1-1  24  24.0  .778  .500  .500  9.0  17  17.0 
TOTAL  1-1  24  24.0  .778  .500  .500  9.0  17  17.0 

SINGLE-GAME HIGHS [all-time ranking]:

CAREER ALL-TIME RANKINGS:
Field goal percentage: t-20th (.778)

SINGLE-SEASON RANKINGS:
Field goal percentage: t-1st (.778 in 2021-22)


 Willert,Matthew  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   2-0  52  26.0  18  .500  16  .438  .875  4.5  32  16.0 
TOTAL  2-0  52  26.0  18  .500  16  .438  .875  4.5  32  16.0 

SINGLE-GAME HIGHS [all-time ranking]:

CAREER ALL-TIME RANKINGS:
3-point FG percentage: t-13th (.438)
Free throw percentage: 17th (.875)


 

Individual Career Records

 
St. Cloud State Basketball
Individual Career Records (Nov 15, 2021)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2599     Gage Davis (118 games) - 2015-19 
2. 2136     Dan Hagen (108 games) - 1977-81 
3. 1802     David Dreas (118 games) - 2004-08 
4. 1777     Scottie Stone (120 games) - 2013-17 
5. 1774     Forrest Witt (121 games) - 1998-03 
6. 1770     Taylor Witt (123 games) - 2007-11 
7. 1694     Terry Porter (102 games) - 1964-68 
8. 1608     Matt Schneck (115 games) - 2006-10 
9. 1585     Joel McDonald (115 games) - 1991-95 
10. 1582     Reggie Perkins (111 games) - 1984-88 
11. 1543     Jon Hinzman (108 games) - 1994-98 
12. 1527     Rado Rancik (109 games) - 1998-02 
13. 1497     Al Anderstrom (85 games) - 1972-76 
14. 1491     Jason Kron (118 games) - 1999-03 
15. 1443     Nate Miller (116 games) - 2001-05 
16. 1434     Haug Scharnowski (120 games) - 1989-94 
17. 1342     Kevin Catron (58 games) - 1984-86 
18. 1330     Dave Westlund (89 games) - 1950-51,53-56 
19. 1328     Roger Westlund (84 games) - 1951-55 
20. 1315     Terry Kuechle (119 games) - 1984-88 
1315     Brett Putz (124 games) - 2008-12 

Scoring average (minimum 30 games) 
1. 23.1     Kevin Catron (58 games) - 1984-86 
2. 22.0     Gage Davis (118 games) - 2015-19 
3. 19.8     Dan Hagen (108 games) - 1977-81 
4. 19.2     Dean Kesler (60 games) - 1990-92 
5. 18.2     Vern Baggenstoss (67 games) - 1956-59 
6. 18.1     Tony King (56 games) - 1987-89 
7. 17.6     Al Anderstrom (85 games) - 1972-76 
8. 16.9     Josh Strub (50 games) - 1971-73 
9. 16.6     Terry Porter (102 games) - 1964-68 
10. 15.8     Roger Westlund (84 games) - 1951-55 
11. 15.7     Dan Carruth (51 games) - 1958-61 
12. 15.4     Ron Bambenek (32 games) - 1957-59 
13. 15.3     David Dreas (118 games) - 2004-08 
14. 15.1     Izzy Schmiesing (87 games) - 1962-66 
15. 14.9     Jack Harrison (73 games) - 1961-64 
16. 14.9     Dave Westlund (89 games) - 1950-51,53-56 
17. 14.8     Scottie Stone (120 games) - 2013-17 
18. 14.7     Forrest Witt (121 games) - 1998-03 
19. 14.4     Ken Novak (70 games) - 1947-51 
20. 14.4     Taylor Witt (123 games) - 2007-11 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 986     Gage Davis (118 games) - 2015-19 
2. 843     Dan Hagen (108 games) - 1977-81 
3. 680     Reggie Perkins (111 games) - 1984-88 
4. 663     Terry Porter (102 games) - 1964-68 
5. 623     Jon Hinzman (108 games) - 1994-98 
6. 616     Al Anderstrom (85 games) - 1972-76 
7. 611     Forrest Witt (121 games) - 1998-03 
8. 610     Matt Schneck (115 games) - 2006-10 
9. 594     Scottie Stone (120 games) - 2013-17 
10. 593     David Dreas (118 games) - 2004-08 
11. 588     Haug Scharnowski (120 games) - 1989-94 
12. 558     Taylor Witt (123 games) - 2007-11 
13. 543     Kevin Catron (58 games) - 1984-86 
14. 533     Rado Rancik (109 games) - 1998-02 
15. 531     Jon Averkamp (120 games) - 2014-18 
16. 510     Jason Kron (118 games) - 1999-03 
17. 509     Vern Baggenstoss (67 games) - 1956-59 
18. 497     Izzy Schmiesing (87 games) - 1962-66 
19. 495     Terry Kuechle (119 games) - 1984-88 
20. 484     Nate Miller (116 games) - 2001-05 

Field goals attempted 
1. 1938     Gage Davis (118 games) - 2015-19 
2. 1588     Dan Hagen (108 games) - 1977-81 
3. 1405     Scottie Stone (120 games) - 2013-17 
4. 1397     Reggie Perkins (111 games) - 1984-88 
5. 1339     David Dreas (118 games) - 2004-08 
6. 1337     Taylor Witt (123 games) - 2007-11 
7. 1311     Terry Porter (102 games) - 1964-68 
8. 1231     Forrest Witt (121 games) - 1998-03 
9. 1155     Jon Hinzman (108 games) - 1994-98 
10. 1132     Al Anderstrom (85 games) - 1972-76 
11. 1113     Joel McDonald (115 games) - 1991-95 
12. 1108     Rado Rancik (109 games) - 1998-02 
13. 1104     Nate Miller (116 games) - 2001-05 
14. 1100     Kevin Catron (58 games) - 1984-86 
1100     Haug Scharnowski (120 games) - 1989-94 
16. 1041     Jason Kron (118 games) - 1999-03 
17. 1037     Matt Schneck (115 games) - 2006-10 
18. 1010     Bryan Rohs (81 games) - 1973-77 
19. 981     Brett Putz (124 games) - 2008-12 
20. 976     Mark Stoeve (81 games) - 1970-74 

Field goal percentage (minimum 5 made) 
1. 19.643     Bob Wolff (275-14) - 1958-63 
2. 17.222     Jim Zakaraisen (155-9) - 1945-46,54-56 
3. 11.222     Dan Carruth (303-27) - 1958-61 
4. 8.333     Gary Cummings (50-6) - 1958-60 
5. 4.600     Dan Tschimperle (69-15) - 1958-61 
6. 2.400     Ken Hanson (24-10) - 1951-53,55-56 
7. 1.886     Bob Campbell (66-35) - 1958-61 
8. 1.667     Dave Kothe (5-3) - 1958-60 
9. 1.609     Jerry Thayer (37-23) - 1955-58 
10. 1.589     Ted Grams (178-112) - 1953-54,55-57 
11. 1.490     Jack Kelly (465-312) - 1954-58 
12. 1.333     Dave Westlund (456-342) - 1950-51,53-56 
13. 1.199     Dave Linehan (331-276) - 1962-65 
14. 1.170     Vern Baggenstoss (509-435) - 1956-59 
15. 1.072     Bob Streeter (252-235) - 1958-60 
16. .957     Mike Forrest (220-230) - 1963-65 
17. .877     Dave Ellens (114-130) - 1956-59 
18. .807     Izzy Schmiesing (497-616) - 1962-66 
19. .791     Ed Miller (201-254) - 1954-57 
20. .778     Tyler Marsh (7-9) - 2019-20 
.778     Josh Tomasi (7-9) - 2021-22 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 289     Scottie Stone (120 games) - 2013-17 
2. 259     Brindley Theisen (126 games) - 2015-19 
3. 250     David Dreas (118 games) - 2004-08 
4. 245     Brett Putz (124 games) - 2008-12 
5. 238     Forrest Witt (121 games) - 1998-03 
6. 222     Joel McDonald (115 games) - 1991-95 
7. 208     Gage Davis (118 games) - 2015-19 
8. 196     Alex Carlson (108 games) - 2000-04 
9. 189     Taylor Witt (123 games) - 2007-11 
10. 188     Nate Miller (116 games) - 2001-05 
11. 179     Dean Kesler (60 games) - 1990-92 
12. 178     Adam Sullivan (86 games) - 2004-07 
13. 163     Chad Germann (89 games) - 1990-94 
14. 157     Jordan Poydras (86 games) - 2012-15 
15. 141     Jon Bryant (54 games) - 1995-97 
16. 136     Damarius Cruz (65 games) - 2011-14 
17. 124     Binky Pool (54 games) - 1988-90 
18. 122     Connor Niehaus (115 games) - 2011-15 
19. 121     Andrew Bernstetter (119 games) - 2007-11 
20. 120     Sean Whitlock (108 games) - 1994-98 

3-point field goals attempted 
1. 742     Scottie Stone (120 games) - 2013-17 
2. 623     David Dreas (118 games) - 2004-08 
3. 588     Brett Putz (124 games) - 2008-12 
4. 584     Brindley Theisen (126 games) - 2015-19 
5. 581     Joel McDonald (115 games) - 1991-95 
6. 580     Gage Davis (118 games) - 2015-19 
7. 573     Forrest Witt (121 games) - 1998-03 
8. 522     Taylor Witt (123 games) - 2007-11 
9. 490     Alex Carlson (108 games) - 2000-04 
10. 474     Nate Miller (116 games) - 2001-05 
11. 433     Adam Sullivan (86 games) - 2004-07 
12. 404     Chad Germann (89 games) - 1990-94 
13. 401     Jordan Poydras (86 games) - 2012-15 
14. 386     Dean Kesler (60 games) - 1990-92 
15. 372     Andrew Bernstetter (119 games) - 2007-11 
16. 371     Sean Whitlock (108 games) - 1994-98 
17. 336     Connor Niehaus (115 games) - 2011-15 
18. 321     Damarius Cruz (65 games) - 2011-14 
19. 307     Binky Pool (54 games) - 1988-90 
20. 291     Rado Rancik (109 games) - 1998-02 

3-point FG percentage (minimum 5 made) 
1. .533     Mahmoud Abdelfattah (8-15) - 2008-10 
2. .523     Brent Frikken (23-44) - 2001-03 
3. .520     Mike Rostampour (13-25) - 2011-12 
4. .504     Jon Bryant (141-280) - 1995-97 
5. .500     Ryan Bagley (7-14) - 2021-22 
.500     Dino DeVita (8-16) - 1991-93 
7. .483     Jon Averkamp (43-89) - 2014-18 
8. .464     Dean Kesler (179-386) - 1990-92 
9. .462     Stewart Cramer (36-78) - 1989-93 
10. .449     Spencer Bartz (48-107) - 2005-09 
11. .443     Brindley Theisen (259-584) - 2015-19 
12. .441     Lance Paddock (15-34) - 1988-90 
13. .438     Matthew Willert (7-16) - 2021-22 
.438     Brad Evans (49-112) - 2003-05 
15. .424     Damarius Cruz (136-321) - 2011-14 
16. .423     Todd Bishop (104-246) - 1997-01 
17. .421     Matt Craggs (40-95) - 2013-14 
18. .417     Jerod Marson (5-12) - 1997-99 
.417     Bobby Harris (15-36) - 2003-04 
.417     Brett Putz (245-588) - 2008-12 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 465     Taylor Witt (123 games) - 2007-11 
2. 450     Dan Hagen (108 games) - 1977-81 
3. 443     Joel McDonald (115 games) - 1991-95 
4. 419     Gage Davis (118 games) - 2015-19 
5. 418     Dave Westlund (89 games) - 1950-51,53-56 
6. 388     Matt Schneck (115 games) - 2006-10 
7. 380     Roger Westlund (84 games) - 1951-55 
8. 368     Terry Porter (102 games) - 1964-68 
9. 366     David Dreas (118 games) - 2004-08 
10. 363     Jason Kron (118 games) - 1999-03 
11. 355     Rado Rancik (109 games) - 1998-02 
12. 341     Ken Novak (70 games) - 1947-51 
13. 339     Sean Whitlock (108 games) - 1994-98 
14. 325     Terry Kuechle (119 games) - 1984-88 
15. 321     Matt Siegle (116 games) - 2002-06 
16. 320     Izzy Schmiesing (87 games) - 1962-66 
17. 314     Forrest Witt (121 games) - 1998-03 
18. 300     Scottie Stone (120 games) - 2013-17 
19. 297     Jon Hinzman (108 games) - 1994-98 
20. 287     Ed Miller (70 games) - 1954-57 
287     Nate Miller (116 games) - 2001-05 

Free throws attempted 
1. 704     Dan Hagen (108 games) - 1977-81 
2. 631     Matt Schneck (115 games) - 2006-10 
3. 570     Taylor Witt (123 games) - 2007-11 
4. 534     Gage Davis (118 games) - 2015-19 
5. 519     Joel McDonald (115 games) - 1991-95 
6. 508     Rado Rancik (109 games) - 1998-02 
7. 483     Izzy Schmiesing (87 games) - 1962-66 
8. 465     Terry Kuechle (119 games) - 1984-88 
9. 456     Terry Porter (102 games) - 1964-68 
456     Jon Hinzman (108 games) - 1994-98 
11. 449     Sean Whitlock (108 games) - 1994-98 
12. 446     Dave Westlund (89 games) - 1950-51,53-56 
13. 445     Ken Novak (70 games) - 1947-51 
14. 441     Jason Kron (118 games) - 1999-03 
15. 440     David Dreas (118 games) - 2004-08 
16. 439     Matt Siegle (116 games) - 2002-06 
17. 398     Mike Trewick (102 games) - 1965-69 
18. 378     Forrest Witt (121 games) - 1998-03 
19. 376     Ed Miller (70 games) - 1954-57 
376     Jordan Poydras (86 games) - 2012-15 

Free throw percentage (minimum 5 made) 
1. 18.600     Jim Zakaraisen (93-5) - 1945-46,54-56 
2. 1.963     Dan Neller (53-27) - 1950-52 
3. 1.520     Roger Westlund (380-250) - 1951-55 
4. 1.167     Bob Borgert (126-108) - 1951-52,53-54 
5. 1.000     Gary Hagemeyer (5-5) - 1966-67 
1.000     Maurice Berg (5-5) - 1963-64 
1.000     Bruce Cummings (5-5) - 1950-51 
8. .972     Chuckie Smith (35-36) - 2014-16 
9. .938     Jerry Nelson (15-16) - 1996-98 
10. .937     Dave Westlund (418-446) - 1950-51,53-56 
11. .917     Joe Mutimer (11-12) - 2021-22 
12. .900     Michael Riley (9-10) - 2008-10 
.900     Nash Faulk (27-30) - 2012-14 
14. .891     Don Buege (171-192) - 1949-53 
15. .882     Mickey Hunter (15-17) - 1971-72 
16. .880     Binky Pool (81-92) - 1988-90 
17. .875     Matthew Willert (7-8) - 2021-22 
18. .873     Orieon Thurston (200-229) - 1989-91 
19. .872     Spencer Bartz (41-47) - 2005-09 
20. .871     Chad Germann (61-70) - 1990-94 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 1004     Dan Hagen (108 games) - 1977-81 
2. 978     Haug Scharnowski (426o-552d) - 1989-94 
3. 957     Gage Davis (239o-718d) - 2015-19 
4. 909     Matt Schneck (324o-585d) - 2006-10 
5. 804     Jon Hinzman (270o-534d) - 1994-98 
6. 754     Jason Kron (257o-497d) - 1999-03 
7. 722     Terry Kuechle (119 games) - 1984-88 
8. 721     Andrew Bernstetter (243o-478d) - 2007-11 
9. 694     Troy Rudoll (54o-640d) - 1986-90 
10. 671     Matt Siegle (242o-429d) - 2002-06 
11. 666     Roger Nordgren (80 games) - 1969-73 
12. 657     Izzy Schmiesing (87 games) - 1962-66 
13. 646     Jeff Barott (86 games) - 1967-71 
14. 642     Rado Rancik (172o-470d) - 1998-02 
15. 635     Tom Ditty (85 games) - 1964-68 
16. 581     Jon Averkamp (214o-367d) - 2014-18 
17. 580     Al Anderstrom (85 games) - 1972-76 
18. 564     BJ Brant (190o-374d) - 1998-02 
19. 550     Mark Stoeve (81 games) - 1970-74 
20. 500     Josh Strub (50 games) - 1971-73 
500     Nathan Pelowski (210o-290d) - 1994-98 

Rebounding average (minimum 30 games) 
1. 10.0     Josh Strub (50 games) - 1971-73 
2. 9.3     Dan Hagen (108 games) - 1977-81 
3. 8.3     Roger Nordgren (80 games) - 1969-73 
4. 8.2     Haug Scharnowski (120 games) - 1989-94 
5. 8.1     Gage Davis (118 games) - 2015-19 
6. 7.9     Matt Schneck (115 games) - 2006-10 
7. 7.9     Tom Decker (48 games) - 1972-75 
8. 7.7     Sean Smith (64 games) - 2017-19 
9. 7.6     Izzy Schmiesing (87 games) - 1962-66 
10. 7.5     Jeff Barott (86 games) - 1967-71 
11. 7.5     Tom Ditty (85 games) - 1964-68 
12. 7.4     Jon Hinzman (108 games) - 1994-98 
13. 7.3     Kevin Catron (58 games) - 1984-86 
14. 6.9     Tony King (56 games) - 1987-89 
15. 6.8     Al Anderstrom (85 games) - 1972-76 
16. 6.8     Mark Stoeve (81 games) - 1970-74 
17. 6.4     Jason Kron (118 games) - 1999-03 
18. 6.1     Terry Kuechle (119 games) - 1984-88 
19. 6.1     Andrew Bernstetter (119 games) - 2007-11 
20. 5.9     John Carlson (75 games) - 1975-78 

Defensive rebounds 
1. 718     Gage Davis (239o-718d) - 2015-19 
2. 640     Troy Rudoll (54o-640d) - 1986-90 
3. 585     Matt Schneck (324o-585d) - 2006-10 
4. 552     Haug Scharnowski (426o-552d) - 1989-94 
5. 534     Jon Hinzman (270o-534d) - 1994-98 
6. 497     Jason Kron (257o-497d) - 1999-03 
7. 478     Andrew Bernstetter (243o-478d) - 2007-11 
8. 470     Rado Rancik (172o-470d) - 1998-02 
9. 429     Matt Siegle (242o-429d) - 2002-06 
10. 374     BJ Brant (190o-374d) - 1998-02 
11. 367     Jon Averkamp (214o-367d) - 2014-18 
12. 365     Sean Smith (130o-365d) - 2017-19 
13. 354     Connor Niehaus (135o-354d) - 2011-15 
14. 332     Steve Trull (166o-332d) - 2001-05 
15. 324     Scottie Stone (92o-324d) - 2013-17 
16. 319     Forrest Witt (120o-319d) - 1998-03 
17. 303     Alex Carlson (90o-303d) - 2000-04 
18. 301     Andy Foley (152o-301d) - 2014-18 
19. 290     Nathan Pelowski (210o-290d) - 1994-98 
290     Theo Rothstein (146o-290d) - 2008-13 

Defense rebound avg (minimum 30 games) 
1. 6.1     Gage Davis (118 games) - 2015-19 
2. 5.7     Sean Smith (64 games) - 2017-19 
3. 5.4     Troy Rudoll (118 games) - 1986-90 
4. 5.1     Matt Schneck (115 games) - 2006-10 
5. 4.9     Jon Hinzman (108 games) - 1994-98 
6. 4.6     Haug Scharnowski (120 games) - 1989-94 
7. 4.3     Rado Rancik (109 games) - 1998-02 
8. 4.2     Jason Kron (118 games) - 1999-03 
9. 4.0     Andrew Bernstetter (119 games) - 2007-11 
10. 3.9     Diamond Onwuka (53 games) - 2018-20 
11. 3.7     Matt Siegle (116 games) - 2002-06 
12. 3.6     BJ Brant (105 games) - 1998-02 
13. 3.2     Marc Carlson (55 games) - 1989-91 
14. 3.1     Bret Yonke (49 games) - 1993-96 
15. 3.1     Enoch Dix (54 games) - 1997-99 
16. 3.1     Eddie Alcantara (58 games) - 2014-16 
17. 3.1     Jeremy Schmidt (89 games) - 1996-00 
18. 3.1     Connor Niehaus (115 games) - 2011-15 
19. 3.1     Jon Averkamp (120 games) - 2014-18 
20. 3.0     Steve Trull (109 games) - 2001-05 

Offensive rebounds 
1. 426     Haug Scharnowski (426o-552d) - 1989-94 
2. 324     Matt Schneck (324o-585d) - 2006-10 
3. 270     Jon Hinzman (270o-534d) - 1994-98 
4. 257     Jason Kron (257o-497d) - 1999-03 
5. 243     Andrew Bernstetter (243o-478d) - 2007-11 
6. 242     Matt Siegle (242o-429d) - 2002-06 
7. 239     Gage Davis (239o-718d) - 2015-19 
8. 214     Jon Averkamp (214o-367d) - 2014-18 
9. 210     Nathan Pelowski (210o-290d) - 1994-98 
10. 190     BJ Brant (190o-374d) - 1998-02 
11. 172     Rado Rancik (172o-470d) - 1998-02 
12. 166     Greg Kesti (166o-278d) - 1989-93 
166     Steve Trull (166o-332d) - 2001-05 
14. 155     Jeremy Schmidt (155o-274d) - 1996-00 
15. 153     Kris Beaudette (153o-251d) - 1989-93 
16. 152     Andy Foley (152o-301d) - 2014-18 
17. 146     Theo Rothstein (146o-290d) - 2008-13 
18. 140     Scott Springer (140o-195d) - 1989-93 
19. 138     James Fort (138o-227d) - 2011-15 
20. 135     Connor Niehaus (135o-354d) - 2011-15 

Offense rebound avg (minimum 30 games) 
1. 3.6     Haug Scharnowski (120 games) - 1989-94 
2. 2.8     Matt Schneck (115 games) - 2006-10 
3. 2.5     Jon Hinzman (108 games) - 1994-98 
4. 2.2     Marc Carlson (55 games) - 1989-91 
5. 2.2     Jason Kron (118 games) - 1999-03 
6. 2.1     Matt Siegle (116 games) - 2002-06 
7. 2.0     Andrew Bernstetter (119 games) - 2007-11 
8. 2.0     Bret Yonke (49 games) - 1993-96 
9. 2.0     Nathan Pelowski (103 games) - 1994-98 
10. 2.0     Sean Smith (64 games) - 2017-19 
11. 2.0     Gage Davis (118 games) - 2015-19 
12. 2.0     Donnell Cegers (30 games) - 2014-15 
13. 1.8     BJ Brant (105 games) - 1998-02 
14. 1.8     Jon Averkamp (120 games) - 2014-18 
15. 1.7     Jeremy Schmidt (89 games) - 1996-00 
16. 1.7     Enoch Dix (54 games) - 1997-99 
17. 1.7     Tim Bergstraser (81 games) - 2009-13 
18. 1.6     Kris Beaudette (96 games) - 1989-93 
19. 1.6     Rado Rancik (109 games) - 1998-02 
