Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Upper Iowa | 21-Willert, Matt | 8-Tomasi, Josh | 4-Bagley, Ryan | 2-Donaldson, Ca | 1-Grantham, Nic |
| 01/02/21 | Donaldson, Ca | Willert, Matt | |||
| L 84-107 | Geistler, Dan | ||||
| at Upper Iowa | 21-Roberts, Anth | 16-Roberts, Anth | 4-Roberts, Anth | 1-Roberts, Anth | 2-Tomasi, Josh |
| 01/03/21 | Donaldson, Ca | Tyrtyshnik, I | Roberts, Anth | ||
| OL 106-110 | |||||
| at Mary | 33-Donaldson, Ca | 6-Bagley, Ryan | 6-Bagley, Ryan | 5-Bagley, Ryan | 1-Willert, Matt |
| 01/08/21 | Grantham, Nic | ||||
| W 83-76 | |||||
| at Mary | 29-Roberts, Anth | 8-Donaldson, Ca | 8-Bagley, Ryan | 4-Bagley, Ryan | None |
| 01/09/21 | |||||
| L 79-85 | |||||
| MINOT ST. | 23-Roberts, Anth | 7-Tyrtyshnik, I | 3-Bagley, Ryan | 3-Bagley, Ryan | 2-Roberts, Anth |
| 01/16/21 | Tyrtyshnik, I | Donaldson, Ca | Donaldson, Ca | ||
| W 80-78 | |||||
| MINOT ST. | 21-Bagley, Ryan | 10-Roberts, Anth | 6-Donaldson, Ca | 4-Bagley, Ryan | 1-Tomasi, Josh |
| 01/17/21 | Willert, Matt | ||||
| W 90-74 | |||||
| NORTHERN ST. | 29-Roberts, Anth | 7-Roberts, Anth | 6-Donaldson, Ca | 2-Roberts, Anth | 1-Bagley, Ryan |
| 01/22/21 | Tomasi, Josh | Roberts, Anth | |||
| L 74-79 | |||||
| NORTHERN ST. | 16-Tomasi, Josh | 13-Roberts, Anth | 10-Bagley, Ryan | 3-Bagley, Ryan | 2-Tomasi, Josh |
| 01/23/21 | |||||
| L 72-81 | |||||
| at Concordia-St. Paul | 34-Roberts, Anth | 11-Bagley, Ryan | 9-Bagley, Ryan | 4-Bagley, Ryan | 2-Roberts, Anth |
| 01/30/21 | Willert, Matt | ||||
| W 93-85 | |||||
| at Concordia-St. Paul | 27-Roberts, Anth | 9-Roberts, Anth | 10-Bagley, Ryan | 3-Roberts, Anth | 2-Willert, Matt |
| 01/31/21 | Bagley, Ryan | ||||
| W 77-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BEMIDJI ST. | 23-Donaldson, Ca | 10-Tomasi, Josh | 5-Donaldson, Ca | 2-Roberts, Anth | 2-Roberts, Anth |
| 02/05/21 | |||||
| L 78-88 | |||||
| BEMIDJI ST. | 18-Roberts, Anth | 9-Roberts, Anth | 3-Donaldson, Ca | 2-Bagley, Ryan | 1-London, Blake |
| 02/06/21 | |||||
| L 67-87 | |||||
| at Minn.-Crookston | 23-Roberts, Anth | 12-Roberts, Anth | 3-Mutimer, Joe | 2-Bagley, Ryan | 1-Tomasi, Josh |
| 02/12/21 | Roberts, Anth | Roberts, Anth | |||
| W 74-70 | Grantham, Nic | ||||
| at Minn.-Crookston | 25-Donaldson, Ca | 7-Tomasi, Josh | 4-Bagley, Ryan | 3-Donaldson, Ca | 2-Willert, Matt |
| 02/13/21 | Bagley, Ryan | Roberts, Anth | |||
| W 78-59 | |||||
| MINN. DULUTH | 13-Roberts, Anth | 10-Bagley, Ryan | 7-Bagley, Ryan | 2-Donaldson, Ca | 1-Schuemer, Eth |
| 02/19/21 | Bagley, Ryan | Tomasi, Josh | |||
| L 60-73 | |||||
| MINN. DULUTH | 29-Roberts, Anth | 12-Roberts, Anth | 11-Bagley, Ryan | 1-Roberts, Anth | 3-Tomasi, Josh |
| 02/20/21 | Bagley, Ryan | ||||
| W 91-86 | |||||
| vs Wayne St. (NE) | 21-Tomasi, Josh | 10-Bagley, Ryan | 5-Bagley, Ryan | 2-Roberts, Anth | 4-Roberts, Anth |
| 02/25/21 | |||||
| L 70-73 | |||||
Team High/Low Analysis |
| POINTS | 106 | at Upper Iowa (01/03/21) | |
| 93 | at Concordia-St. Paul (01/30/21) | ||
| 91 | MINN. DULUTH (02/20/21) | ||
| 90 | MINOT ST. (01/17/21) | ||
| 84 | at Upper Iowa (01/02/21) | ||
| FIELD GOALS MADE | 38 | at Upper Iowa (01/03/21) | |
| 35 | MINN. DULUTH (02/20/21) | ||
| 35 | at Concordia-St. Paul (01/30/21) | ||
| FIELD GOAL ATTEMPTS | 79 | at Upper Iowa (01/03/21) | |
| 72 | MINOT ST. (01/16/21) | ||
| FIELD GOAL PERCENTAGE | .603 | 35-58 | MINN. DULUTH (02/20/21) |
| .556 | 30-54 | MINOT ST. (01/17/21) | |
| 3 PT FIELD GOALS MADE | 13 | MINN. DULUTH (02/20/21) | |
| 10 | BEMIDJI ST. (02/05/21) | ||
| 10 | NORTHERN ST. (01/22/21) | ||
| 10 | MINOT ST. (01/17/21) | ||
| 10 | at Mary (01/09/21) | ||
| 10 | at Upper Iowa (01/02/21) | ||
| 3 PT FG ATTEMPTS | 28 | BEMIDJI ST. (02/05/21) | |
| 27 | at Mary (01/09/21) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | MINN. DULUTH (02/20/21) |
| .526 | 10-19 | NORTHERN ST. (01/22/21) | |
| FREE THROWS MADE | 22 | at Upper Iowa (01/03/21) | |
| 21 | vs Wayne St. (NE) (02/25/21) | ||
| FREE THROW ATTEMPTS | 29 | at Concordia-St. Paul (01/31/21) | |
| 29 | at Upper Iowa (01/03/21) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Upper Iowa (01/02/21) |
| .808 | 21-26 | vs Wayne St. (NE) (02/25/21) | |
| REBOUNDS | 49 | at Minn.-Crookston (02/12/21) | |
| 44 | at Concordia-St. Paul (01/30/21) | ||
| ASSISTS | 18 | MINN. DULUTH (02/20/21) | |
| 18 | BEMIDJI ST. (02/05/21) | ||
| 18 | at Concordia-St. Paul (01/31/21) | ||
| STEALS | 9 | at Minn.-Crookston (02/13/21) | |
| 9 | MINOT ST. (01/17/21) | ||
| 9 | at Mary (01/08/21) | ||
| BLOCKED SHOTS | 6 | vs Wayne St. (NE) (02/25/21) | |
| 6 | MINOT ST. (01/16/21) | ||
| 6 | at Upper Iowa (01/03/21) | ||
| TURNOVERS | 20 | at Upper Iowa (01/02/21) | |
| 16 | MINN. DULUTH (02/20/21) | ||
| 16 | at Minn.-Crookston (02/12/21) | ||
| FOULS | 27 | at Mary (01/09/21) | |
| 23 | at Upper Iowa (01/02/21) |
| POINTS | 110 | at Upper Iowa (01/03/21) | |
| 107 | at Upper Iowa (01/02/21) | ||
| 88 | BEMIDJI ST. (02/05/21) | ||
| 87 | BEMIDJI ST. (02/06/21) | ||
| 86 | MINN. DULUTH (02/20/21) | ||
| FIELD GOALS MADE | 38 | at Upper Iowa (01/03/21) | |
| 37 | at Upper Iowa (01/02/21) | ||
| FIELD GOAL ATTEMPTS | 76 | at Upper Iowa (01/03/21) | |
| 75 | at Upper Iowa (01/02/21) | ||
| FIELD GOAL PERCENTAGE | .563 | 27-48 | at Mary (01/09/21) |
| .519 | 28-54 | NORTHERN ST. (01/22/21) | |
| 3 PT FIELD GOALS MADE | 15 | BEMIDJI ST. (02/06/21) | |
| 13 | at Mary (01/08/21) | ||
| 3 PT FG ATTEMPTS | 37 | BEMIDJI ST. (02/06/21) | |
| 32 | MINN. DULUTH (02/20/21) | ||
| 32 | at Concordia-St. Paul (01/30/21) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | at Mary (01/08/21) |
| .455 | 10-22 | MINOT ST. (01/17/21) | |
| FREE THROWS MADE | 24 | at Mary (01/09/21) | |
| 23 | at Upper Iowa (01/03/21) | ||
| 23 | at Upper Iowa (01/02/21) | ||
| FREE THROW ATTEMPTS | 35 | at Mary (01/09/21) | |
| 27 | at Upper Iowa (01/03/21) | ||
| 27 | at Upper Iowa (01/02/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | BEMIDJI ST. (02/06/21) |
| .909 | 20-22 | BEMIDJI ST. (02/05/21) | |
| REBOUNDS | 45 | BEMIDJI ST. (02/06/21) | |
| 43 | MINOT ST. (01/16/21) | ||
| ASSISTS | 22 | BEMIDJI ST. (02/06/21) | |
| 21 | vs Wayne St. (NE) (02/25/21) | ||
| 21 | at Mary (01/09/21) | ||
| STEALS | 12 | NORTHERN ST. (01/22/21) | |
| 11 | at Minn.-Crookston (02/12/21) | ||
| BLOCKED SHOTS | 8 | vs Wayne St. (NE) (02/25/21) | |
| 6 | NORTHERN ST. (01/23/21) | ||
| 6 | NORTHERN ST. (01/22/21) | ||
| TURNOVERS | 14 | at Minn.-Crookston (02/13/21) | |
| 14 | at Upper Iowa (01/03/21) | ||
| FOULS | 20 | NORTHERN ST. (01/23/21) | |
| 20 | MINOT ST. (01/17/21) |
| POINTS | 60 | MINN. DULUTH (02/19/21) | |
| 67 | BEMIDJI ST. (02/06/21) | ||
| 70 | vs Wayne St. (NE) (02/25/21) | ||
| 72 | NORTHERN ST. (01/23/21) | ||
| 74 | NORTHERN ST. (01/22/21) | ||
| 74 | at Minn.-Crookston (02/12/21) | ||
| FIELD GOALS MADE | 21 | vs Wayne St. (NE) (02/25/21) | |
| 25 | NORTHERN ST. (01/23/21) | ||
| 25 | at Concordia-St. Paul (01/31/21) | ||
| 25 | MINN. DULUTH (02/19/21) | ||
| FIELD GOAL ATTEMPTS | 54 | MINOT ST. (01/17/21) | |
| 54 | NORTHERN ST. (01/22/21) | ||
| 54 | vs Wayne St. (NE) (02/25/21) | ||
| FIELD GOAL PERCENTAGE | .389 | 21-54 | vs Wayne St. (NE) (02/25/21) |
| .397 | 27-68 | at Minn.-Crookston (02/12/21) | |
| 3 PT FIELD GOALS MADE | 4 | at Concordia-St. Paul (01/30/21) | |
| 4 | MINN. DULUTH (02/19/21) | ||
| 3 PT FG ATTEMPTS | 15 | NORTHERN ST. (01/23/21) | |
| 16 | at Mary (01/08/21) | ||
| 16 | at Concordia-St. Paul (01/30/21) | ||
| 3 PT FG PERCENTAGE | .167 | 4-24 | MINN. DULUTH (02/19/21) |
| .227 | 5-22 | at Minn.-Crookston (02/12/21) | |
| FREE THROWS MADE | 4 | BEMIDJI ST. (02/06/21) | |
| 6 | at Minn.-Crookston (02/13/21) | ||
| 6 | MINN. DULUTH (02/19/21) | ||
| FREE THROW ATTEMPTS | 8 | BEMIDJI ST. (02/06/21) | |
| 11 | at Upper Iowa (01/02/21) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | MINN. DULUTH (02/19/21) |
| .500 | 4-8 | BEMIDJI ST. (02/06/21) | |
| .500 | 6-12 | at Minn.-Crookston (02/13/21) | |
| REBOUNDS | 29 | BEMIDJI ST. (02/06/21) | |
| 31 | NORTHERN ST. (01/22/21) | ||
| 31 | MINN. DULUTH (02/19/21) | ||
| ASSISTS | 11 | MINOT ST. (01/16/21) | |
| 12 | BEMIDJI ST. (02/06/21) | ||
| STEALS | 2 | at Upper Iowa (01/03/21) | |
| 2 | MINN. DULUTH (02/20/21) | ||
| BLOCKED SHOTS | 0 | at Mary (01/09/21) | |
| 1 | BEMIDJI ST. (02/06/21) | ||
| TURNOVERS | 5 | MINOT ST. (01/16/21) | |
| 8 | at Mary (01/08/21) | ||
| FOULS | 7 | MINOT ST. (01/16/21) | |
| 8 | BEMIDJI ST. (02/06/21) |
| POINTS | 59 | at Minn.-Crookston (02/13/21) | |
| 70 | at Minn.-Crookston (02/12/21) | ||
| 73 | at Concordia-St. Paul (01/31/21) | ||
| 73 | MINN. DULUTH (02/19/21) | ||
| 73 | vs Wayne St. (NE) (02/25/21) | ||
| FIELD GOALS MADE | 24 | at Minn.-Crookston (02/13/21) | |
| 25 | at Minn.-Crookston (02/12/21) | ||
| FIELD GOAL ATTEMPTS | 48 | at Mary (01/09/21) | |
| 54 | NORTHERN ST. (01/22/21) | ||
| FIELD GOAL PERCENTAGE | .406 | 28-69 | vs Wayne St. (NE) (02/25/21) |
| .407 | 24-59 | at Minn.-Crookston (02/13/21) | |
| 3 PT FIELD GOALS MADE | 4 | NORTHERN ST. (01/22/21) | |
| 7 | at Mary (01/09/21) | ||
| 7 | MINOT ST. (01/16/21) | ||
| 7 | at Minn.-Crookston (02/12/21) | ||
| 3 PT FG ATTEMPTS | 14 | NORTHERN ST. (01/22/21) | |
| 16 | at Mary (01/09/21) | ||
| 3 PT FG PERCENTAGE | .286 | 4-14 | NORTHERN ST. (01/22/21) |
| .286 | 8-28 | at Minn.-Crookston (02/13/21) | |
| FREE THROWS MADE | 2 | BEMIDJI ST. (02/06/21) | |
| 3 | at Minn.-Crookston (02/13/21) | ||
| FREE THROW ATTEMPTS | 2 | BEMIDJI ST. (02/06/21) | |
| 5 | at Minn.-Crookston (02/13/21) | ||
| FREE THROW PERCENTAGE | .545 | 12-22 | MINOT ST. (01/17/21) |
| .583 | 14-24 | NORTHERN ST. (01/23/21) | |
| REBOUNDS | 27 | NORTHERN ST. (01/22/21) | |
| 27 | at Concordia-St. Paul (01/30/21) | ||
| ASSISTS | 10 | at Minn.-Crookston (02/12/21) | |
| 11 | at Minn.-Crookston (02/13/21) | ||
| STEALS | 3 | at Mary (01/09/21) | |
| 3 | MINOT ST. (01/16/21) | ||
| 3 | vs Wayne St. (NE) (02/25/21) | ||
| BLOCKED SHOTS | 0 | BEMIDJI ST. (02/05/21) | |
| 0 | MINN. DULUTH (02/20/21) | ||
| TURNOVERS | 5 | at Upper Iowa (01/02/21) | |
| 8 | BEMIDJI ST. (02/06/21) | ||
| 8 | vs Wayne St. (NE) (02/25/21) | ||
| FOULS | 11 | NORTHERN ST. (01/22/21) | |
| 13 | BEMIDJI ST. (02/05/21) | ||
| 13 | BEMIDJI ST. (02/06/21) | ||
| 13 | at Minn.-Crookston (02/13/21) |
Player High/Low Analysis |
| Points....................... | 34 | Roberts, Anthony at Concordia-St. Paul (01/30/21) | |
| 33 | Donaldson, Caleb at Mary (01/08/21) | ||
| 29 | Roberts, Anthony vs Minn. Duluth (02/20/21) | ||
| 29 | Roberts, Anthony vs Northern St. (01/22/21) | ||
| 29 | Roberts, Anthony at Mary (01/09/21) | ||
| Field Goals Made............. | 14 | Donaldson, Caleb at Mary (01/08/21) | |
| 13 | Roberts, Anthony at Concordia-St. Paul (01/30/21) | ||
| Field Goal Att............... | 24 | Roberts, Anthony at Upper Iowa (01/03/21) | |
| 21 | Roberts, Anthony at Concordia-St. Paul (01/30/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Bagley, Ryan vs Minot St. (01/17/21) |
| .933 | 14-15 | Donaldson, Caleb at Mary (01/08/21) | |
| 3-Point FG Made.............. | 5 | Roberts, Anthony vs Minn. Duluth (02/20/21) | |
| 5 | Roberts, Anthony vs Northern St. (01/22/21) | ||
| 5 | Roberts, Anthony at Mary (01/09/21) | ||
| 3-Point FG Att............... | 11 | Roberts, Anthony vs Bemidji St. (02/05/21) | |
| 10 | Roberts, Anthony at Minn.-Crookston (02/12/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Bagley, Ryan vs Minot St. (01/17/21) |
| 1.000 | 4-4 | Tyrtyshnik, Ilya at Upper Iowa (01/02/21) | |
| 1.000 | 2-2 | Donaldson, Caleb at Minn.-Crookston (02/13/21) | |
| 1.000 | 2-2 | Donaldson, Caleb vs Bemidji St. (02/06/21) | |
| 1.000 | 2-2 | Tomasi, Josh at Mary (01/08/21) | |
| Free Throws Made............. | 10 | Roberts, Anthony vs Wayne St. (NE) (02/25/21) | |
| 7 | Tomasi, Josh vs Wayne St. (NE) (02/25/21) | ||
| 7 | Bagley, Ryan vs Northern St. (01/23/21) | ||
| 7 | Tomasi, Josh at Upper Iowa (01/03/21) | ||
| 7 | Willert, Matthew at Upper Iowa (01/03/21) | ||
| Free Throw Att............... | 10 | Roberts, Anthony vs Wayne St. (NE) (02/25/21) | |
| 10 | Roberts, Anthony at Concordia-St. Paul (01/31/21) | ||
| 10 | Donaldson, Caleb vs Northern St. (01/23/21) | ||
| 10 | Willert, Matthew at Upper Iowa (01/03/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Roberts, Anthony vs Wayne St. (NE) (02/25/21) |
| 1.000 | 6-6 | Roberts, Anthony at Concordia-St. Paul (01/30/21) | |
| 1.000 | 5-5 | Bagley, Ryan vs Minot St. (01/17/21) | |
| 1.000 | 4-4 | Bagley, Ryan at Minn.-Crookston (02/12/21) | |
| 1.000 | 4-4 | Bagley, Ryan at Concordia-St. Paul (01/31/21) | |
| 1.000 | 4-4 | Bagley, Ryan at Concordia-St. Paul (01/30/21) | |
| 1.000 | 4-4 | Tyrtyshnik, Ilya vs Minot St. (01/16/21) | |
| 1.000 | 4-4 | Schuemer, Ethan at Mary (01/09/21) | |
| 1.000 | 4-4 | Tomasi, Josh at Upper Iowa (01/02/21) | |
| 1.000 | 3-3 | Tomasi, Josh at Concordia-St. Paul (01/31/21) | |
| Rebounds..................... | 16 | Roberts, Anthony at Upper Iowa (01/03/21) | |
| 13 | Roberts, Anthony vs Northern St. (01/23/21) | ||
| Assists...................... | 11 | Bagley, Ryan vs Minn. Duluth (02/20/21) | |
| 10 | Bagley, Ryan at Concordia-St. Paul (01/31/21) | ||
| 10 | Bagley, Ryan vs Northern St. (01/23/21) | ||
| Steals....................... | 5 | Bagley, Ryan at Mary (01/08/21) | |
| 4 | Bagley, Ryan at Concordia-St. Paul (01/30/21) | ||
| 4 | Bagley, Ryan vs Minot St. (01/17/21) | ||
| 4 | Bagley, Ryan at Mary (01/09/21) | ||
| Blocked Shots................ | 4 | Roberts, Anthony vs Wayne St. (NE) (02/25/21) | |
| 3 | Tomasi, Josh vs Minn. Duluth (02/20/21) | ||
| Turnovers.................... | 5 | Bagley, Ryan vs Minn. Duluth (02/20/21) | |
| 5 | Roberts, Anthony vs Bemidji St. (02/06/21) | ||
| 5 | Tomasi, Josh at Concordia-St. Paul (01/30/21) | ||
| Fouls........................ | 5 | Donaldson, Caleb at Minn.-Crookston (02/12/21) | |
| 5 | Tomasi, Josh at Concordia-St. Paul (01/31/21) | ||
| 5 | Schuemer, Ethan at Mary (01/09/21) | ||
| 5 | Tomasi, Josh at Mary (01/09/21) | ||
| 5 | Tyrtyshnik, Ilya at Upper Iowa (01/03/21) | ||
| Minutes...................... | 42 | Roberts, Anthony at Upper Iowa (01/03/21) | |
| 40 | Donaldson, Caleb vs Wayne St. (NE) (02/25/21) | ||
| 40 | Roberts, Anthony vs Wayne St. (NE) (02/25/21) | ||
| 40 | Bagley, Ryan vs Wayne St. (NE) (02/25/21) | ||
| 40 | Donaldson, Caleb vs Minn. Duluth (02/20/21) | ||
| 40 | Roberts, Anthony vs Minn. Duluth (02/20/21) | ||
| 40 | Roberts, Anthony vs Minn. Duluth (02/19/21) | ||
| 40 | Roberts, Anthony at Minn.-Crookston (02/12/21) | ||
| 40 | Roberts, Anthony vs Bemidji St. (02/05/21) | ||
| 40 | Roberts, Anthony at Concordia-St. Paul (01/31/21) | ||
| 40 | Bagley, Ryan vs Northern St. (01/23/21) | ||
| 40 | Donaldson, Caleb vs Northern St. (01/22/21) | ||
| 40 | Roberts, Anthony vs Northern St. (01/22/21) | ||
| 40 | Roberts, Anthony vs Minot St. (01/16/21) |
| Points....................... | 30 | Nick Wagner vs Bemidji St. (02/06/21) | |
| 29 | Mohamed Kone vs Bemidji St. (02/05/21) | ||
| 28 | Barela, Carlos at Concordia-St. Paul (01/30/21) | ||
| 26 | Williams, Jareese at Upper Iowa (01/03/21) | ||
| 23 | Parker Fox vs Northern St. (01/22/21) | ||
| 23 | Trever Kaiser at Mary (01/09/21) | ||
| 23 | Matthew Kreklow at Mary (01/09/21) | ||
| 23 | Trever Kaiser at Mary (01/08/21) | ||
| Field Goals Made............. | 12 | Barela, Carlos at Concordia-St. Paul (01/30/21) | |
| 11 | Nick Wagner vs Bemidji St. (02/06/21) | ||
| 11 | Mohamed Kone vs Bemidji St. (02/05/21) | ||
| Field Goal Att............... | 18 | Barela, Carlos at Concordia-St. Paul (01/30/21) | |
| 17 | Jordan Janssen vs Wayne St. (NE) (02/25/21) | ||
| 17 | Nick Wagner vs Bemidji St. (02/06/21) | ||
| 17 | Derek Thompson vs Bemidji St. (02/05/21) | ||
| 17 | Mohamed Kone vs Bemidji St. (02/05/21) | ||
| 17 | Trever Kaiser at Mary (01/08/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Baden Noennig at Upper Iowa (01/03/21) |
| .769 | 10-13 | Kody Dwyer vs Minot St. (01/16/21) | |
| 3-Point FG Made.............. | 8 | Nick Wagner vs Bemidji St. (02/06/21) | |
| 6 | Jack Middleton vs Minn. Duluth (02/20/21) | ||
| 6 | Hoffman, Caden at Concordia-St. Paul (01/31/21) | ||
| 6 | Trever Kaiser at Mary (01/08/21) | ||
| 3-Point FG Att............... | 14 | Nick Wagner vs Bemidji St. (02/06/21) | |
| 12 | Hoffman, Caden at Concordia-St. Paul (01/31/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Max Cody vs Minot St. (01/17/21) |
| 1.000 | 2-2 | Skeete, Marcus at Concordia-St. Paul (01/31/21) | |
| 1.000 | 2-2 | Josh Sipes at Mary (01/09/21) | |
| Free Throws Made............. | 8 | Trever Kaiser at Mary (01/09/21) | |
| 8 | Jake Hilmer at Upper Iowa (01/03/21) | ||
| Free Throw Att............... | 13 | Trever Kaiser at Mary (01/09/21) | |
| 12 | Spier, Joie vs Northern St. (01/23/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Josh Dilling at Minn.-Crookston (02/12/21) |
| 1.000 | 6-6 | Barela, Carlos at Concordia-St. Paul (01/31/21) | |
| 1.000 | 5-5 | Tommy Chatman vs Northern St. (01/23/21) | |
| 1.000 | 4-4 | Buckley,Josie vs Minn. Duluth (02/20/21) | |
| 1.000 | 4-4 | Georges Darwiche at Minn.-Crookston (02/12/21) | |
| 1.000 | 4-4 | Dalton Albrecht vs Bemidji St. (02/05/21) | |
| 1.000 | 4-4 | Jake Hilmer at Upper Iowa (01/02/21) | |
| 1.000 | 4-4 | Giron,Tyler at Upper Iowa (01/02/21) | |
| 1.000 | 3-3 | Melvin Newbern vs Minot St. (01/17/21) | |
| 1.000 | 3-3 | Baden Noennig at Upper Iowa (01/02/21) | |
| Rebounds..................... | 21 | Spier, Joie vs Northern St. (01/23/21) | |
| 14 | Jordan Janssen vs Wayne St. (NE) (02/25/21) | ||
| Assists...................... | 9 | Jake Hilmer at Upper Iowa (01/03/21) | |
| 8 | Mohamed Kone vs Bemidji St. (02/06/21) | ||
| 8 | Max Cody vs Minot St. (01/16/21) | ||
| Steals....................... | 4 | Buckley,Josie vs Minn. Duluth (02/20/21) | |
| 4 | Charlie Katona vs Minn. Duluth (02/19/21) | ||
| 4 | Brian Sitzmann at Minn.-Crookston (02/12/21) | ||
| Blocked Shots................ | 5 | Parker Fox vs Northern St. (01/22/21) | |
| 4 | Spier, Joie vs Northern St. (01/23/21) | ||
| Turnovers.................... | 5 | Josh Dilling at Minn.-Crookston (02/13/21) | |
| 4 | Georges Darwiche at Minn.-Crookston (02/12/21) | ||
| 4 | Josh Dilling at Minn.-Crookston (02/12/21) | ||
| 4 | Mohamed Kone vs Bemidji St. (02/05/21) | ||
| 4 | Hoffman, Caden at Concordia-St. Paul (01/31/21) | ||
| 4 | Hoffman, Caden at Concordia-St. Paul (01/30/21) | ||
| 4 | Steven Ross Jr. vs Minot St. (01/16/21) | ||
| 4 | Trever Kaiser at Mary (01/09/21) | ||
| 4 | Trever Kaiser at Mary (01/08/21) | ||
| 4 | Dylan Jones at Upper Iowa (01/03/21) | ||
| 4 | Jake Hilmer at Upper Iowa (01/03/21) | ||
| Fouls........................ | 5 | Josh Dilling at Minn.-Crookston (02/12/21) | |
| 5 | Scharlau, George at Concordia-St. Paul (01/31/21) | ||
| 5 | Tommy Chatman vs Northern St. (01/23/21) | ||
| 5 | Andrew Kallman vs Northern St. (01/23/21) |