#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Upper Iowa  01/02/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Upper Iowa  01/03/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Mary  01/08/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Mary  01/09/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MINOT ST.  01/16/21    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MINOT ST.  01/17/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NORTHERN ST.  01/22/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NORTHERN ST.  01/23/21    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Concordia-St. Paul  01/30/21    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Concordia-St. Paul  01/31/21    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
BEMIDJI ST.  02/05/21    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
BEMIDJI ST.  02/06/21    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Minn.-Crookston  02/12/21    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Minn.-Crookston  02/13/21    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MINN. DULUTH  02/19/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
MINN. DULUTH  02/20/21    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Wayne St. (NE)  02/25/21    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  16  21  37  2.2  0.0 
 
Games played: 17      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0