St. Cloud State University
St. Cloud State University Individual Game-by-Game (as of Mar 10, 2007)
All games
#14 David Dreas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKHURST UNIVERSITY 11/17/06 * 32 9-15 .600 3-4 .750 3-4 .750 3 2 5 5.0 2 0 5 1 0 1 24 24.0
UNIVERSITY OF MARY 11/18/06 * 29 5-14 .357 1-4 .250 1-2 .500 2 3 5 5.0 3 0 0 2 0 2 12 18.0
CONCORDIA ST. PAUL 11/24/06 * 28 1-5 .200 0-4 .000 2-2 1.000 0 3 3 4.3 4 0 1 1 0 0 4 13.3
MSU-MOORHEAD 11/25/06 * 37 9-17 .529 4-7 .571 5-7 .714 2 4 6 4.8 1 0 2 4 1 1 27 16.8
at Bemidji State 11/28/06 * 31 8-13 .615 5-9 .556 3-3 1.000 0 1 1 4.0 1 0 5 0 0 2 24 18.2
DAKOTA STATE UNIVERSIT 12/02/06 * 23 4-9 .444 1-4 .250 0-0 .000 0 2 2 3.7 1 0 0 1 0 3 9 16.7
at Upper Iowa Universi 12/05/06 * 27 9-16 .563 5-9 .556 0-0 .000 1 0 1 3.3 2 0 2 1 0 1 23 17.6
at Saint John's Univer 12/09/06 * 37 8-16 .500 3-6 .500 4-6 .667 1 1 2 3.1 3 0 5 1 0 2 23 18.3
SOUTHWEST MINN STATE 12/14/06 * 42 6-18 .333 2-9 .222 3-4 .750 0 3 3 3.1 1 0 3 0 0 5 17 18.1
at Wayne State (Neb.) 12/16/06 * 38 11-20 .550 4-7 .571 4-4 1.000 1 3 4 3.2 0 0 3 1 0 4 30 19.3
at Bowie State 12/19/06 * 37 4-16 .250 2-10 .200 0-0 .000 1 3 4 3.3 2 0 2 1 0 0 10 18.5
at Columbia Union 12/21/06 * 31 6-14 .429 1-5 .200 0-0 .000 0 4 4 3.3 2 0 2 1 1 5 13 18.0
at Minnesota, Crooksto 12/29/06 * 28 11-18 .611 5-9 .556 3-3 1.000 0 1 1 3.2 1 0 2 0 1 1 30 18.9
NORTHERN MICHIGAN 12/31/06 * 44 8-20 .400 3-5 .600 6-8 .750 1 3 4 3.2 1 0 4 1 0 1 25 19.4
at North Dakota 01/04/06 * 41 5-11 .455 5-8 .625 3-4 .750 1 1 2 3.1 0 0 3 1 0 0 18 19.3
at Minnesota Duluth 1/06/07 * 38 4-13 .308 2-6 .333 12-14 .857 0 2 2 3.1 0 0 5 2 0 1 22 19.4
MINNESOTA STATE MANKAT 1/11/07 * 30 2-13 .154 2-6 .333 0-0 .000 1 0 1 2.9 2 0 4 2 0 1 6 18.6
at Augustana (SD) 01/13/07 * 35 5-12 .417 2-7 .286 7-8 .875 0 3 3 2.9 1 0 5 3 0 0 19 18.7
UNIV. OF SIOUX FALLS 01/16/07 * 32 3-15 .200 0-5 .000 3-5 .600 5 3 8 3.2 3 0 4 2 0 3 9 18.2
MINNESOTA DULUTH 1/20/07 * 32 10-15 .667 2-5 .400 4-4 1.000 1 2 3 3.2 1 0 9 1 0 2 26 18.6
NEBRASKA-OMAHA 1/27/07 * 38 5-10 .500 3-5 .600 10-11 .909 0 3 3 3.2 2 0 7 3 0 0 23 18.8
NORTH DAKOTA 2/1/07 * 35 8-17 .471 0-5 .000 5-7 .714 1 4 5 3.3 3 0 3 2 0 2 21 18.9
at Minnesota State 2/3/07 * 32 3-13 .231 0-5 .000 8-9 .889 0 2 2 3.2 3 0 1 2 0 1 14 18.7
at Nebraska-Omaha 2/8/07 * 37 9-16 .563 3-5 .600 3-4 .750 1 1 2 3.2 2 0 2 4 0 3 24 18.9
at South Dakota 02/10/07 * 27 1-8 .125 1-5 .200 1-2 .500 1 1 2 3.1 0 0 5 1 0 2 4 18.3
AUGUSTANA (SD) 2/17/07 * 35 3-10 .300 3-5 .600 6-6 1.000 0 3 3 3.1 2 0 3 2 0 1 15 18.2
SOUTH DAKOTA 2/24/07 * 43 9-19 .474 3-10 .300 4-4 1.000 0 2 2 3.1 3 0 4 4 0 4 25 18.4
NEBRASKA-OMAHA 2/28/07 * 38 8-15 .533 2-6 .333 5-6 .833 0 4 4 3.1 1 0 4 2 0 5 23 18.6
at Minnesota State 03/03/07 * 38 12-22 .545 3-7 .429 4-4 1.000 1 4 5 3.2 1 0 5 2 0 0 31 19.0
at Winona State 3/10/07 * 36 7-16 .438 3-9 .333 2-2 1.000 0 2 2 3.1 3 0 4 1 0 4 19 19.0
Totals......................... 30 1031 193-436 .443 73-191 .382 111-133 .835 24 70 94 3.1 51 0 104 49 3 57 570 19.0
Games played: 30
Points/game: 19.0
FG Pct: 44.3
3FG Pct: 38.2
FT Pct: 83.5
Rebounds/game: 3.1
Assists/game: 3.5
Turnovers/game: 1.6
Assist/turnover ratio: 2.1
Steals/game: 1.9
Blocks/game: 0.1