All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/29/2006 | ROBERT MORRIS UNIV. | W | 4-0 | 359 | St. Cloud, Minnesota | ||||
| 9/30/2006 | ROBERT MORRIS UNIV. | T | 3-3 | ot | 379 | St. Cloud, Minn. | |||
| * | 10/6/2006 | at Wisconsin | L | 2-8 | 1005 | Madison, Wis. | |||
| * | 10/7/2006 | at Wisconsin | L | 1-2 | ot | 1058 | Madison, Wis. | ||
| * | 10/13/2006 | at Bemidji State | L | 4-6 | 193 | Bemidji, Minn. | |||
| * | 10/14/2006 | at Bemidji State | L | 2-4 | 251 | Bemidji, Minn. | |||
| * | 10/20/2006 | OHIO STATE | W | 5-4 | 389 | St. Cloud, Minnesota | |||
| * | 10/21/2006 | OHIO STATE | W | 3-2 | ot | 199 | St. Cloud, MN | ||
| * | 10/27/2006 | MINNESOTA DULUTH | L | 0-2 | 267 | St. Cloud, Minnesota | |||
| * | 10/28/2006 | MINNESOTA DULUTH | L | 0-6 | 234 | St. Cloud, Minnesota | |||
| 11/3/2006 | at Vermont | W | 7-0 | 234 | Burlington, Vt. | ||||
| 11/4/2006 | at Vermont | W | 6-0 | 233 | Burlington, Vt. | ||||
| * | 11/17/2006 | MINNESOTA | L | 2-5 | 349 | St. Cloud, MN | |||
| * | 11/18/2006 | at Minnesota | L | 1-4 | 1149 | Minneapolis, Minn. | |||
| * | 11/25/2006 | at North Dakota | W | 4-1 | 384 | Grand Forks, N.D. | |||
| * | 11/26/2006 | at North Dakota | T | 5-5 | ot | 212 | Grand Forks, N.D. | ||
| * | 12/1/2006 | MINNESOTA STATE | L | 2-3 | 354 | St. Cloud, Minnesota | |||
| * | 12/2/2006 | MINNESOTA STATE | W | 3-2 | 276 | St. Cloud, Minnesota | |||
| * | 12/8/2006 | WISCONSIN | T | 2-2 | ot | 214 | St. Cloud, Minn. | ||
| * | 12/9/2006 | WISCONSIN | T | 3-3 | ot | 324 | St. Cloud, Minnesota | ||
| 1/5/2007 | BOSTON UNIVERSITY | T | 2-2 | ot | 197 | St. Cloud, Minnesota | |||
| 1/6/2007 | BOSTON UNIVERSITY | W | 4-1 | 321 | St. Cloud, Minn. | ||||
| * | 1/13/2007 | at Minnesota Duluth | L | 2-4 | 546 | Duluth, Minn. | |||
| * | 1/14/2007 | at Minnesota Duluth | L | 0-1 | 569 | Duluth, Minn. | |||
| * | 1/19/2007 | at Ohio State | T | 3-3 | ot | 270 | Columbus, Ohio | ||
| * | 1/20/2007 | at Ohio State | L | 1-6 | 377 | Columbus, Ohio | |||
| * | 1/26/2007 | BEMIDJI STATE UNIV. | W | 3-1 | 357 | St. Cloud, Minn. | |||
| * | 1/27/2007 | BEMIDJI STATE UNIV. | T | 2-2 | ot | 354 | St. Cloud, Minn. | ||
| * | 2/2/2007 | at Minnesota | L | 0-4 | 1232 | Minneapolis, Minn. | |||
| * | 2/3/2007 | MINNESOTA | L | 4-6 | 641 | St. Cloud, Minn. | |||
| * | 2/9/2007 | at Minnesota State | L | 3-4 | ot | 266 | Mankato, Minn. | ||
| * | 2/10/2007 | at Minnesota State | L | 0-2 | 289 | Mankato, Minn. | |||
| * | 2/16/2007 | NORTH DAKOTA | W | 6-1 | 221 | St. Cloud, Minnesota | |||
| * | 2/17/2007 | NORTH DAKOTA | W | 3-1 | 351 | St. Cloud, Minn. | |||
| 2/23/2007 | at Minnesota Duluth | L | 3-4 | 520 | Duluth, Minn. | ||||
| 2/24/2007 | at Minnesota Duluth | W | 3-1 | 321 | Duluth, Minn. | ||||
| 2/25/2007 | at Minnesota Duluth | L | 1-5 | 319 | Duluth, Minn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/12/2001 | WISCONSIN | L | 1-5 | 275 | St. Cloud, MN | |||
| * | 10/2001 | WISCONSIN | L | 2-4 | 403 | St. Cloud, Minn. | |||
| * | 10/19/2001 | at Minnesota St.-Mank. | W | 8-3 | - | Mankato, Minnesota | |||
| * | 10/20/2001 | at Minnesota St.-Mank. | W | 7-2 | - | Mankato, Minnesota | |||
| * | 10/26/2001 | at Bemidji State | L | 1-8 | 125 | Bemidji, Minn. | |||
| * | 10/27/2001 | at Bemidji State | T | 4-4 | ot | 157 | Bemidji, Minnesota | ||
| * | 11/9/2001 | at Ohio State | W | 2-1 | 174 | Columbus, Ohio | |||
| * | 11/10/2001 | at Ohio State | L | 2-3 | ot | 273 | Columbus, Ohio | ||
| 11/24/2001 | NEW HAMPSHIRE | L | 1-3 | 241 | St. Cloud, Minn. | ||||
| 11/25/2001 | DARTMOUTH | L | 3-4 | 241 | St. Cloud, Minnesota | ||||
| * | 11/30/2001 | MINNESOTA-DULUTH | L | 0-8 | 241 | St. Cloud, Minn. | |||
| * | 12/1/2001 | MINNESOTA-DULUTH | L | 0-7 | 191 | St. Cloud, Minn. | |||
| 12/7/2001 | CONNECTICUT | L | 2-4 | 78 | St. Cloud, Minnesota | ||||
| 12/8/2001 | CONNECTICUT | W | 3-1 | 103 | St. Cloud, Minnesota | ||||
| * | 12/14/2001 | at Minnesota | L | 2-7 | 912 | Minneapolis, Minn. | |||
| 12/15 | MERCYHURST COLLEGE | L | 1-2 | ot | 101 | St. Cloud State | |||
| 12/16 | MERCYHURST COLLEGE | L | 1-4 | 89 | St. Cloud, Minn. | ||||
| * | 1/5/2001 | MINNESOTA | L | 1-5 | 119 | St. Cloud, Minnesota | |||
| 1/6/2002 | ST. LAWRENCE | L | 1-6 | 101 | St. Cloud, Minnesota | ||||
| * | 1/11/2002 | OHIO STATE | L | 1-5 | 89 | St. Cloud, Minnesota | |||
| * | 1/12 | OHIO STATE | L | 3-5 | 102 | St. Cloud, Minn | |||
| 1/18/2002 | at New Hampshire | L | 3-7 | 556 | Durham, NH | ||||
| 1/19/2002 | at Providence College | L | 1-5 | 179 | Providence, R.I. | ||||
| 1/20/2002 | at Providence College | L | 1-7 | 156 | Providence, R.I. | ||||
| * | 1/25 | MINNESOTA ST.-MANK. | W | 2-1 | 103 | St. Cloud, Minn. | |||
| * | 1/26 | MINNESOTA ST.-MANK. | L | 2-3 | ot | 147 | St. Cloud, Minnesota | ||
| * | 2/2/2001 | at Wisconsin | L | 1-4 | 480 | Madison, WI | |||
| * | 2/3/2001 | at Wisconsin | L | 2-7 | 556 | Madison, WI | |||
| * | 2/15 | BEMIDJI STATE | W | 6-3 | 71 | St. Cloud, Minn. | |||
| * | 2/16/2002 | BEMIDJI STATE | L | 3-5 | 206 | St. Cloud, Minnesota | |||
| * | 2/23/2002 | at Minnesota-Duluth | L | 2-6 | 735 | Duluth, MN | |||
| * | 2/24/2002 | at Minnesota-Duluth | W | 3-0 | 615 | Duluth, MN | |||
| * | 3/1/2002 | at Minnesota | L | 1-4 | 1327 | Minneapolis, Minn. | |||
| * | 3/2 | MINNESOTA | L | 1-9 | 247 | St. Cloud, Minn |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/12/2001 | WISCONSIN | L | 1-5 | 275 | St. Cloud, MN | |||
| * | 10/2001 | WISCONSIN | L | 2-4 | 403 | St. Cloud, Minn. | |||
| * | 10/19/2001 | at Minnesota St.-Mank. | W | 8-3 | - | Mankato, Minnesota | |||
| * | 10/20/2001 | at Minnesota St.-Mank. | W | 7-2 | - | Mankato, Minnesota | |||
| * | 10/26/2001 | at Bemidji State | L | 1-8 | 125 | Bemidji, Minn. | |||
| * | 10/27/2001 | at Bemidji State | T | 4-4 | ot | 157 | Bemidji, Minnesota | ||
| * | 11/9/2001 | at Ohio State | W | 2-1 | 174 | Columbus, Ohio | |||
| * | 11/10/2001 | at Ohio State | L | 2-3 | ot | 273 | Columbus, Ohio | ||
| 11/24/2001 | NEW HAMPSHIRE | L | 1-3 | 241 | St. Cloud, Minn. | ||||
| 11/25/2001 | DARTMOUTH | L | 3-4 | 241 | St. Cloud, Minnesota | ||||
| * | 11/30/2001 | MINNESOTA-DULUTH | L | 0-8 | 241 | St. Cloud, Minn. | |||
| * | 12/1/2001 | MINNESOTA-DULUTH | L | 0-7 | 191 | St. Cloud, Minn. | |||
| 12/7/2001 | CONNECTICUT | L | 2-4 | 78 | St. Cloud, Minnesota | ||||
| 12/8/2001 | CONNECTICUT | W | 3-1 | 103 | St. Cloud, Minnesota | ||||
| * | 12/14/2001 | at Minnesota | L | 2-7 | 912 | Minneapolis, Minn. | |||
| 12/15 | MERCYHURST COLLEGE | L | 1-2 | ot | 101 | St. Cloud State | |||
| 12/16 | MERCYHURST COLLEGE | L | 1-4 | 89 | St. Cloud, Minn. | ||||
| * | 1/5/2001 | MINNESOTA | L | 1-5 | 119 | St. Cloud, Minnesota | |||
| 1/6/2002 | ST. LAWRENCE | L | 1-6 | 101 | St. Cloud, Minnesota | ||||
| * | 1/11/2002 | OHIO STATE | L | 1-5 | 89 | St. Cloud, Minnesota | |||
| * | 1/12 | OHIO STATE | L | 3-5 | 102 | St. Cloud, Minn | |||
| 1/18/2002 | at New Hampshire | L | 3-7 | 556 | Durham, NH | ||||
| 1/19/2002 | at Providence College | L | 1-5 | 179 | Providence, R.I. | ||||
| 1/20/2002 | at Providence College | L | 1-7 | 156 | Providence, R.I. | ||||
| * | 1/25 | MINNESOTA ST.-MANK. | W | 2-1 | 103 | St. Cloud, Minn. | |||
| * | 1/26 | MINNESOTA ST.-MANK. | L | 2-3 | ot | 147 | St. Cloud, Minnesota | ||
| * | 2/2/2001 | at Wisconsin | L | 1-4 | 480 | Madison, WI | |||
| * | 2/3/2001 | at Wisconsin | L | 2-7 | 556 | Madison, WI | |||
| * | 2/15 | BEMIDJI STATE | W | 6-3 | 71 | St. Cloud, Minn. | |||
| * | 2/16/2002 | BEMIDJI STATE | L | 3-5 | 206 | St. Cloud, Minnesota | |||
| * | 2/23/2002 | at Minnesota-Duluth | L | 2-6 | 735 | Duluth, MN | |||
| * | 2/24/2002 | at Minnesota-Duluth | W | 3-0 | 615 | Duluth, MN | |||
| * | 3/1/2002 | at Minnesota | L | 1-4 | 1327 | Minneapolis, Minn. | |||
| * | 3/2 | MINNESOTA | L | 1-9 | 247 | St. Cloud, Minn |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/12 | BSU | L | 1-2 | 247 | St. Cloud, Minn | |||
| * | 10/13 | BSU | W | 4-2 | 182 | St. Cloud, Minn, USA | |||
| * | 10/18 | MINNESOTA | L | 1-10 | 232 | St. Cloud, Minn. | |||
| * | 10/19 | at Minnesota | L | 0-8 | 3239 | Minneapolis, Minn. | |||
| 10/25/2002 | at Niagara | L | 1-8 | 436 | Niagara University | ||||
| 10/26/2002 | at Mercyhurst | L | 0-3 | 300 | Erie, Pa. | ||||
| 10/27/2002 | at Mercyhurst | L | 1-2 | 125 | Erie, Pa. | ||||
| * | 12/7/2002 | at UMD | L | 1-11 | 666 | Duluth, MN | |||
| * | 12/8/2002 | at UMD | L | 2-8 | 553 | Duluth, MN | |||
| * | 11/16/2002 | MSU, MANKATO MAVS | W | 1-0 | 102 | St. Cloud, Minnesota | |||
| * | 11/15/2002 | MSU, MANKATO MAVS | L | 0-6 | 211 | St. Cloud, Minnesota | |||
| * | 11/30/2002 | at Ohio State | L | 0-6 | 233 | Columbus, Ohio | |||
| * | 12/1/2002 | at Ohio State | L | 4-6 | 198 | Columbus, Ohio | |||
| * | 11/9/2002 | at Wisconsin Badgers | W | 5-3 | 462 | Middleton, Wis. | |||
| * | 11/8/2002 | at Wisconsin Badgers | L | 2-4 | 396 | Middleton, WI | |||
| 12/14/2002 | at North Dakota | W | 4-2 | 837 | Grand Forks, ND | ||||
| 12/15/2002 | at North Dakota | W | 2-0 | 862 | Grand Forks, ND | ||||
| 1/7/2003 | QUINNIPIAC | W | 4-3 | - | St. Cloud, Minn. | ||||
| * | 1/10/2003 | MINNESOTA | L | 1-2 | 181 | St. Cloud, Minnesota | |||
| * | 1/11/2003 | at Minnesota | L | 2-10 | 2110 | Minneapolis, Minn. | |||
| * | 1/18 | OHIO STATE | L | 0-1 | 127 | St. Cloud, Minnesota | |||
| * | 1/19/2003 | OHIO STATE | W | 2-1 | 197 | St. Cloud, MN | |||
| * | 1/24/2003 | at BSU | L | 1-3 | 67 | Bemidji, Minn. | |||
| * | 1/25/2003 | at BSU | L | 1-6 | 127 | Bemidji, Minn. | |||
| 1/31/2003 | NORTH DAKOTA | W | 4-3 | 133 | St. Cloud, Minnesota | ||||
| 2/1/2003 | NORTH DAKOTA | W | 6-0 | 211 | St. Cloud, Minnesota | ||||
| * | 2/7/2003 | UMD | L | 3-10 | 214 | St. Cloud, MN | |||
| * | 2/8/2003 | UMD | L | 4-7 | 189 | St. Cloud | |||
| * | 2/14/2003 | WISCONSIN BADGERS | L | 2-3 | 182 | St. Cloud, MN | |||
| * | 2/15/2003 | WISCONSIN BADGERS | L | 2-9 | 234 | St. Cloud, Minnesota | |||
| 2/21/2003 | at Wayne State | W | 5-1 | 210 | Detroit, MI | ||||
| 2/22/2003 | at Wayne State | L | 0-3 | 190 | Detroit, Michigan | ||||
| * | 2/28/2003 | at Minnesota State | L | 2-3 | 153 | Mankato, Minn. | |||
| * | 3/1/2003 | at Minnesota State | W | 7-3 | 227 | Mankato, Minn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/18/2003 | at Findlay | L | 2-3 | 55 | Findlay, OH | ||||
| 10/19/2003 | at Findlay | L | 3-8 | 67 | Findlay, OH | ||||
| 10/24 | NORTH DAKOTA | W | 2-1 | 269 | St. Cloud, Minnesota | ||||
| 10/25 | NORTH DAKOTA | W | 5-4 | ot | 263 | St. Cloud, Minnesota | |||
| * | 10/31/2003 | at Univ. of Minnesota | L | 1-4 | 554 | Minneapolis, Minn. | |||
| * | 11/1/2003 | at Univ. of Minnesota | L | 3-5 | 1058 | Minneapolis, Minn. | |||
| * | 11/14/2003 | OHIO STATE | L | 2-5 | 548 | Saint Cloud, MN | |||
| * | 11/15/2003 | OHIO STATE | L | 0-3 | 423 | St. Cloud, MN | |||
| * | 11/22/2003 | at Wisconsin | L | 1-8 | 356 | Verona, Wis. | |||
| * | 11/21/2003 | at Wisconsin | L | 0-4 | 301 | Verona, Wis. | |||
| 11/28/2003 | MERCYHURST COLLEGE | W | 3-1 | 344 | St. Cloud, MN | ||||
| 11/29 | MERCYHURST COLLEGE | L | 0-3 | 244 | St. Cloud, MN | ||||
| * | 12/5/2003 | MINNESOTA ST.-MANK. | L | 1-4 | 633 | St. Cloud, MN | |||
| * | 12/6/2003 | MINNESOTA ST.-MANK. | T | 3-3 | ot | 469 | St. Cloud, MN | ||
| * | 12/12/2003 | at Bemidji State | L | 3-5 | 130 | Bemidji, Minn. | |||
| * | 12/13/2003 | at Bemidji State | L | 2-5 | 142 | Bemidji, Minn. | |||
| * | 1/3/2004 | at Ohio State | L | 1-2 | 264 | Columbus, Ohio | |||
| * | 1/4/2004 | at Ohio State | W | 2-1 | 255 | Columbus, Ohio | |||
| * | 1/9/2004 | BEMIDJI STATE | W | 7-3 | 477 | Saint Cloud, MN | |||
| * | 1/10/2004 | BEMIDJI STATE | W | 3-1 | 461 | St. Cloud, MN | |||
| * | 1/24/2004 | at Minnesota Duluth | L | 3-8 | 696 | Duluth, Minn. | |||
| * | 1/25/2004 | at Minnesota Duluth | L | 3-9 | 642 | Duluth, Minn. | |||
| * | 1/30/2004 | WISCONSIN | L | 1-4 | 463 | Saint Cloud, MN | |||
| * | 1/31/2004 | WISCONSIN | L | 2-6 | 301 | Saint Cloud, MN | |||
| 2/14/2004 | at North Dakota | L | 2-3 | ot | 481 | Grand Forks, ND | |||
| 2/15/2004 | at North Dakota | L | 4-7 | 507 | Grand Forks, ND | ||||
| * | 2/20/2004 | MINNESOTA DULUTH | L | 1-7 | 304 | Saint Cloud, MN | |||
| * | 2/21/2004 | MINNESOTA DULUTH | L | 4-6 | 423 | Saint Cloud, MN | |||
| * | 2/27/2004 | at Minnesota St.-Mank. | W | 2-1 | 148 | Mankato, Minn. | |||
| * | 2/28/2004 | at Minnesota St.-Mank. | L | 2-3 | 245 | Mankato, Minn. | |||
| * | 3/5/2004 | UNIV. OF MINNESOTA | L | 1-3 | 540 | Saint Cloud, MN | |||
| * | 3/6/2004 | UNIV. OF MINNESOTA | L | 5-7 | 1078 | St. Cloud, MN |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/8/2004 | at Ohio State | W | 2-1 | 289 | Columbus, Ohio | |||
| * | 10/9/2004 | at Ohio State | L | 1-3 | 350 | Columbus, Ohio | |||
| * | 10/15/2004 | at Univ. of Minnesota | L | 0-7 | 1193 | Minneapolis, Minn. | |||
| * | 10/16/2004 | at Univ. of Minnesota | L | 1-7 | 1002 | Minneapolis, Minn | |||
| * | 10/22/2004 | NORTH DAKOTA | L | 3-5 | 361 | St. Cloud, MN | |||
| * | 10/23/2004 | NORTH DAKOTA | W | 1-0 | 237 | St. Cloud, MN | |||
| * | 10/29/2004 | at Wisconsin | L | 0-7 | 2583 | Madison, Wis. | |||
| * | 10/30/2004 | at Wisconsin | L | 1-7 | 995 | Madison, Wis. | |||
| * | 11/5/2004 | MINNESOTA STATE | L | 0-2 | 142 | St. Cloud, Minnesota | |||
| * | 11/6/2004 | MINNESOTA STATE | T | 1-1 | ot | 121 | St. Cloud, Minn. | ||
| 11/12/2004 | WAYNE STATE (MICH) | W | 7-2 | 108 | St. Cloud, Minnesota | ||||
| 11/13/2004 | WAYNE STATE (MICH) | L | 2-3 | 203 | St Cloud, Minn. | ||||
| * | 11/26/2004 | at Bemidji State | W | 3-2 | 143 | Bemidji, Minn. | |||
| * | 11/27/2004 | at Bemidji State | W | 3-2 | 145 | Bemidji, Minn. | |||
| 12/3/2004 | ST. LAWRENCE | W | 2-0 | 133 | St. Cloud, Minnesota | ||||
| 12/4/2004 | ST. LAWRENCE | L | 0-3 | 111 | St. Cloud, Minnesota | ||||
| * | 12/11/2004 | at Minnesota Duluth | L | 0-3 | 776 | Duluth, Minn. | |||
| * | 12/12/2004 | at Minnesota Duluth | L | 0-4 | 542 | Duluth, Minn. | |||
| * | 1/7/2005 | at Minnesota State | L | 2-4 | 275 | Mankato, Minn. | |||
| * | 1/8/2005 | at Minnesota State | L | 3-6 | 235 | Mankato, Minn. | |||
| * | 1/14/2005 | BEMIDJI STATE | T | 4-4 | ot | 168 | St. Cloud, Minn. | ||
| * | 1/15/2005 | BEMIDJI STATE | L | 0-2 | 157 | St. Cloud, Minn. | |||
| 1/22/2005 | at Niagara | L | 1-5 | 180 | Niagara University | ||||
| 1/23/2005 | at Niagara | T | 3-3 | ot | 224 | Niagara University | |||
| * | 1/28/2005 | OHIO STATE | W | 4-2 | 176 | St. Cloud, Minn. | |||
| * | 1/29/2005 | OHIO STATE | T | 2-2 | ot | 211 | St. Cloud, Minn. | ||
| * | 2/4/2005 | UNIV. OF MINNESOTA | L | 1-4 | 311 | St. Cloud, Minn. | |||
| * | 2/5/2005 | UNIV. OF MINNESOTA | L | 1-5 | 489 | St. Cloud, Minn. | |||
| * | 2/11/2005 | MINNESOTA DULUTH | L | 0-4 | 283 | St. Cloud, Minn. | |||
| * | 2/12/2005 | MINNESOTA DULUTH | W | 4-3 | 428 | St. Cloud, Minn. | |||
| * | 2/19/2005 | at North Dakota | L | 1-5 | 665 | Grand Forks, ND | |||
| * | 2/20/2005 | at North Dakota | W | 4-2 | 899 | Grand Forks, ND | |||
| * | 2/25/2005 | WISCONSIN | L | 2-5 | 322 | St. Cloud, Minn. | |||
| * | 2/26/2005 | WISCONSIN | L | 3-6 | 214 | St. Cloud, Minn. | |||
| 3/4/2005 | vs Wisconsin | L | 1-3 | - | Minneapolis, Minn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/7/2005 | at Ohio State | L | 1-2 | 324 | Columbus, Ohio | |||
| * | 10/8/2005 | at Ohio State | L | 1-5 | 296 | Columbus, Ohio | |||
| * | 10/14/2005 | at Minnesota Duluth | L | 2-3 | 803 | Duluth, Minn. | |||
| * | 10/15/2005 | at Minnesota Duluth | L | 2-4 | 864 | Duluth, Minn. | |||
| * | 10/21/2005 | BEMIDJI STATE | W | 6-2 | 345 | St. Cloud, Minn. | |||
| * | 10/22/2005 | BEMIDJI STATE | W | 4-1 | - | St. Cloud, Minn. | |||
| * | 11/4/2005 | at Wisconsin | L | 2-5 | 1023 | Madison, Wis. | |||
| * | 11/5/2005 | at Wisconsin | L | 1-3 | 861 | Madison, Wis. | |||
| * | 11/11/2005 | NORTH DAKOTA | T | 2-2 | ot | 248 | St. Cloud, Minn. | ||
| * | 11/12/2005 | NORTH DAKOTA | W | 5-1 | 176 | St. Cloud, Minn. | |||
| * | 11/18/2005 | MINNESOTA STATE | L | 0-3 | 173 | St. Cloud, Minn. | |||
| * | 11/19/2005 | MINNESOTA STATE | L | 0-2 | 121 | St. Cloud, Minn. | |||
| 11/25/2005 | at Wayne State | L | 2-3 | 151 | Detroit, Michigan | ||||
| 11/26/2005 | at Wayne State | L | 3-4 | 123 | Detroit, Mich. | ||||
| 12/2/2005 | NIAGARA | W | 4-1 | 112 | St. Cloud, Minn. | ||||
| 12/3/2005 | NIAGARA | W | 4-2 | 112 | St. Cloud, Minn. | ||||
| * | 12/9/2005 | OHIO STATE | W | 4-3 | 141 | St. Cloud, Minn. | |||
| * | 12/10/2005 | OHIO STATE | W | 5-3 | 139 | St. Cloud, Minn. | |||
| 1/6/2006 | at St. Lawrence | L | 2-3 | ot | 228 | Canton, NY | |||
| 1/7/2006 | at St. Lawrence | W | 4-3 | ot | 239 | Canton, NY | |||
| * | 1/13/2006 | MINNESOTA | L | 0-2 | 437 | St. Cloud, Minnesota | |||
| * | 1/14/2006 | at Minnesota | L | 0-5 | 1440 | Minneapolis, MN | |||
| * | 1/21/2006 | at North Dakota | W | 9-3 | 321 | Grand Forks, N.D. | |||
| * | 1/22/2006 | at North Dakota | W | 3-2 | 385 | Grand Forks, N.D. | |||
| * | 1/27/2006 | MINNESOTA DULUTH | W | 2-1 | 420 | St. Cloud, Minn. | |||
| * | 1/28/2006 | MINNESOTA DULUTH | W | 3-1 | 241 | St. Cloud, Minn. | |||
| * | 2/3/2006 | WISCONSIN | L | 1-3 | 278 | St. Cloud, Minn. | |||
| * | 2/4/2006 | WISCONSIN | W | 1-0 | 371 | St. Cloud, Minnesota | |||
| * | 2/10/2006 | at Minnesota State | W | 1-0 | 359 | Mankato, Minn. | |||
| * | 2/11/2006 | at Minnesota State | W | 6-1 | 297 | Mankato, Minn. | |||
| * | 2/17/2006 | MINNESOTA | L | 2-3 | 312 | St. Cloud, Minn. | |||
| * | 2/18/2006 | at Minnesota | L | 2-4 | 1194 | Minneapolis, Minn. | |||
| * | 2/24/2006 | at Bemidji State | L | 1-5 | 317 | Bemidji, Minn. | |||
| * | 2/25/2006 | at Bemidji State | W | 4-0 | 389 | Bemidji, Minn. | |||
| 3/3/2006 | OHIO STATE | W | 2-1 | ot | 101 | St. Cloud, Minn. | |||
| 3/4/2006 | OHIO STATE | W | 6-3 | 154 | St. Cloud, Minn. | ||||
| 3/11/2006 | vs Wisconsin | L | 0-9 | - | Minneapolis, Minn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/29/2006 | ROBERT MORRIS UNIV. | W | 4-0 | 359 | St. Cloud, Minnesota | ||||
| 9/30/2006 | ROBERT MORRIS UNIV. | T | 3-3 | ot | 379 | St. Cloud, Minn. | |||
| * | 10/6/2006 | at Wisconsin | L | 2-8 | 1005 | Madison, Wis. | |||
| * | 10/7/2006 | at Wisconsin | L | 1-2 | ot | 1058 | Madison, Wis. | ||
| * | 10/13/2006 | at Bemidji State | L | 4-6 | 193 | Bemidji, Minn. | |||
| * | 10/14/2006 | at Bemidji State | L | 2-4 | 251 | Bemidji, Minn. | |||
| * | 10/20/2006 | OHIO STATE | W | 5-4 | 389 | St. Cloud, Minnesota | |||
| * | 10/21/2006 | OHIO STATE | W | 3-2 | ot | 199 | St. Cloud, MN | ||
| * | 10/27/2006 | MINNESOTA DULUTH | L | 0-2 | 267 | St. Cloud, Minnesota | |||
| * | 10/28/2006 | MINNESOTA DULUTH | L | 0-6 | 234 | St. Cloud, Minnesota | |||
| 11/3/2006 | at Vermont | W | 7-0 | 234 | Burlington, Vt. | ||||
| 11/4/2006 | at Vermont | W | 6-0 | 233 | Burlington, Vt. | ||||
| * | 11/17/2006 | MINNESOTA | L | 2-5 | 349 | St. Cloud, MN | |||
| * | 11/18/2006 | at Minnesota | L | 1-4 | 1149 | Minneapolis, Minn. | |||
| * | 11/25/2006 | at North Dakota | W | 4-1 | 384 | Grand Forks, N.D. | |||
| * | 11/26/2006 | at North Dakota | T | 5-5 | ot | 212 | Grand Forks, N.D. | ||
| * | 12/1/2006 | MINNESOTA STATE | L | 2-3 | 354 | St. Cloud, Minnesota | |||
| * | 12/2/2006 | MINNESOTA STATE | W | 3-2 | 276 | St. Cloud, Minnesota | |||
| * | 12/8/2006 | WISCONSIN | T | 2-2 | ot | 214 | St. Cloud, Minn. | ||
| * | 12/9/2006 | WISCONSIN | T | 3-3 | ot | 324 | St. Cloud, Minnesota | ||
| 1/5/2007 | BOSTON UNIVERSITY | T | 2-2 | ot | 197 | St. Cloud, Minnesota | |||
| 1/6/2007 | BOSTON UNIVERSITY | W | 4-1 | 321 | St. Cloud, Minn. | ||||
| * | 1/13/2007 | at Minnesota Duluth | L | 2-4 | 546 | Duluth, Minn. | |||
| * | 1/14/2007 | at Minnesota Duluth | L | 0-1 | 569 | Duluth, Minn. | |||
| * | 1/19/2007 | at Ohio State | T | 3-3 | ot | 270 | Columbus, Ohio | ||
| * | 1/20/2007 | at Ohio State | L | 1-6 | 377 | Columbus, Ohio | |||
| * | 1/26/2007 | BEMIDJI STATE UNIV. | W | 3-1 | 357 | St. Cloud, Minn. | |||
| * | 1/27/2007 | BEMIDJI STATE UNIV. | T | 2-2 | ot | 354 | St. Cloud, Minn. | ||
| * | 2/2/2007 | at Minnesota | L | 0-4 | 1232 | Minneapolis, Minn. | |||
| * | 2/3/2007 | MINNESOTA | L | 4-6 | 641 | St. Cloud, Minn. | |||
| * | 2/9/2007 | at Minnesota State | L | 3-4 | ot | 266 | Mankato, Minn. | ||
| * | 2/10/2007 | at Minnesota State | L | 0-2 | 289 | Mankato, Minn. | |||
| * | 2/16/2007 | NORTH DAKOTA | W | 6-1 | 221 | St. Cloud, Minnesota | |||
| * | 2/17/2007 | NORTH DAKOTA | W | 3-1 | 351 | St. Cloud, Minn. | |||
| 2/23/2007 | at Minnesota Duluth | L | 3-4 | 520 | Duluth, Minn. | ||||
| 2/24/2007 | at Minnesota Duluth | W | 3-1 | 321 | Duluth, Minn. | ||||
| 2/25/2007 | at Minnesota Duluth | L | 1-5 | 319 | Duluth, Minn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/5/2007 | MINNESOTA DULUTH | L | 0-3 | 412 | St. Cloud, Minnesota | |||
| * | 10/6/2007 | MINNESOTA DULUTH | L | 0-8 | 641 | St. Cloud, Minn. | |||
| * | 10/12/2007 | at Univ. of Minnesota | T | 4-4 | ot | 1135 | Minneapolis, Minn. | ||
