|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
* | Nov 27, 2020 | MINNST | W | 1-0 | 12/37 | 1-0-0 | 1-0-0 | 1:54 | Ahola, Sanni | ||||
* | Nov 28, 2020 | MINNST | 2-4 | L | 23/42 | 1-1-0 | 1-1-0 | 02:03 | 1 | Ahola, Sanni | |||
* | Dec 04, 2020 | at | #6 Minn. Duluth | 0-4 | L | 11/38 | 1-2-0 | 1-2-0 | 2:05 | Ahola, Sanni | |||
* | Dec 05, 2020 | at | #6 Minn. Duluth | 1-5 | L | 21/55 | 1-3-0 | 1-3-0 | 2:10 | Polusny, Emma | |||
* | Dec 10, 2020 | at | Bemidji State | W | 3-2 | OT | 30/29 | 2-3-0 | 2-3-0 | 02:08 | 105 | Polusny, Emma | |
* | Dec 11, 2020 | at | Bemidji State | 2-3 | L | OT | 25/28 | 2-4-0 | 2-4-0 | 02:04 | 105 | Polusny, Emma | |
* | Jan 07, 2021 | at | #2 Minnesota | 1-2 | L | 25/42 | 2-5-0 | 2-5-0 | 2:03 | Polusny, Emma | |||
* | Jan 09, 2021 | at | #2 Minnesota | 1-4 | L | 18/41 | 2-6-0 | 2-6-0 | 2:02 | Polusny, Emma | |||
* | Jan 10, 2021 | #2 MINNESOTA | 0-4 | L | 16/37 | 2-7-0 | 2-7-0 | 02:14 | 117 | King, Olivia | |||
* | Jan 15, 2021 | BEMIDJI STATE | W | 3-1 | 17/34 | 3-7-0 | 3-7-0 | 02:00 | Polusny, Emma | ||||
* | Jan 16, 2021 | BEMIDJI STATE | 2-2 | T | OT | 32/36 | 3-7-1 | 3-7-1 | 02:19 | 85 | Hogenson, Hannah | ||
* | Jan 22, 2021 | #1 WISCONSIN | 0-10 | L | 15/49 | 3-8-1 | 3-8-1 | 02:05 | 88 | Ahola, Sanni | |||
* | Jan 23, 2021 | #1 WISCONSIN | 2-4 | L | 23/45 | 3-9-1 | 3-9-1 | 01:17 | 80 | Polusny, Emma | |||
* | Jan 29, 2021 | at | #6 Minn. Duluth | 1-4 | L | 21/49 | 3-10-1 | 3-10-1 | 2:00 | 150 | Polusny, Emma | ||
* | Jan 30, 2021 | at | #6 Minn. Duluth | 0-6 | L | 24/41 | 3-11-1 | 3-11-1 | 2:00 | 150 | Ahola, Sanni | ||
* | Feb 05, 2021 | MINNESOTA ST. | W | 4-0 | 25/38 | 4-11-1 | 4-11-1 | 01:59 | 150 | Ahola, Sanni | |||
* | Feb 06, 2021 | MINNESOTA ST. | 2-4 | L | 29/46 | 4-12-1 | 4-12-1 | 02:06 | 150 | Polusny, Emma | |||
* | Feb 26, 2021 | at | Bemidji State | W | 3-2 | OT | 21/33 | 5-12-1 | 5-12-1 | 02:09 | 250 | Ahola, Sanni | |
* | Feb 27, 2021 | at | Bemidji State | W | 4-1 | 24/27 | 6-12-1 | 6-12-1 | 02:01 | 250 | Polusny, Emma |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Nov 27, 2020 | MINNST | 1-0 | 1 | 1 | 2 | 3 | 12 | .083 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 28, 2020 | MINNST | 2-4 | 1 | 2 | 3 | 5 | 23 | .087 | -5 | 5/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 04, 2020 | at Minn. Duluth | 0-4 | 1 | 0 | 0 | 0 | 11 | .000 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 05, 2020 | at Minn. Duluth | 1-5 | 1 | 1 | 2 | 3 | 21 | .048 | -19 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 10, 2020 | at Bemidji State | 3-2 | 1 | 3 | 4 | 7 | 30 | .100 | +3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 11, 2020 | at Bemidji State | 2-3 | 1 | 2 | 2 | 4 | 25 | .080 | -3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jan 07, 2021 | at Minnesota | 1-2 | 1 | 1 | 1 | 2 | 25 | .040 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 09, 2021 | at Minnesota | 1-4 | 1 | 1 | 1 | 2 | 18 | .056 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 10, 2021 | MINNESOTA | 0-4 | 1 | 0 | 0 | 0 | 16 | .000 | -19 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 15, 2021 | BEMIDJI STATE | 3-1 | 1 | 3 | 4 | 7 | 17 | .176 | +5 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Jan 16, 2021 | BEMIDJI STATE | 2-2 | 1 | 2 | 2 | 4 | 32 | .062 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 22, 2021 | WISCONSIN | 0-10 | 1 | 0 | 0 | 0 | 15 | .000 | -35 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 23, 2021 | WISCONSIN | 2-4 | 1 | 2 | 3 | 5 | 23 | .087 | -16 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 29, 2021 | at Minn. Duluth | 1-4 | 1 | 1 | 2 | 3 | 21 | .048 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 30, 2021 | at Minn. Duluth | 0-6 | 1 | 0 | 0 | 0 | 24 | .000 | -25 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 05, 2021 | MINNESOTA ST. | 4-0 | 1 | 4 | 4 | 8 | 25 | .160 | +10 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 06, 2021 | MINNESOTA ST. | 2-4 | 1 | 2 | 3 | 5 | 29 | .069 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 26, 2021 | at Bemidji State | 3-2 | 1 | 3 | 5 | 8 | 21 | .143 | -2 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 27, 2021 | at Bemidji State | 4-1 | 1 | 4 | 8 | 12 | 24 | .167 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
St. Cloud State | 32-62 | 19 | 32 | 46 | 78 | 412 | .078 | -151 | 71/145 | 7 | 0 | 1 | 6 | 0 | 0 | 2 | ||
Opponent | 19 | 62 | 94 | 156 | 747 | .083 | +150 | 70/184 | 7 | 2 | 1 | 12 | 1 | 3 | 9 |
TEAM PER-GAME |
Games played: 19 Shots per game: 21.68 Goals per game: 1.68 Assists per game: 2.42 Points per game: 4.11 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Nov 27, 2020 | MINNST | 1-0 | 1 | 60:00 | 0 | 0 | 0.00 | 37 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2020 | MINNST | 2-4 | 1 | 60:00 | 4 | 0 | 2.00 | 38 | .949 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 04, 2020 | at Minn. Duluth | 0-4 | 1 | 60:00 | 4 | 0 | 2.67 | 34 | .932 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2020 | at Minn. Duluth | 1-5 | 1 | 60:00 | 5 | 0 | 3.25 | 50 | .924 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2020 | at Bemidji State | 3-2 | 1 | 62:37 | 2 | 0 | 2.97 | 27 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2020 | at Bemidji State | 2-3 | 1 | 60:50 | 3 | 0 | 2.97 | 25 | .921 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2021 | at Minnesota | 1-2 | 1 | 60:00 | 2 | 0 | 2.83 | 40 | .926 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2021 | at Minnesota | 1-4 | 1 | 60:00 | 4 | 0 | 2.98 | 37 | .923 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2021 | MINNESOTA | 0-4 | 1 | 60:00 | 4 | 0 | 3.09 | 33 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2021 | BEMIDJI STATE | 3-1 | 1 | 60:00 | 1 | 0 | 2.88 | 33 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2021 | BEMIDJI STATE | 2-2 | 1 | 65:00 | 2 | 0 | 2.78 | 34 | .926 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2021 | WISCONSIN | 0-10 | 1 | 60:00 | 10 | 0 | 3.38 | 39 | .912 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Jan 23, 2021 | WISCONSIN | 2-4 | 1 | 60:00 | 4 | 1 | 3.42 | 41 | .912 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Jan 29, 2021 | at Minn. Duluth | 1-4 | 1 | 60:00 | 4 | 0 | 3.47 | 45 | .913 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 30, 2021 | at Minn. Duluth | 0-6 | 1 | 60:00 | 6 | 0 | 3.63 | 35 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 05, 2021 | MINNESOTA ST. | 4-0 | 1 | 60:00 | 0 | 0 | 3.41 | 38 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 06, 2021 | MINNESOTA ST. | 2-4 | 1 | 60:00 | 4 | 0 | 3.44 | 42 | .914 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 26, 2021 | at Bemidji State | 3-2 | 1 | 64:08 | 2 | 0 | 3.35 | 31 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2021 | at Bemidji State | 4-1 | 1 | 60:00 | 1 | 0 | 3.23 | 26 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud State | 32-62 | 19 | 1152:35 | 62 | 1 | 3.23 | 685 | .917 | 6 | 12 | 1 | 7 | 2 | 1 | 0 | 0 | |
Opponent | 19 | 1166:36 | 32 | 1 | 3.23 | 380 | .917 | 12 | 6 | 1 | 7 | 0 | 1 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Nov 27, 2020 | MINNST | 1-0 | 1 | 0 | 0 | 0 | 37 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 28, 2020 | MINNST | 2-4 | 1 | 4 | 7 | 11 | 42 | .095 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 04, 2020 | at Minn. Duluth | 0-4 | 1 | 4 | 7 | 11 | 38 | .105 | +20 | 8/27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 05, 2020 | at Minn. Duluth | 1-5 | 1 | 5 | 10 | 15 | 55 | .091 | +20 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 10, 2020 | at Bemidji State | 3-2 | 1 | 2 | 3 | 5 | 29 | .069 | -4 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 11, 2020 | at Bemidji State | 2-3 | 1 | 3 | 6 | 9 | 28 | .107 | +3 | 2/15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 07, 2021 | at Minnesota | 1-2 | 1 | 2 | 1 | 3 | 42 | .048 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jan 09, 2021 | at Minnesota | 1-4 | 1 | 4 | 6 | 10 | 41 | .098 | +15 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jan 10, 2021 | MINNESOTA | 0-4 | 1 | 4 | 8 | 12 | 37 | .108 | +20 | 3/6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Jan 15, 2021 | BEMIDJI STATE | 3-1 | 1 | 1 | 0 | 1 | 34 | .029 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jan 16, 2021 | BEMIDJI STATE | 2-2 | 1 | 2 | 4 | 6 | 36 | .056 | 0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jan 22, 2021 | WISCONSIN | 0-10 | 1 | 10 | 9 | 19 | 49 | .204 | +35 | 2/4 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | |
Jan 23, 2021 | WISCONSIN | 2-4 | 1 | 4 | 7 | 11 | 45 | .089 | +15 | 3/17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Jan 29, 2021 | at Minn. Duluth | 1-4 | 1 | 4 | 6 | 10 | 49 | .082 | +14 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jan 30, 2021 | at Minn. Duluth | 0-6 | 1 | 6 | 9 | 15 | 41 | .146 | +25 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 05, 2021 | MINNESOTA ST. | 4-0 | 1 | 0 | 0 | 0 | 38 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 06, 2021 | MINNESOTA ST. | 2-4 | 1 | 4 | 5 | 9 | 46 | .087 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 26, 2021 | at Bemidji State | 3-2 | 1 | 2 | 4 | 6 | 33 | .061 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 27, 2021 | at Bemidji State | 4-1 | 1 | 1 | 2 | 3 | 27 | .037 | -10 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponent totals | 62-32 | 19 | 62 | 94 | 156 | 747 | .083 | +150 | 70/184 | 7 | 2 | 1 | 12 | 1 | 3 | 9 | ||
St. Cloud State | 19 | 32 | 46 | 78 | 412 | .078 | -151 | 71/145 | 7 | 0 | 1 | 6 | 0 | 0 | 2 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 39.32 Goals per game: 3.26 Assists per game: 4.95 Points per game: 8.21 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Nov 27, 2020 | MINNST | 1-0 | 1 | 60:00 | 1 | 0 | 1.00 | 11 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2020 | MINNST | 2-4 | 1 | 60:00 | 2 | 0 | 1.50 | 21 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2020 | at Minn. Duluth | 0-4 | 1 | 60:00 | 0 | 0 | 1.00 | 11 | .935 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2020 | at Minn. Duluth | 1-5 | 1 | 60:00 | 1 | 0 | 1.00 | 20 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2020 | at Bemidji State | 3-2 | 1 | 62:37 | 3 | 0 | 1.39 | 27 | .928 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2020 | at Bemidji State | 2-3 | 1 | 60:50 | 2 | 0 | 1.49 | 23 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2021 | at Minnesota | 1-2 | 1 | 60:00 | 1 | 0 | 1.42 | 24 | .932 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 09, 2021 | at Minnesota | 1-4 | 1 | 60:00 | 1 | 0 | 1.37 | 17 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2021 | MINNESOTA | 0-4 | 1 | 60:00 | 0 | 0 | 1.21 | 16 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2021 | BEMIDJI STATE | 3-1 | 1 | 60:00 | 3 | 1 | 1.39 | 14 | .929 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 16, 2021 | BEMIDJI STATE | 2-2 | 1 | 65:00 | 2 | 0 | 1.44 | 30 | .930 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2021 | WISCONSIN | 0-10 | 1 | 74:01 | 0 | 0 | 1.29 | 15 | .935 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2021 | WISCONSIN | 2-4 | 1 | 60:00 | 2 | 0 | 1.35 | 21 | .933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 29, 2021 | at Minn. Duluth | 1-4 | 1 | 60:00 | 1 | 0 | 1.32 | 20 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2021 | at Minn. Duluth | 0-6 | 1 | 60:00 | 0 | 0 | 1.24 | 24 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2021 | MINNESOTA ST. | 4-0 | 1 | 60:00 | 4 | 0 | 1.40 | 21 | .932 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 06, 2021 | MINNESOTA ST. | 2-4 | 1 | 60:00 | 2 | 0 | 1.44 | 27 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2021 | at Bemidji State | 3-2 | 1 | 64:08 | 3 | 0 | 1.52 | 18 | .928 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 27, 2021 | at Bemidji State | 4-1 | 1 | 60:00 | 4 | 0 | 1.65 | 20 | .922 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Opponent | 62-62 | 19 | 1166:36 | 32 | 1 | 1.65 | 380 | .922 | 12 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | |
St. Cloud State | 19 | 1152:35 | 62 | 1 | 1.65 | 685 | .922 | 6 | 12 | 1 | 7 | 2 | 1 | 0 | 0 |
Team Game-by-Game Comparison |
Shot Summary | Penalties | Power Plays | ||||||||
Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
Nov 27, 2020 | MINNST | 1/0 | 2/0 | 12/37 | 5-10 | / | 4-8 | 0-3 | / | 0-4 |
Nov 28, 2020 | MINNST | 2/4 | 3/7 | 23/42 | 5-13 | / | 4-8 | 0-4 | / | 1-6 |
Dec 04, 2020 | at Minn. Duluth | 0/4 | 0/7 | 11/38 | 5-10 | / | 8-27 | 0-4 | / | 0-2 |
Dec 05, 2020 | at Minn. Duluth | 1/5 | 2/10 | 21/55 | 6-12 | / | 5-10 | 0-3 | / | 0-4 |
Dec 10, 2020 | at Bemidji State | 3/2 | 4/3 | 30/29 | 1-2 | / | 4-8 | 0-4 | / | 0-1 |
Dec 11, 2020 | at Bemidji State | 2/3 | 2/6 | 25/28 | 2-4 | / | 2-15 | 0-1 | / | 0-2 |
Jan 07, 2021 | at Minnesota | 1/2 | 1/1 | 25/42 | 2-4 | / | 2-4 | 1-2 | / | 0-2 |
Jan 09, 2021 | at Minnesota | 1/4 | 1/6 | 18/41 | 3-6 | / | 3-6 | 0-3 | / | 0-3 |
Jan 10, 2021 | MINNESOTA | 0/4 | 0/8 | 16/37 | 4-8 | / | 3-6 | 0-2 | / | 0-3 |
Jan 15, 2021 | BEMIDJI STATE | 3/1 | 4/0 | 17/34 | 1-2 | / | 4-8 | 1-4 | / | 0-1 |
Jan 16, 2021 | BEMIDJI STATE | 2/2 | 2/4 | 32/36 | 2-4 | / | 2-4 | 0-2 | / | 0-2 |
Jan 22, 2021 | WISCONSIN | 0/10 | 0/9 | 15/49 | 5-10 | / | 2-4 | 0-2 | / | 3-5 |
Jan 23, 2021 | WISCONSIN | 2/4 | 3/7 | 23/45 | 2-4 | / | 3-17 | 1-2 | / | 0-2 |
Jan 29, 2021 | at Minn. Duluth | 1/4 | 2/6 | 21/49 | 3-6 | / | 4-8 | 0-3 | / | 0-2 |
Jan 30, 2021 | at Minn. Duluth | 0/6 | 0/9 | 24/41 | 5-10 | / | 2-4 | 0-2 | / | 1-5 |
Feb 05, 2021 | MINNESOTA ST. | 4/0 | 4/0 | 25/38 | 6-12 | / | 5-10 | 2-4 | / | 0-5 |
Feb 06, 2021 | MINNESOTA ST. | 2/4 | 3/5 | 29/46 | 7-14 | / | 6-12 | 0-5 | / | 2-6 |
Feb 26, 2021 | at Bemidji State | 3/2 | 5/4 | 21/33 | 2-4 | / | 2-4 | 1-2 | / | 0-2 |
Feb 27, 2021 | at Bemidji State | 4/1 | 8/2 | 24/27 | 5-10 | / | 5-21 | 1-5 | / | 0-4 |
Totals | 32/62 | 46/94 | 412/747 | 71-145 | / | 70-184 | 7-57 | / | 7-61 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
St. Cloud State - TEAM GAME HIGHS |
POINTS | 12 | at Bemidji State (Feb 27, 2021) | ||
GOALS | 4 | at Bemidji State (Feb 27, 2021) | ||
4 | vs Minnesota St. (Feb 05, 2021) | |||
ASSISTS | 8 | at Bemidji State (Feb 27, 2021) | ||
SHOTS ON GOAL | 32 | vs Bemidji State (Jan 16, 2021) | ||
SAVES | 50 | at Minn. Duluth (Dec 05, 2020) | ||
PENALTIES | 7 | vs Minnesota St. (Feb 06, 2021) | ||
PENALTY MINUTES | 14 | vs Minnesota St. (Feb 06, 2021) |
Opponent - GAME HIGHS |
POINTS | 19 | vs Wisconsin (Jan 22, 2021) | ||
GOALS | 10 | vs Wisconsin (Jan 22, 2021) | ||
ASSISTS | 10 | at Minn. Duluth (Dec 05, 2020) | ||
SHOTS ON GOAL | 55 | at Minn. Duluth (Dec 05, 2020) | ||
SAVES | 30 | vs Bemidji State (Jan 16, 2021) | ||
PENALTIES | 8 | at Minn. Duluth (Dec 04, 2020) | ||
PENALTY MINUTES | 27 | at Minn. Duluth (Dec 04, 2020) |
St. Cloud State - GAME LOWS |
POINTS | 0 | at Minn. Duluth (Dec 04, 2020) | ||
0 | vs Minnesota (Jan 10, 2021) | |||
0 | vs Wisconsin (Jan 22, 2021) | |||
0 | at Minn. Duluth (Jan 30, 2021) | |||
GOALS | 0 | at Minn. Duluth (Dec 04, 2020) | ||
0 | vs Minnesota (Jan 10, 2021) | |||
0 | vs Wisconsin (Jan 22, 2021) | |||
0 | at Minn. Duluth (Jan 30, 2021) | |||
ASSISTS | 0 | at Minn. Duluth (Dec 04, 2020) | ||
0 | vs Minnesota (Jan 10, 2021) | |||
0 | vs Wisconsin (Jan 22, 2021) | |||
0 | at Minn. Duluth (Jan 30, 2021) | |||
SHOTS ON GOAL | 11 | at Minn. Duluth (Dec 04, 2020) | ||
SAVES | 25 | at Bemidji State (Dec 11, 2020) | ||
PENALTIES | 1 | at Bemidji State (Dec 10, 2020) | ||
1 | vs Bemidji State (Jan 15, 2021) | |||
PENALTY MINUTES | 2 | at Bemidji State (Dec 10, 2020) | ||
2 | vs Bemidji State (Jan 15, 2021) |
Opponent - GAME LOWS |
POINTS | 0 | vs MINNST (Nov 27, 2020) | ||
0 | vs Minnesota St. (Feb 05, 2021) | |||
GOALS | 0 | vs MINNST (Nov 27, 2020) | ||
0 | vs Minnesota St. (Feb 05, 2021) | |||
ASSISTS | 0 | vs MINNST (Nov 27, 2020) | ||
0 | vs Bemidji State (Jan 15, 2021) | |||
0 | vs Minnesota St. (Feb 05, 2021) | |||
SHOTS ON GOAL | 27 | at Bemidji State (Feb 27, 2021) | ||
SAVES | 11 | vs MINNST (Nov 27, 2020) | ||
11 | at Minn. Duluth (Dec 04, 2020) | |||
PENALTIES | 2 | at Bemidji State (Dec 11, 2020) | ||
2 | at Minnesota (Jan 07, 2021) | |||
2 | vs Bemidji State (Jan 16, 2021) | |||
2 | vs Wisconsin (Jan 22, 2021) | |||
2 | at Minn. Duluth (Jan 30, 2021) | |||
2 | at Bemidji State (Feb 26, 2021) | |||
PENALTY MINUTES | 4 | at Minnesota (Jan 07, 2021) | ||
4 | vs Bemidji State (Jan 16, 2021) | |||
4 | vs Wisconsin (Jan 22, 2021) | |||
4 | at Minn. Duluth (Jan 30, 2021) | |||
4 | at Bemidji State (Feb 26, 2021) |
High/Low Analysis |
St. Cloud State - INDIVIDUAL GAME HIGHS |
POINTS............. | 2 | Skrdlova, Adela at Bemidji State (Feb 27, 2021) | ||
2 | Nylund, Jenniina at Bemidji State (Feb 26, 2021) | |||
2 | Bates, Hannah at Bemidji State (Feb 26, 2021) | |||
2 | Lind, Taylor vs Minnesota St. (Feb 06, 2021) | |||
2 | Gentry, Emma vs Minnesota St. (Feb 05, 2021) | |||
2 | Lind, Taylor vs Bemidji State (Jan 15, 2021) | |||
2 | Gentry, Emma at Bemidji State (Dec 10, 2020) | |||
2 | Nylund, Jenniina at Bemidji State (Dec 10, 2020) | |||
GOALS.............. | 2 | Gentry, Emma vs Minnesota St. (Feb 05, 2021) | ||
ASSISTS............ | 2 | Skrdlova, Adela at Bemidji State (Feb 27, 2021) | ||
2 | Bates, Hannah at Bemidji State (Feb 26, 2021) | |||
2 | Lind, Taylor vs Minnesota St. (Feb 06, 2021) | |||
SHOTS.............. | 7 | Cvar, Olivia vs Minnesota St. (Feb 05, 2021) | ||
7 | Hymlarova, Klara at Minnesota (Jan 07, 2021) | |||
SAVES.............. | 50 | Polusny, Emma at Minn. Duluth (Dec 05, 2020) | ||
PENALTIES.......... | 2 | Hanson, Olivia at Bemidji State (Feb 27, 2021) | ||
2 | Lind, Taylor vs Minnesota St. (Feb 06, 2021) | |||
2 | Bates, Hannah vs Minnesota St. (Feb 06, 2021) | |||
2 | Lind, Taylor vs Minnesota St. (Feb 05, 2021) | |||
2 | Lind, Taylor at Minn. Duluth (Jan 29, 2021) | |||
2 | Gentry, Emma vs Wisconsin (Jan 22, 2021) | |||
2 | Cvar, Olivia vs Minnesota (Jan 10, 2021) | |||
2 | Bates, Hannah at Minn. Duluth (Dec 04, 2020) | |||
2 | Bates, Hannah vs MINNST (Nov 27, 2020) | |||
PENALTY MINUTES.... | 5 | Bates, Hannah vs MINNST (Nov 28, 2020) |
Game-by-Game Goals-Assists-Points |
1 | 6 | 7 | 8 | 10 | 12 | 13 | ||||
