St. Cloud State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-12-1 • Conf: 6-12-1 • Home: 3-5-1 • Away: 3-7-0 • Neut: 0-0-0 

    TEAM STATISTICS  SCSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-412  62-747 
       Shot pct.  .078  .083 
       Goals/Game  1.7  3.3 
       Shots/Game  21.7  39.3 
       Assists  46  94 
    POWER PLAYS     
       Goals-Power Plays  7-57  7-61 
       Conversion Percent  .123  .115 
       Shot Attempts  70  136 
       Shot Percent  .100  .051 
    GOAL BREAKDOWN     
       Total Goals  32  62 
       Power Play  7  7 
       Short-handed  0  2 
       Empty net  1  1 
       Penalty  0  0 
       Unassisted  2  9 
       Overtime  2  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  71  70 
       Minutes  145  184 
       Penalties/Game  3.7  3.7 
       Pen minutes/Game  7.6  9.7 
       Minor  70  62 
       Major  1  4 
       10-minute Misconduct  0  0 
       Game Misconduct  0  3 
       Gross Misconduct  0  0 
       Match  0  1 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  671  1010 
       Dates/Avg Per Date  9/75  10/101 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Cloud State  7  16  7  2  32 
    Opponents  16  26  19  1  62 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Cloud State  234  234  206  11  685 
    Opponents  126  124  126  4  380 


     

    Overall Individual Statistics

     

    Overall: 6-12-1 • Conf: 6-12-1 • Home: 3-5-1 • Away: 3-7-0 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    81  Nylund, Jenniina   19  7  5  12  62  .113  -7  7-14  7  0  0  1  0  2  1  0  1  0  0  1 
    13  Lind, Taylor   17  4  7  11  26  .154  -5  10-20  10  0  0  1  0  2  0  0  0  0  0  1 
    20  Gentry, Emma   16  6  1  7  47  .128  -9  7-14  7  0  0  1  0  1  3  0  1  0  0  0 
    12  Hymlarova, Klara   19  1  6  7  41  .024  -12  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    17  Kluge, Laura   19  4  2  6  37  .108  -9  1-2  1  0  0  0  0  0  1  0  0  0  0  0 
    8   Bates, Hannah   19  1  4  5  15  .067  -6  14-31  13  1  0  1  0  0  0  0  0  0  0  0 
    91  Cvar, Olivia   18  1  4  5  40  .025  -13  8-16  8  0  0  1  0  1  0  0  0  0  0  0 
    7   Scribner, Addi   19  0  4  4  28  .000  -12  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    10  Bourgerie, Mackenzie  19  2  1  3  21  .095  -8  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    16  Geier, Taytum   17  0  3  3  6  .000  -5  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    14  Skrdlova, Adela   19  0  3  3  7  .000  -15  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    6   Cornelius, Allie   19  2  0  2  10  .200  -2  2-4  2  0  0  0  0  1  1  0  0  0  0  0 
    22  Bigham, Emma   7  1  1  2  10  .100  -3  0-0  0  0  0  1  0  0  0  0  0  0  0  0 
    44  Hanson, Olivia   11  1  1  2  13  .077  -7  3-6  3  0  0  0  0  1  0  0  0  0  0  0 
    26  Ness, Nicole   19  1  1  2  3  .333  -2  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    23  Wesloh, McKenna   18  1  1  2  24  .042  -10  4-8  4  0  0  1  0  0  0  0  0  0  0  0 
    25  Green, Allison   17  0  1  1  10  .000  -5  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    15  Melotindos, Linnea   19  0  1  1  4  .000  -8  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    82  Hickey, Claire   19  0  0  0  2  .000  -2  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    19  Wylie, Kenzie   15  0  0  0  6  .000  -11  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   8  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  19  32  46  78  412  .078  -151  71-145  70  1  0  7  0  8  6  0  2  0  0  2 
      Opponents...........  19  62  94  156  747  .083  -  70-184  62  4  4  7  2  11  12  1  1  3  0  9 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    32  Polusny, Emma   12-8  621:39  33  3.19  373  .919  3  7  0  0  3  2  0  0  0 
    1   Ahola, Sanni   10-6  520:07  28  3.23  312  .918  3  5  1  2  4  0  0  0  0 
    TM  EMPTY NET  8-0  10:49  1  -  0  .000  0  0  0  0  0  0  1  0  0 
      Total...............  19-0  1152:35  62  3.23  685  .917  6  12  1  2  7  2  1  0  0 
      Opponents...........  19-0  1166:36  32  1.65  380  .922  12  6  1  4  7  0  1  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    81  Nylund, Jenniina   19  1  2  3  9  .111 
    8   Bates, Hannah   19  1  2  3  5  .200 
    91  Cvar, Olivia   18  1  1  2  9  .111 
    14  Skrdlova, Adela   19  0  2  2  1  .000 
    12  Hymlarova, Klara   19  0  2  2  6  .000 
    23  Wesloh, McKenna   18  1  0  1  7  .143 
    13  Lind, Taylor   17  1  0  1  5  .200 
    22  Bigham, Emma   7  1  0  1  3  .333 
    20  Gentry, Emma   16  1  0  1  8  .125 
    15  Melotindos, Linnea   19  0  0  0  1  .000 
    44  Hanson, Olivia   11  0  0  0  5  .000 
    10  Bourgerie, Mackenzie  19  0  0  0  1  .000 
    7   Scribner, Addi   19  0  0  0  7  .000 
    17  Kluge, Laura   19  0  0  0  3  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    81  Nylund, Jenniina   19  7  5  12  62 
    13  Lind, Taylor   17  4  7  11  26 
    20  Gentry, Emma   16  6  1  7  47 
    12  Hymlarova, Klara   19  1  6  7  41 
    17  Kluge, Laura   19  4  2  6  37 
    8   Bates, Hannah   19  1  4  5  15 
    91  Cvar, Olivia   18  1  4  5  40 
    7   Scribner, Addi   19  0  4  4  28 
    10  Bourgerie, Mackenzie  19  2  1  3  21 
    16  Geier, Taytum   17  0  3  3  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    81  Nylund, Jenniina   19  7  5  12  62 
    20  Gentry, Emma   16  6  1  7  47 
    13  Lind, Taylor   17  4  7  11  26 
    17  Kluge, Laura   19  4  2  6  37 
    10  Bourgerie, Mackenzie  19  2  1  3  21 
    6   Cornelius, Allie   19  2  0  2  10 
    12  Hymlarova, Klara   19  1  6  7  41 
    8   Bates, Hannah   19  1  4  5  15 
    91  Cvar, Olivia   18  1  4  5  40 
    22  Bigham, Emma   7  1  1  2  10 

    ##  POWER-PLAY GOALS  GP  PPG 
    91  Cvar, Olivia   18  1 
    8   Bates, Hannah   19  1 
    13  Lind, Taylor   17  1 
    23  Wesloh, McKenna   18  1 
    81  Nylund, Jenniina   19  1 
    20  Gentry, Emma   16  1 
    22  Bigham, Emma   7  1 

    ##  SHORT-HANDED GOALS  GP  SHG 

    ##  GAME-WINNING GOALS  GP  GWG 
    20  Gentry, Emma   16  3 

    ##  PLUS/MINUS  GP  +/- 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Lind, Taylor   17  4  7  11  26 
    12  Hymlarova, Klara   19  1  6  7  41 
    81  Nylund, Jenniina   19  7  5  12  62 
    8   Bates, Hannah   19  1  4  5  15 
    91  Cvar, Olivia   18  1  4  5  40 
    7   Scribner, Addi   19  0  4  4  28 
    16  Geier, Taytum   17  0  3  3  6 
    14  Skrdlova, Adela   19  0  3  3  7 
    17  Kluge, Laura   19  4  2  6  37 
    20  Gentry, Emma   16  6  1  7  47 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    81  Nylund, Jenniina   19  7  5  12  62  .113 
    20  Gentry, Emma   16  6  1  7  47  .128 
    12  Hymlarova, Klara   19  1  6  7  41  .024 
    91  Cvar, Olivia   18  1  4  5  40  .025 
    17  Kluge, Laura   19  4  2  6  37  .108 
    7   Scribner, Addi   19  0  4  4  28  .000 
    13  Lind, Taylor   17  4  7  11  26  .154 
    23  Wesloh, McKenna   18  1  1  2  24  .042 
    10  Bourgerie, Mackenzie  19  2  1  3  21  .095 
    8   Bates, Hannah   19  1  4  5  15  .067 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    26  Ness, Nicole   19  1  1  2  3  .333 
    6   Cornelius, Allie   19  2  0  2  10  .200 
    13  Lind, Taylor   17  4  7  11  26  .154 
    20  Gentry, Emma   16  6  1  7  47  .128 
    81  Nylund, Jenniina   19  7  5  12  62  .113 
    17  Kluge, Laura   19  4  2  6  37  .108 
    22  Bigham, Emma   7  1  1  2  10  .100 
    10  Bourgerie, Mackenzie  19  2  1  3  21  .095 
    44  Hanson, Olivia   11  1  1  2  13  .077 
    8   Bates, Hannah   19  1  4  5  15  .067 

    ##  PENALTIES  GP  Pen  Min 
    8   Bates, Hannah   19  14  31 
    13  Lind, Taylor   17  10  20 
    91  Cvar, Olivia   18  8  16 
    20  Gentry, Emma   16  7  14 
    81  Nylund, Jenniina   19  7  14 
    23  Wesloh, McKenna   18  4  8 
    10  Bourgerie, Mackenzie  19  4  8 
    44  Hanson, Olivia   11  3  6 
    14  Skrdlova, Adela   19  3  6 
    12  Hymlarova, Klara   19  2  4 

    ##  PENALTY MINUTES  GP  Pen  Min 
    8   Bates, Hannah   19  14  31 
    13  Lind, Taylor   17  10  20 
    91  Cvar, Olivia   18  8  16 
    20  Gentry, Emma   16  7  14 
    81  Nylund, Jenniina   19  7  14 
    10  Bourgerie, Mackenzie  19  4  8 
    23  Wesloh, McKenna   18  4  8 
    14  Skrdlova, Adela   19  3  6 
    44  Hanson, Olivia   11  3  6 
    6   Cornelius, Allie   19  2  4 


     

    Hockey Statistics

     

    
          Overall: 6-12-1  Conf: 6-12-1  Home: 3-5-1  Away: 3-7-0  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    81 Nylund, Jenniina      19   7   5  12   62   -7    7-14     1   0   1        19   7   5  12   62   -7    7-14     1   0   1
    13 Lind, Taylor          17   4   7  11   26   -5   10-20     1   0   0        17   4   7  11   26   -5   10-20     1   0   0
    20 Gentry, Emma          16   6   1   7   47   -9    7-14     1   0   3        16   6   1   7   47   -9    7-14     1   0   3
    12 Hymlarova, Klara      19   1   6   7   41  -12    2-4      0   0   0        19   1   6   7   41  -12    2-4      0   0   0
    17 Kluge, Laura          19   4   2   6   37   -9    1-2      0   0   1        19   4   2   6   37   -9    1-2      0   0   1
    8  Bates, Hannah         19   1   4   5   15   -6   14-31     1   0   0        19   1   4   5   15   -6   14-31     1   0   0
    91 Cvar, Olivia          18   1   4   5   40  -13    8-16     1   0   0        18   1   4   5   40  -13    8-16     1   0   0
    7  Scribner, Addi        19   0   4   4   28  -12    1-2      0   0   0        19   0   4   4   28  -12    1-2      0   0   0
    10 Bourgerie, Mackenzie  19   2   1   3   21   -8    4-8      0   0   0        19   2   1   3   21   -8    4-8      0   0   0
    16 Geier, Taytum         17   0   3   3    6   -5    1-2      0   0   0        17   0   3   3    6   -5    1-2      0   0   0
    14 Skrdlova, Adela       19   0   3   3    7  -15    3-6      0   0   0        19   0   3   3    7  -15    3-6      0   0   0
    6  Cornelius, Allie      19   2   0   2   10   -2    2-4      0   0   1        19   2   0   2   10   -2    2-4      0   0   1
    22 Bigham, Emma           7   1   1   2   10   -3    0-0      1   0   0         7   1   1   2   10   -3    0-0      1   0   0
    44 Hanson, Olivia        11   1   1   2   13   -7    3-6      0   0   0        11   1   1   2   13   -7    3-6      0   0   0
    26 Ness, Nicole          19   1   1   2    3   -2    2-4      0   0   0        19   1   1   2    3   -2    2-4      0   0   0
    23 Wesloh, McKenna       18   1   1   2   24  -10    4-8      1   0   0        18   1   1   2   24  -10    4-8      1   0   0
    25 Green, Allison        17   0   1   1   10   -5    0-0      0   0   0        17   0   1   1   10   -5    0-0      0   0   0
    15 Melotindos, Linnea    19   0   1   1    4   -8    0-0      0   0   0        19   0   1   1    4   -8    0-0      0   0   0
    82 Hickey, Claire        19   0   0   0    2   -2    1-2      0   0   0        19   0   0   0    2   -2    1-2      0   0   0
    19 Wylie, Kenzie         15   0   0   0    6  -11    0-0      0   0   0        15   0   0   0    6  -11    0-0      0   0   0
    TM TEAM                   8   0   0   0    0    0    1-2      0   0   0         8   0   0   0    0    0    1-2      0   0   0
       Total...............  19  32  46  78  412 -151   71-145    7   0   6        19  32  46  78  412 -151   71-145    7   0   6
       Opponents...........  19  62  94 156  747 +150   70-184    7   2  12        19  62  94 156  747 +150   70-184    7   2  12
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    32 Polusny, Emma         12   621:39   33   0   3.19   373  .919  3  7  0      12   621:39   33   0   3.19   373  .919  3  7  0
    1  Ahola, Sanni          10   520:07   28   0   3.23   312  .918  3  5  1      10   520:07   28   0   3.23   312  .918  3  5  1
    TM EMPTY NET              8    10:49    0   1   0.00     0  .000  0  0  0       8    10:49    0   1   0.00     0  .000  0  0  0
       Total...............  19  1152:35   62   1   3.23   685  .917  6 12  1      19  1152:35   62   1   3.23   685  .917  6 12  1
       Opponents...........  19  1166:36   32   1   1.65   380  .922 12  6  1      19  1166:36   32   1   1.65   380  .922 12  6  1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    St. Cloud State        412  21.68  .078                                       St. Cloud State        412  21.68  .078
    Opponents              747  39.32  .083                                       Opponents              747  39.32  .083
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    St. Cloud State          7      57  .123                                      St. Cloud State          7      57  .123
    Opponents                7      61  .115                                      Opponents                7      61  .115
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    St. Cloud State.....   7  16   7   2 -   32                                   St. Cloud State.....   7  16   7   2 -   32
    Opponents...........  16  26  19   1 -   62                                   Opponents...........  16  26  19   1 -   62
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
      *Nov 27        MINNST                 W       1-0        -
      *Nov 28        MINNST                   L     2-4        1
      *Dec 04     at #6 Minn. Duluth          L     0-4        -
      *Dec 05     at #6 Minn. Duluth          L     1-5        -
      *Dec 10     at Bemidji State          W  OT   3-2      105
      *Dec 11     at Bemidji State            LOT   2-3      105
      *Jan 07     at #2 Minnesota             L     1-2        -
      *Jan 09     at #2 Minnesota             L     1-4        -
      *Jan 10        #2 MINNESOTA             L     0-4      117
      *Jan 15        BEMIDJI STATE          W       3-1        -
      *Jan 16        BEMIDJI STATE           T OT   2-2       85
      *Jan 22        #1 WISCONSIN             L     0-10      88
      *Jan 23        #1 WISCONSIN             L     2-4       80
      *Jan 29     at #6 Minn. Duluth          L     1-4      150
      *Jan 30     at #6 Minn. Duluth          L     0-6      150
      *Feb 05        MINNESOTA ST.          W       4-0      150
      *Feb 06        MINNESOTA ST.            L     2-4      150
      *Feb 26     at Bemidji State          W  OT   3-2      250
      *Feb 27     at Bemidji State          W       4-1      250
    
     

    TEAM STATISTICS  SCSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-412  62-747 
       Shot pct.  .078  .083 
       Goals/Game  1.7  3.3 
       Shots/Game  21.7  39.3 
    POWER PLAYS     
       Goals-Power Plays  7-57  7-61 
       Conversion Percent  .123  .115 
       Shot Attempts  70  136 
       Shot Percent  .100  .051 
    GOAL BREAKDOWN     
       Power Play  7  7 
       Short-handed  0  2 
       Empty net  1  1 
       Penalty  0  0 
       Unassisted  2  9 
       Overtime  2  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  71  70 
       Minutes  145  184 
       Penalties/Game  3.7  3.7 
       Pen minutes/Game  7.6  9.7 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-12-1        3-5-1        3-7-0        0-0-0    
    CONFERENCE     6-12-1        3-5-1        3-7-0        0-0-0    
    NON-CONFERENCE     0-0-0        0-0-0        0-0-0        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    81  Nylund, Jenniina   19  7  5  12  62  .113  7-14  1  0 
    13  Lind, Taylor   17  4  7  11  26  .154  10-20  1  0 
    20  Gentry, Emma   16  6  1  7  47  .128  7-14  1  0 
    12  Hymlarova, Klara   19  1  6  7  41  .024  2-4  0  0 
    17  Kluge, Laura   19  4  2  6  37  .108  1-2  0  0 
    8   Bates, Hannah   19  1  4  5  15  .067  14-31  1  0 
    91  Cvar, Olivia   18  1  4  5  40  .025  8-16  1  0 
    7   Scribner, Addi   19  0  4  4  28  .000  1-2  0  0 
    10  Bourgerie, Mackenzie  19  2  1  3  21  .095  4-8  0  0 
    16  Geier, Taytum   17  0  3  3  6  .000  1-2  0  0 
    14  Skrdlova, Adela   19  0  3  3  7  .000  3-6  0  0 
    6   Cornelius, Allie   19  2  0  2  10  .200  2-4  0  0 
    22  Bigham, Emma   7  1  1  2  10  .100  0-0  1  0 
    44  Hanson, Olivia   11  1  1  2  13  .077  3-6  0  0 
    26  Ness, Nicole   19  1  1  2  3  .333  2-4  0  0 
    23  Wesloh, McKenna   18  1  1  2  24  .042  4-8  1  0 
    25  Green, Allison   17  0  1  1  10  .000  0-0  0  0 
    15  Melotindos, Linnea   19  0  1  1  4  .000  0-0  0  0 
    82  Hickey, Claire   19  0  0  0  2  .000  1-2  0  0 
    19  Wylie, Kenzie   15  0  0  0  6  .000  0-0  0  0 
    TM  TEAM   8  0  0  0  0  .000  1-2  0  0 
      Total...............  19  32  46  78  412  .078  71-145  7  0 
      Opponents...........  19  62  94  156  747  .083  70-184  7  2 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    32  Polusny, Emma   12  621:39  33  0  3.19  373  .919  3  7  0 
    1   Ahola, Sanni   10  520:07  28  0  3.23  312  .918  3  5  1 
    TM  EMPTY NET  8  10:49  0  1  -  0  .000  0  0  0 
      Total...............  19  1152:35  62  1  3.23  685  .917  6  12  1 
      Opponents...........  19  1166:36  32  1  1.65  380  .922  12  6  1 

    ATTENDANCE SUMMARY  SCSU  OPP 
    Total  671  1010 
    Dates/Avg Per Date  9/75  10/101 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Cloud State  7  16  7  2  32 
    Opponents  16  26  19  1  62 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Cloud State  234  234  206  11  685 
    Opponents  126  124  126  4  380