# 8 Brooke Kudirka  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2019  OHIO STATE   2-5  .000  -1  0/0 
Oct 05, 2019  OHIO STATE   2-6  .500  0   0/0 
Oct 11, 2019  at RIT   4-1  .200  0   0/0 
Oct 12, 2019  at RIT   3-0  .143  0   0/0 
Oct 19, 2019  at Minnesota   0-3  .125  0   0/0 
Oct 20, 2019  at Minnesota   2-4  .111  0   0/0 
Oct 25, 2019  MINNST   0-1  .100  0   0/0 
Oct 26, 2019  MINNST   1-4  .091  +1  1/2 
Nov 1, 2019   at Minn. Duluth   2-3  .077  0   0/0 
Nov 2, 2019   at Minn. Duluth   0-6  10  .077  0   0/0 
Nov 15, 2019  at Lindenwood   2-2  11  .071  0   0/0 
Nov 16, 2019  at Lindenwood   5-1  12  .059  0   0/0 
Nov 22, 2019  WIS   3-5  13  .056  -1  0/0 
Nov 23, 2019  WIS   2-6  14  .053  -2  0/0 
Nov 29, 2019  LINDENWOOD   6-0  15  .154  +3  0/0 
Dec 06, 2019  at Bemidji State   1-4  16  .154  -2  0/0 
Dec 07, 2019  at Bemidji State   2-3  17  .148  +1  0/0 
Dec 13, 2019  at Mercyhurst   1-4  18  .148  0   0/0 
Dec 14, 2019  at Mercyhurst   2-2  19  .138  0   1/2 
Jan 04, 2020  BEMIDJI STATE   0-1  20  .133  0   0/0 
Jan 05, 2020  MINNST   2-2  21  .121  0   0/0 
Jan 10, 2020  MINNESOTA   1-4  22  .121  -2  0/0 
Jan 11, 2020  MINNESOTA   0-3  23  .121  -1  0/0 
Jan 17, 2020  at MINNST   3-5  24  .121  0   0/0 
Jan 18, 2020  at MINNST   2-1  25  .121  0   0/0 
Jan 24, 2020  MINN. DULUTH   2-2  26  .118  0   0/0 
Jan 25, 2020  MINN. DULUTH   2-5  27  .108  -1  0/0 
Feb 01, 2020  at WIS   0-5  28  .103  0   0/0 
Feb 02, 2020  at WIS   1-11  29  .098  -2  0/0 
Feb 14, 2020  BEMIDJI STATE   0-3  30  .095  0   0/0 
Feb 15, 2020  BEMIDJI STATE   1-0  31  .093  0   0/0 
Feb 21, 2020  at Ohio State   0-3  32  .091  -1  0/0 
Feb 22, 2020  at Ohio State   3-6  33  .085  -1  0/0 
Feb 28, 2020  at Minnesota   2-4  34  .082  -1  0/0 
Feb 29, 2020  at Minnesota   3-7  35  .080  -3  0/0 
Totals        35  50  .080  -13  2/4  17 

 
Games played: 35
Shots per game: 1.43
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.11