#44 Olivia Hanson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2019  OHIO STATE   2-5  .000  0   0/0 
Oct 05, 2019  OHIO STATE   2-6  .000  -1  0/0 
Oct 11, 2019  at RIT   4-1  .000  +3  0/0 
Oct 12, 2019  at RIT   3-0  .000  0   0/0 
Oct 19, 2019  at Minnesota   0-3  .000  -1  0/0 
Oct 20, 2019  at Minnesota   2-4  .000  -1  1/2 
Oct 25, 2019  MINNST   0-1  .000  0   0/0 
Oct 26, 2019  MINNST   1-4  .000  -1  0/0 
Nov 1, 2019   at Minn. Duluth   2-3  .000  -1  0/0 
Nov 2, 2019   at Minn. Duluth   0-6  10  .000  -2  1/2 
Nov 15, 2019  at Lindenwood   2-2  11  .000  +1  0/0 
Nov 16, 2019  at Lindenwood   5-1  12  .083  0   1/2 
Nov 22, 2019  WIS   3-5  13  .071  -1  0/0 
Nov 23, 2019  WIS   2-6  14  .071  -2  0/0 
Nov 29, 2019  LINDENWOOD   6-0  15  .067  0   0/0 
Dec 06, 2019  at Bemidji State   1-4  16  .062  +1  0/0 
Dec 07, 2019  at Bemidji State   2-3  17  .059  -1  0/0 
Dec 13, 2019  at Mercyhurst   1-4  18  .056  -1  1/2 
Dec 14, 2019  at Mercyhurst   2-2  19  .056  0   1/2 
Jan 04, 2020  BEMIDJI STATE   0-1  20  .053  0   0/0 
Jan 10, 2020  MINNESOTA   1-4  21  .050  -1  0/0 
Jan 11, 2020  MINNESOTA   0-3  22  .048  -1  0/0 
Jan 17, 2020  at MINNST   3-5  23  .045  0   0/0 
Jan 18, 2020  at MINNST   2-1  24  .045  0   1/2 
Jan 24, 2020  MINN. DULUTH   2-2  25  .038  0   0/0 
Jan 25, 2020  MINN. DULUTH   2-5  26  .036  0   0/0 
Feb 01, 2020  at WIS   0-5  27  .036  -1  0/0 
Feb 02, 2020  at WIS   1-11  28  .036  -4  0/0 
Feb 14, 2020  BEMIDJI STATE   0-3  29  .033  0   0/0 
Feb 15, 2020  BEMIDJI STATE   1-0  30  .032  0   0/0 
Feb 21, 2020  at Ohio State   0-3  31  .032  0   0/0 
Feb 22, 2020  at Ohio State   3-6  32  .032  -2  0/0 
Feb 28, 2020  at Minnesota   2-4  33  .062  +1  0/0 
Feb 29, 2020  at Minnesota   3-7  34  .062  -1  0/0 
Totals        34  32  .062  -16  6/12  43 

 
Games played: 34
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.03
Points per game: 0.09