#27 Taylor Lind  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2019  OHIO STATE   2-5  .000  0   0/0 
Oct 05, 2019  OHIO STATE   2-6  .000  0   0/0 
Oct 11, 2019  at RIT   4-1  .000  +1  1/2 
Oct 12, 2019  at RIT   3-0  .000  0   0/0 
Oct 19, 2019  at Minnesota   0-3  .000  0   0/0 
Oct 20, 2019  at Minnesota   2-4  .000  -1  1/2 
Oct 25, 2019  MINNST   0-1  .000  0   0/0 
Oct 26, 2019  MINNST   1-4  .000  -1  0/0 
Nov 1, 2019   at Minn. Duluth   2-3  .045  0   0/0 
Nov 2, 2019   at Minn. Duluth   0-6  10  .042  -1  0/0 
Nov 15, 2019  at Lindenwood   2-2  11  .040  0   2/4 
Nov 16, 2019  at Lindenwood   5-1  12  .038  +1  0/0 
Nov 22, 2019  WIS   3-5  13  .037  0   0/0 
Nov 23, 2019  WIS   2-6  14  .036  -3  0/0 
Nov 29, 2019  LINDENWOOD   6-0  15  .034  +1  0/0 
Dec 06, 2019  at Bemidji State   1-4  16  .032  -1  0/0 
Dec 07, 2019  at Bemidji State   2-3  17  .031  0   0/0 
Dec 13, 2019  at Mercyhurst   1-4  18  .030  0   1/2 
Dec 14, 2019  at Mercyhurst   2-2  19  .057  +1  0/0 
Jan 04, 2020  BEMIDJI STATE   0-1  20  .057  0   0/0 
Jan 05, 2020  MINNST   2-2  21  .054  +1  0/0 
Jan 10, 2020  MINNESOTA   1-4  22  .050  -1  1/2 
Jan 11, 2020  MINNESOTA   0-3  23  .044  0   0/0 
Jan 17, 2020  at MINNST   3-5  24  .043  -1  0/0 
Jan 18, 2020  at MINNST   2-1  25  .043  +1  0/0 
Jan 24, 2020  MINN. DULUTH   2-2  26  .043  0   0/0 
Jan 25, 2020  MINN. DULUTH   2-5  27  .040  0   0/0 
Feb 01, 2020  at WIS   0-5  28  .040  0   0/0 
Feb 02, 2020  at WIS   1-11  29  .040  -2  0/0 
Feb 14, 2020  BEMIDJI STATE   0-3  30  .039  -2  0/0 
Feb 15, 2020  BEMIDJI STATE   1-0  31  .038  0   0/0 
Feb 21, 2020  at Ohio State   0-3  32  .038  0   0/0 
Feb 22, 2020  at Ohio State   3-6  33  .037  -1  1/10 
Feb 28, 2020  at Minnesota   2-4  34  .036  -1  1/2 
Feb 29, 2020  at Minnesota   3-7  35  .053  -1  0/0 
Totals        35  57  .053  -10  8/24  21 

 
Games played: 35
Shots per game: 1.63
Goals per game: 0.09
Assists per game: 0.17
Points per game: 0.26