#17 Laura Kluge  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2019  OHIO STATE   2-5  .000  -1  0/0 
Oct 05, 2019  OHIO STATE   2-6  .000  -2  0/0 
Oct 11, 2019  at RIT   4-1  .000  +1  0/0 
Oct 12, 2019  at RIT   3-0  .000  0   0/0 
Oct 19, 2019  at Minnesota   0-3  .000  0   0/0 
Oct 20, 2019  at Minnesota   2-4  .000  -1  0/0 
Oct 25, 2019  MINNST   0-1  .000  0   0/0 
Oct 26, 2019  MINNST   1-4  .000  -1  0/0 
Nov 1, 2019   at Minn. Duluth   2-3  .000  +1  1/2 
Nov 2, 2019   at Minn. Duluth   0-6  10  .000  -1  0/0 
Nov 15, 2019  at Lindenwood   2-2  11  .000  -1  0/0 
Nov 16, 2019  at Lindenwood   5-1  12  .000  +1  0/0 
Nov 22, 2019  WIS   3-5  13  .000  +1  0/0 
Nov 23, 2019  WIS   2-6  14  .000  -2  1/2 
Nov 29, 2019  LINDENWOOD   6-0  15  .048  +2  0/0 
Dec 06, 2019  at Bemidji State   1-4  16  .048  +1  0/0 
Dec 07, 2019  at Bemidji State   2-3  17  .042  +1  1/2 
Jan 04, 2020  BEMIDJI STATE   0-1  18  .037  -1  0/0 
Jan 05, 2020  MINNST   2-2  19  .034  -1  0/0 
Jan 10, 2020  MINNESOTA   1-4  20  .033  -1  0/0 
Jan 11, 2020  MINNESOTA   0-3  21  .031  0   0/0 
Jan 17, 2020  at MINNST   3-5  22  .031  +1  0/0 
Feb 29, 2020  at Minnesota   3-7  23  .030  -1  0/0 
Totals        23  10  33  .030  -4  3/6  11 

 
Games played: 23
Shots per game: 1.43
Goals per game: 0.04
Assists per game: 0.39
Points per game: 0.43