#28 Abby Thiessen |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2018 | at UConn | 2-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2018 | at UConn | 2-3 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 05, 2018 | RIT | 7-3 | 3 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 06, 2018 | RIT | 3-2 | 4 | 1 | 0 | 1 | 7 | .125 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 12, 2018 | MINN | 2-6 | 5 | 0 | 0 | 0 | 2 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 13, 2018 | at MINN | 1-4 | 6 | 0 | 0 | 0 | 0 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 19, 2018 | at Minnesota State | 1-3 | 7 | 0 | 0 | 0 | 3 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 20, 2018 | at Minnesota State | 2-1 | 8 | 0 | 0 | 0 | 0 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 26, 2018 | UMD | 1-2 | 9 | 0 | 0 | 0 | 2 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 27, 2018 | UMD | 3-2 | 10 | 0 | 0 | 0 | 0 | .067 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 02, 2018 | at Ohio State | 2-3 | 11 | 0 | 0 | 0 | 1 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 03, 2018 | at Ohio State | 2-3 | 12 | 0 | 0 | 0 | 2 | .056 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 10, 2018 | at Lindenwood | 1-2 | 13 | 0 | 0 | 0 | 2 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 09, 2018 | at Lindenwood | 2-2 | 14 | 0 | 0 | 0 | 0 | .050 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 17, 2018 | MINN | 3-4 | 15 | 0 | 1 | 1 | 0 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 18, 2018 | at MINN | 2-7 | 16 | 0 | 0 | 0 | 1 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 20, 2018 | vs Bemidji State | 3-0 | 17 | 0 | 0 | 0 | 2 | .043 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 30, 2018 | at Bemidji State | 0-3 | 18 | 0 | 0 | 0 | 0 | .043 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2018 | at Bemidji State | 0-2 | 19 | 0 | 0 | 0 | 2 | .040 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 07, 2018 | WISCONSIN | 2-8 | 20 | 0 | 0 | 0 | 1 | .038 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2018 | WISCONSIN | 1-3 | 21 | 0 | 1 | 1 | 0 | .038 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2018 | LINDENWOOD | 3-1 | 22 | 0 | 1 | 1 | 2 | .036 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 30, 2018 | LINDENWOOD | 2-1 | 23 | 0 | 0 | 0 | 1 | .034 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 05, 2019 | vs Minnesota State | 2-2 | 24 | 1 | 0 | 1 | 2 | .065 | +1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jan 06, 2019 | at MINN | 1-5 | 25 | 1 | 0 | 1 | 1 | .094 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 18, 2019 | MINNESOTA STATE | 3-1 | 26 | 0 | 1 | 1 | 2 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 25, 2019 | at WISCONSIN | 0-5 | 27 | 0 | 0 | 0 | 0 | .088 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 26, 2019 | at WISCONSIN | 1-3 | 28 | 0 | 0 | 0 | 1 | .086 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 01, 2019 | OHIO STATE | 0-4 | 29 | 0 | 0 | 0 | 4 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2019 | MINNESOTA STATE | 4-1 | 30 | 0 | 0 | 0 | 1 | .075 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 02, 2019 | OHIO STATE | 0-5 | 31 | 0 | 0 | 0 | 4 | .068 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Feb 08, 2019 | at UMD | 2-4 | 32 | 0 | 0 | 0 | 1 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 09, 2019 | at UMD | 3-2 | 33 | 0 | 0 | 0 | 0 | .067 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 15, 2019 | BEMIDJI STATE | 2-4 | 34 | 0 | 0 | 0 | 0 | .067 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16, 2019 | BEMIDJI STATE | 1-2 | 35 | 0 | 0 | 0 | 1 | .065 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 01, 2019 | at Wisconsin | 0-5 | 36 | 0 | 0 | 0 | 1 | .064 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 02, 2019 | at Wisconsin | 0-8 | 37 | 0 | 0 | 0 | 2 | .061 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 3 | 5 | 8 | 49 | .061 | -14 | 5/10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 69 |
Games played: 37 Shots per game: 1.32 Goals per game: 0.08 Assists per game: 0.14 Points per game: 0.22 |