#26 H. Theodosopoulos  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  at UConn   2-3  .000  0   0/0 
Sep 29, 2018  at UConn   2-3  .250  +1  0/0 
Oct 05, 2018  RIT   7-3  .300  +2  0/0 
Oct 06, 2018  RIT   3-2  .312  +1  0/0 
Oct 12, 2018  MINN   2-6  .312  0   0/0 
Oct 13, 2018  at MINN   1-4  .294  -2  0/0 
Oct 19, 2018  at Minnesota State   1-3  .278  +1  0/0 
Oct 20, 2018  at Minnesota State   2-1  .286  +1  0/0 
Oct 26, 2018  UMD   1-2  .250  +1  0/0 
Oct 27, 2018  UMD   3-2  10  .240  +1  0/0 
Nov 02, 2018  at Ohio State   2-3  11  .194  0   0/0 
Nov 03, 2018  at Ohio State   2-3  12  .206  +1  0/0 
Nov 10, 2018  at Lindenwood   1-2  13  .179  -1  0/0 
Nov 09, 2018  at Lindenwood   2-2  14  .167  0   0/0 
Nov 17, 2018  MINN   3-4  15  .156  -1  0/0 
Nov 18, 2018  at MINN   2-7  16  .152  -1  0/0 
Nov 20, 2018  vs Bemidji State   3-0  17  .154  +1  1/2 
Nov 30, 2018  at Bemidji State   0-3  18  .151  -2  0/0 
Dec 01, 2018  at Bemidji State   0-2  19  .138  0   0/0 
Dec 07, 2018  WISCONSIN   2-8  20  .148  -1  0/0 
Dec 08, 2018  WISCONSIN   1-3  21  .141  0   0/0 
Dec 29, 2018  LINDENWOOD   3-1  22  .141  +1  0/0 
Dec 30, 2018  LINDENWOOD   2-1  23  .130  +1  0/0 
Jan 05, 2019  vs Minnesota State   2-2  24  .129  -1  0/0 
Jan 06, 2019  at MINN   1-5  25  .127  -2  0/0 
Jan 18, 2019  MINNESOTA STATE   3-1  26  .123  0   0/0 
Jan 25, 2019  at WISCONSIN   0-5  27  .120  -4  1/2 
Jan 26, 2019  at WISCONSIN   1-3  28  .118  -1  0/0 
Feb 01, 2019  OHIO STATE   0-4  29  .117  -2  0/0 
Feb 05, 2019  MINNESOTA STATE   4-1  30  .125  +3  0/0 
Feb 02, 2019  OHIO STATE   0-5  31  .122  0   0/0 
Feb 08, 2019  at UMD   2-4  32  .116  0   0/0 
Feb 09, 2019  at UMD   3-2  33  .112  -1  0/0 
Feb 15, 2019  BEMIDJI STATE   2-4  34  .111  0   0/0 
Feb 16, 2019  BEMIDJI STATE   1-2  35  .106  +1  0/0 
Mar 01, 2019  at Wisconsin   0-5  36  .104  -2  0/0 
Mar 02, 2019  at Wisconsin   0-8  37  .102  -2  0/0 
Totals        37  10  19  98  .102  -7  2/4  37 

 
Games played: 37
Shots per game: 2.65
Goals per game: 0.27
Assists per game: 0.24
Points per game: 0.51