#23 Hannah Potrykus |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2018 | at UConn | 2-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2018 | at UConn | 2-3 | 2 | 1 | 0 | 1 | 5 | .125 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 05, 2018 | RIT | 7-3 | 3 | 2 | 2 | 4 | 4 | .250 | +2 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 06, 2018 | RIT | 3-2 | 4 | 0 | 0 | 0 | 6 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2018 | MINN | 2-6 | 5 | 0 | 0 | 0 | 3 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2018 | at MINN | 1-4 | 6 | 0 | 0 | 0 | 0 | .143 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 19, 2018 | at Minnesota State | 1-3 | 7 | 0 | 0 | 0 | 3 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 20, 2018 | at Minnesota State | 2-1 | 8 | 0 | 1 | 1 | 4 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2018 | UMD | 1-2 | 9 | 0 | 0 | 0 | 4 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2018 | UMD | 3-2 | 10 | 2 | 0 | 2 | 4 | .139 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2018 | at Ohio State | 2-3 | 11 | 0 | 0 | 0 | 2 | .132 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 03, 2018 | at Ohio State | 2-3 | 12 | 0 | 0 | 0 | 1 | .128 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 10, 2018 | at Lindenwood | 1-2 | 13 | 1 | 0 | 1 | 10 | .122 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 09, 2018 | at Lindenwood | 2-2 | 14 | 0 | 1 | 1 | 3 | .115 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 17, 2018 | MINN | 3-4 | 15 | 1 | 0 | 1 | 4 | .125 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 18, 2018 | at MINN | 2-7 | 16 | 0 | 0 | 0 | 2 | .121 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2018 | vs Bemidji State | 3-0 | 17 | 0 | 0 | 0 | 2 | .117 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30, 2018 | at Bemidji State | 0-3 | 18 | 0 | 0 | 0 | 3 | .111 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 01, 2018 | at Bemidji State | 0-2 | 19 | 0 | 0 | 0 | 5 | .103 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 07, 2018 | WISCONSIN | 2-8 | 20 | 0 | 0 | 0 | 4 | .097 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 08, 2018 | WISCONSIN | 1-3 | 21 | 0 | 0 | 0 | 1 | .096 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2018 | LINDENWOOD | 3-1 | 22 | 1 | 1 | 2 | 6 | .101 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30, 2018 | LINDENWOOD | 2-1 | 23 | 0 | 1 | 1 | 3 | .098 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2019 | vs Minnesota State | 2-2 | 24 | 0 | 0 | 0 | 5 | .092 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2019 | at MINN | 1-5 | 25 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2019 | MINNESOTA STATE | 3-1 | 26 | 0 | 1 | 1 | 1 | .090 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25, 2019 | at WISCONSIN | 0-5 | 27 | 0 | 0 | 0 | 1 | .089 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26, 2019 | at WISCONSIN | 1-3 | 28 | 1 | 0 | 1 | 4 | .096 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 01, 2019 | OHIO STATE | 0-4 | 29 | 0 | 0 | 0 | 2 | .094 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2019 | MINNESOTA STATE | 4-1 | 30 | 2 | 1 | 3 | 8 | .106 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 02, 2019 | OHIO STATE | 0-5 | 31 | 0 | 0 | 0 | 5 | .101 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2019 | at UMD | 2-4 | 32 | 0 | 1 | 1 | 3 | .098 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2019 | at UMD | 3-2 | 33 | 0 | 0 | 0 | 9 | .091 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2019 | BEMIDJI STATE | 2-4 | 34 | 0 | 1 | 1 | 4 | .088 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2019 | BEMIDJI STATE | 1-2 | 35 | 1 | 0 | 1 | 4 | .093 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2019 | at Wisconsin | 0-5 | 36 | 0 | 0 | 0 | 0 | .093 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2019 | at Wisconsin | 0-8 | 37 | 0 | 0 | 0 | 3 | .091 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 10 | 22 | 132 | .091 | -9 | 5/10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 19 |
Games played: 37 Shots per game: 3.57 Goals per game: 0.32 Assists per game: 0.27 Points per game: 0.59 |