#22 Kayla Friesen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  at UConn   2-3  .200  0   1/2 
Sep 29, 2018  at UConn   2-3  .143  0   3/6 
Oct 05, 2018  RIT   7-3  .222  +1  1/2 
Oct 06, 2018  RIT   3-2  .133  0   0/0 
Oct 12, 2018  MINN   2-6  .133  -1  0/0 
Oct 13, 2018  at MINN   1-4  .125  -2  0/0 
Oct 19, 2018  at Minnesota State   1-3  .111  -2  0/0 
Oct 20, 2018  at Minnesota State   2-1  .083  0   0/0 
Oct 26, 2018  UMD   1-2  .077  +1  0/0 
Oct 27, 2018  UMD   3-2  10  .069  +1  0/0 
Nov 02, 2018  at Ohio State   2-3  11  .067  -1  1/2 
Nov 03, 2018  at Ohio State   2-3  12  .065  0   1/2 
Nov 10, 2018  at Lindenwood   1-2  13  .059  -1  1/2 
Nov 09, 2018  at Lindenwood   2-2  14  .057  -1  1/2 
Nov 30, 2018  at Bemidji State   0-3  15  .056  0   1/2 
Dec 01, 2018  at Bemidji State   0-2  16  .051  -1  0/0 
Dec 07, 2018  WISCONSIN   2-8  17  .049  -1  0/0 
Dec 08, 2018  WISCONSIN   1-3  18  .045  -1  0/0 
Dec 29, 2018  LINDENWOOD   3-1  19  .045  +2  0/0 
Dec 30, 2018  LINDENWOOD   2-1  20  .044  0   1/2 
Jan 05, 2019  vs Minnesota State   2-2  21  .043  0   0/0 
Jan 06, 2019  at MINN   1-5  22  .039  0   0/0 
Jan 18, 2019  MINNESOTA STATE   3-1  23  .038  +1  0/0 
Jan 25, 2019  at WISCONSIN   0-5  24  .038  -2  0/0 
Jan 26, 2019  at WISCONSIN   1-3  25  .038  +1  0/0 
Feb 01, 2019  OHIO STATE   0-4  26  .036  0   0/0 
Feb 05, 2019  MINNESOTA STATE   4-1  27  .052  +3  0/0 
Feb 02, 2019  OHIO STATE   0-5  28  .050  -1  0/0 
Feb 08, 2019  at UMD   2-4  29  .047  -1  1/2 
Feb 09, 2019  at UMD   3-2  30  .060  -1  0/0 
Feb 15, 2019  BEMIDJI STATE   2-4  31  .074  -2  0/0 
Feb 16, 2019  BEMIDJI STATE   1-2  32  .071  +1  0/0 
Mar 01, 2019  at Wisconsin   0-5  33  .071  -2  0/0 
Mar 02, 2019  at Wisconsin   0-8  34  .069  -2  0/0 
Totals        34  14  19  72  .069  -11  12/24  24 

 
Games played: 34
Shots per game: 2.12
Goals per game: 0.15
Assists per game: 0.41
Points per game: 0.56