# 2 Julia Tylke |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2018 | at UConn | 2-3 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2018 | at UConn | 2-3 | 2 | 0 | 2 | 2 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 05, 2018 | RIT | 7-3 | 3 | 0 | 3 | 3 | 6 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 06, 2018 | RIT | 3-2 | 4 | 0 | 2 | 2 | 6 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2018 | MINN | 2-6 | 5 | 0 | 2 | 2 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2018 | at MINN | 1-4 | 6 | 0 | 0 | 0 | 1 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2018 | at Minnesota State | 1-3 | 7 | 1 | 0 | 1 | 6 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2018 | at Minnesota State | 2-1 | 8 | 0 | 0 | 0 | 1 | .033 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2018 | UMD | 1-2 | 9 | 1 | 0 | 1 | 1 | .065 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 27, 2018 | UMD | 3-2 | 10 | 1 | 0 | 1 | 5 | .083 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov 02, 2018 | at Ohio State | 2-3 | 11 | 1 | 0 | 1 | 4 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2018 | at Ohio State | 2-3 | 12 | 1 | 0 | 1 | 4 | .114 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 10, 2018 | at Lindenwood | 1-2 | 13 | 0 | 0 | 0 | 7 | .098 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 09, 2018 | at Lindenwood | 2-2 | 14 | 1 | 0 | 1 | 5 | .107 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 17, 2018 | MINN | 3-4 | 15 | 0 | 0 | 0 | 4 | .100 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2018 | at MINN | 2-7 | 16 | 0 | 0 | 0 | 4 | .094 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 20, 2018 | vs Bemidji State | 3-0 | 17 | 1 | 0 | 1 | 5 | .101 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2018 | at Bemidji State | 0-3 | 18 | 0 | 0 | 0 | 0 | .101 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2018 | at Bemidji State | 0-2 | 19 | 0 | 0 | 0 | 2 | .099 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 07, 2018 | WISCONSIN | 2-8 | 20 | 0 | 0 | 0 | 1 | .097 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 08, 2018 | WISCONSIN | 1-3 | 21 | 0 | 0 | 0 | 0 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29, 2018 | LINDENWOOD | 3-1 | 22 | 1 | 0 | 1 | 2 | .108 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 30, 2018 | LINDENWOOD | 2-1 | 23 | 0 | 0 | 0 | 3 | .104 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2019 | vs Minnesota State | 2-2 | 24 | 0 | 0 | 0 | 1 | .103 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 06, 2019 | at MINN | 1-5 | 25 | 0 | 0 | 0 | 4 | .098 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18, 2019 | MINNESOTA STATE | 3-1 | 26 | 1 | 0 | 1 | 3 | .106 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jan 25, 2019 | at WISCONSIN | 0-5 | 27 | 0 | 0 | 0 | 2 | .103 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 26, 2019 | at WISCONSIN | 1-3 | 28 | 0 | 0 | 0 | 1 | .102 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 01, 2019 | OHIO STATE | 0-4 | 29 | 0 | 0 | 0 | 1 | .101 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 05, 2019 | MINNESOTA STATE | 4-1 | 30 | 0 | 0 | 0 | 5 | .096 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2019 | OHIO STATE | 0-5 | 31 | 0 | 0 | 0 | 4 | .092 | 0 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2019 | at UMD | 2-4 | 32 | 1 | 0 | 1 | 3 | .099 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 09, 2019 | at UMD | 3-2 | 33 | 0 | 1 | 1 | 5 | .094 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2019 | BEMIDJI STATE | 2-4 | 34 | 0 | 1 | 1 | 3 | .092 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16, 2019 | BEMIDJI STATE | 1-2 | 35 | 0 | 0 | 0 | 3 | .089 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 01, 2019 | at Wisconsin | 0-5 | 36 | 0 | 0 | 0 | 0 | .089 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2019 | at Wisconsin | 0-8 | 37 | 0 | 0 | 0 | 1 | .088 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 21 | 113 | .088 | -7 | 19/46 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 |
Games played: 37 Shots per game: 3.05 Goals per game: 0.27 Assists per game: 0.30 Points per game: 0.57 |