#18 Ivy Dynek  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 29, 2018  at UConn   2-3  .000  -1  0/0 
Oct 05, 2018  RIT   7-3  .000  +1  1/2 
Oct 06, 2018  RIT   3-2  .000  0   0/0 
Oct 13, 2018  at MINN   1-4  .000  0   0/0 
Oct 20, 2018  at Minnesota State   2-1  .000  0   0/0 
Oct 26, 2018  UMD   1-2  .000  0   0/0 
Oct 27, 2018  UMD   3-2  .000  +1  0/0 
Nov 02, 2018  at Ohio State   2-3  .000  0   0/0 
Nov 03, 2018  at Ohio State   2-3  .000  0   0/0 
Nov 10, 2018  at Lindenwood   1-2  10  .000  -1  0/0 
Nov 09, 2018  at Lindenwood   2-2  11  .000  0   1/2 
Nov 17, 2018  MINN   3-4  12  .000  0   0/0 
Nov 18, 2018  at MINN   2-7  13  .000  -1  0/0 
Nov 20, 2018  vs Bemidji State   3-0  14  .077  +1  0/0 
Nov 30, 2018  at Bemidji State   0-3  15  .077  0   0/0 
Dec 01, 2018  at Bemidji State   0-2  16  .077  0   0/0 
Dec 08, 2018  WISCONSIN   1-3  17  .077  0   0/0 
Dec 30, 2018  LINDENWOOD   2-1  18  .067  0   0/0 
Jan 05, 2019  vs Minnesota State   2-2  19  .067  0   0/0 
Jan 06, 2019  at MINN   1-5  20  .062  0   0/0 
Jan 18, 2019  MINNESOTA STATE   3-1  21  .062  0   1/2 
Jan 25, 2019  at WISCONSIN   0-5  22  .059  0   0/0 
Jan 26, 2019  at WISCONSIN   1-3  23  .059  -1  1/2 
Feb 01, 2019  OHIO STATE   0-4  24  .050  -1  0/0 
Feb 05, 2019  MINNESOTA STATE   4-1  25  .048  0   0/0 
Feb 02, 2019  OHIO STATE   0-5  26  .045  -1  1/2 
Feb 08, 2019  at UMD   2-4  27  .043  -2  0/0 
Feb 09, 2019  at UMD   3-2  28  .042  +1  0/0 
Feb 15, 2019  BEMIDJI STATE   2-4  29  .042  -2  0/0 
Feb 16, 2019  BEMIDJI STATE   1-2  30  .040  -2  0/0 
Mar 01, 2019  at Wisconsin   0-5  31  .040  -1  0/0 
Mar 02, 2019  at Wisconsin   0-8  32  .040  0   1/2 
Totals        32  25  .040  -9  6/12  12 

 
Games played: 32
Shots per game: 0.78
Goals per game: 0.03
Assists per game: 0.00
Points per game: 0.03