#15 Rachel Herzog  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  at UConn   2-3  .000  -1  0/0 
Sep 29, 2018  at UConn   2-3  .000  +1  0/0 
Oct 05, 2018  RIT   7-3  .000  +1  0/0 
Oct 06, 2018  RIT   3-2  .000  +1  0/0 
Oct 12, 2018  MINN   2-6  .000  +1  0/0 
Oct 13, 2018  at MINN   1-4  .000  -2  0/0 
Oct 19, 2018  at Minnesota State   1-3  .000  -1  0/0 
Nov 17, 2018  MINN   3-4  .000  +2  1/2 
Nov 30, 2018  at Bemidji State   0-3  .000  -1  0/0 
Dec 01, 2018  at Bemidji State   0-2  10  .000  -1  0/0 
Dec 07, 2018  WISCONSIN   2-8  11  .000  -3  0/0 
Dec 08, 2018  WISCONSIN   1-3  12  .000  0   0/0 
Dec 29, 2018  LINDENWOOD   3-1  13  .143  +2  0/0 
Dec 30, 2018  LINDENWOOD   2-1  14  .143  0   0/0 
Jan 05, 2019  vs Minnesota State   2-2  15  .125  -1  0/0 
Jan 06, 2019  at MINN   1-5  16  .125  0   0/0 
Jan 18, 2019  MINNESOTA STATE   3-1  17  .125  +1  0/0 
Jan 25, 2019  at WISCONSIN   0-5  18  .125  -1  0/0 
Jan 26, 2019  at WISCONSIN   1-3  19  .111  -1  1/2 
Feb 01, 2019  OHIO STATE   0-4  20  .111  -3  0/0 
Feb 05, 2019  MINNESOTA STATE   4-1  21  .111  +1  0/0 
Feb 02, 2019  OHIO STATE   0-5  22  .111  0   0/0 
Feb 08, 2019  at UMD   2-4  23  .111  -2  0/0 
Feb 09, 2019  at UMD   3-2  24  .111  +1  0/0 
Feb 15, 2019  BEMIDJI STATE   2-4  25  .111  -1  0/0 
Feb 16, 2019  BEMIDJI STATE   1-2  26  .111  0   0/0 
Mar 01, 2019  at Wisconsin   0-5  27  .111  -1  0/0 
Mar 02, 2019  at Wisconsin   0-8  28  .111  -4  1/2 
Totals        28  .111  -12  3/6  62 

 
Games played: 28
Shots per game: 0.32
Goals per game: 0.04
Assists per game: 0.14
Points per game: 0.18