UCONN vs St. Cloud State (Sep 29,2017)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
St. Cloud State Hockey
UCONN vs St. Cloud State (Sep 29,2017 at St. Cloud, Minn.)

UCONN (1-0-0, 0-0-0 WHEA) vs. St. Cloud State (0-1-0, 0-0-0 WCHA)
Date: Sep 29,2017 Location: St. Cloud, Minn. Arena: Herb Brooks NHC
Attendance:427 Start time:6:07 pm End time:8:09 pm Total time:2:02

Goals by Period  1st  2nd  3rd  OT  Total 
UCONN   0  0  0  1  1 
St. Cloud State   0  0  0  0  0 

Scoring Summary
#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  OT  00:45  UCONN   EVEN  SNODGRASS, Natalie/1  KNUTSON, Theresa/1  9,3,8,28,16  23,27,7,26,24 
                  LINDBLAD, Rebecca/1       

Team Summaries


   Shots by Prd    
UCONN    G   A   1   2   3  OT  Tot  +/-  Pen  Blk 
*  3   KNUTSON, Theresa   0  1  0  0  3  0  3  +1  0-0  2 
   4   COOK, Cydnee   0  0  0  1  0  0  1  0  0-0  1 
   6   MACLAINE, Nora   0  0  1  0  0  0  1  0  0-0  0 
   7   LUM, Leah   0  0  1  0  0  0  1  0  2-4  1 
*  8   LINDBLAD, Rebecca   0  1  0  0  1  0  1  +1  0-0  0 
   9   SNODGRASS, Natalie   1  0  2  2  1  1  6  +1  0-0  0 
   10  ROETHKE, Lindsay   0  0  0  0  0  0  0  0  0-0  1 
   13  MACCARIO, Marisa   0  0  0  1  0  0  1  0  0-0  0 
*  14  FREDETTE, Justine   0  0  0  1  1  0  2  0  0-0  0 
   16  WABICK, Taylor   0  0  0  0  0  0  0  +1  0-0  0 
   19  SIM, Leona   0  0  0  0  0  0  0  0  0-0  0 
   27  WABICK, Morgan   0  0  0  0  0  0  0  0  0-0  0 
   28  MEE, Kayla   0  0  0  0  2  0  2  +1  0-0  1 
   44  SVETEK, Tristyn   0  0  0  0  0  0  0  0  0-0  0 
*  47  FOX, Jaime   0  0  0  0  1  0  1  0  0-0  3 
   61  COLANGELO, Briana   0  0  0  1  0  0  1  0  0-0  1 
*  74  REID, Emily   0  0  0  0  0  0  0  0  0-0  0 
   97  CRAWLEY, Catherine   0  0  2  0  0  0  2  0  0-0  0 
     Totals.........  1  2  6  6  9  1  22  +5  2-4  10 

   Saves by Prd 
UCONN   Dec  Minutes   GA   EN  1st  2nd  3rd  OT  Total 
41  BELANGER, Annie   W  60:45  0  0  2  20  8  1  31 


   Shots by Prd    
St. Cloud State    G   A   1   2   3  OT  Tot  +/-  Pen  Blk 
   2   Julia Tylke   0  0  0  3  1  0  4  0  0-0  0 
   4   Dana Rasmussen   0  0  0  2  1  0  3  0  0-0  0 
   5   Janna Haeg   0  0  0  1  0  0  1  0  0-0  1 
   7   Brittney Anderson   0  0  0  0  1  0  1  -1  0-0  0 
   8   Brooke Kudirka   0  0  0  1  1  0  2  0  0-0  0 
   10  Emma Turbyville   0  0  0  0  0  0  0  0  1-2  0 
   12  Taylor Wemple   0  0  0  0  0  0  0  0  1-2  0 
   13  Katie Detert   0  0  0  0  0  0  0  0  0-0  0 
*  15  Rachel Herzog   0  0  0  0  0  0  0  0  0-0  0 
   17  Laura Kluge   0  0  0  2  0  0  2  0  0-0  0 
   20  Suvi Ollikainen   0  0  0  0  0  0  0  0  0-0  0 
   22  Kayla Friesen   0  0  0  0  1  0  1  0  1-2  0 
*  23  Hannah Potrykus   0  0  1  2  2  0  5  -1  0-0  0 
   24  Hannah Bates   0  0  0  0  0  0  0  -1  0-0  0 
   25  Jordan Stewart   0  0  0  1  0  0  1  0  0-0  0 
*  26  H. Theodosopoulos   0  0  0  2  0  0  2  -1  0-0  0 
*  27  Alyssa Erickson   0  0  0  3  0  1  4  -1  0-0  0 
*  28  Abby Thiessen   0  0  1  3  1  0  5  0  1-2  3 
     Totals.........  0  0  2  20  8  1  31  -5  4-8  4 

   Saves by Prd 
St. Cloud State   Dec  Minutes   GA   EN  1st  2nd  3rd  OT  Total 
1   Janine Alder   OTL  60:43  1  0  6  6  9  0  21 
TM  TEAM     0:02  0  0  0  0  0  0  0 


Shots by Period  1st  2nd  3rd  OT  Total 
UCONN   6  6  9  1  22 
St. Cloud State   2  20  8  1  31 

Power Play G-Att (Shots) 
Prd  UCONN   SCSU  
1st  0-1 (1)  0-0 (0) 
2nd  0-2 (0)  0-1 (2) 
3rd  0-1 (0)  0-1 (0) 
OT  0-0 (0)  0-0 (0) 
Total  0-4 (1)  0-2 (2) 

Penalties/Minutes by Prd 
Prd  UCONN   SCSU  
1st  0/0  2/4 
2nd  1/2  1/2 
3rd  1/2  1/2 
OT  0/0  0/0 
Total  2/4  4/8 


Three stars:
1. SNODGRASS, Natalie
2. BELANGER, Annie
3. Janine Alder

Officials:
Referee:Alicia Hanrahan
Referee:Taylor Bauer
Linesman:Sarma Ozmen
Linesman:Kendall Hanley

Win-BELANGER, Annie (1-0-0). Loss-Janine Alder (0-1-0).

Penalty shots - None.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
1st  Kayla Friesen   SCSU   2  TRIPPING  10:27  PP 
1st  Abby Thiessen   SCSU   2  CROSS-CHECKING  18:55  PP 
2nd  LUM, Leah   UCONN   2  CHECKING  10:49  PP 
2nd  Taylor Wemple   SCSU   2  HOLDING  16:28  PP 
3rd  LUM, Leah   UCONN   2  HOOKING  13:42  PP 
3rd  Emma Turbyville   SCSU   2  CHECKING  17:46  PP 

UCONN - Faceoffs 
##  Player   W   L 
3   KNUTSON, Theresa   7  7 
61  COLANGELO, Briana   6  7 
6   MACLAINE, Nora   6  10 
97  CRAWLEY, Catherine   4  4 
27  WABICK, Morgan   0  1 
10  ROETHKE, Lindsay   0  1 
  Totals.........  23  30 

St. Cloud State - Faceoffs 
##  Player   W   L 
27  Alyssa Erickson   11  7 
5   Janna Haeg   7  2 
22  Kayla Friesen   5  2 
20  Suvi Ollikainen   4  6 
17  Laura Kluge   2  4 
23  Hannah Potrykus   1  2 
  Totals.........  30  23 


UCONN - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  10:27  12:27  02:00   1  0    
1st  18:55  00:55  02:00   0  0    
2nd  16:28  18:28  02:00   0  0    
3rd  17:46  19:46  02:00   0  1    
SUMMARY: 4 opps, 1 shot, 0 goals, time 08:00

St. Cloud State - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
2nd  10:49  12:49  02:00   2  0    
3rd  13:42  15:42  02:00   0  1    
SUMMARY: 2 opps, 2 shots, 0 goals, time 04:00