Wisconsin vs St. Cloud State (Dec 08, 2017)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
St. Cloud State Hockey
#1 Wisconsin vs St. Cloud State (Dec 08, 2017 at St. Cloud, Minn.)

Wisconsin (20-1-0, 11-0-0 WCHA) vs. St. Cloud State (3-13-2, 1-10-2 WCHA)
Date: Dec 08, 2017 Location: St. Cloud, Minn. Arena: Herb Brooks NHC
Attendance:234 Start time:3:07 pm End time:5:07 pm Total time:2:00

Goals by Period  1st  2nd  3rd  Total 
Wisconsin   1  0  0  1 
St. Cloud State   0  0  0  0 

Scoring Summary
#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  1st  06:27  WIS   EVEN  Cogan, Sam/5  Rowe, Maddie/4  7,4,14,8,22  5,13,15,21,24 
                  Gardner, Mikaela/11       

Team Summaries


   Shots by Prd    
Wisconsin    G   A   1   2   3  Tot  +/-  Pen  Blk 
   2   Buchbinder, Natalie   0  0  0  0  0  0  0  1-2  2 
*  4   Gardner, Mikaela   0  1  1  1  0  2  +1  0-0  1 
*  6   Norby, Presley   0  0  1  1  3  5  0  0-0  0 
   7   Cogan, Sam   1  0  3  0  0  3  +1  0-0  0 
   8   Rowe, Maddie   0  1  0  0  0  0  +1  0-0  0 
   10  Drake, Delaney   0  0  0  0  0  0  0  0-0  0 
*  12  Shaver, Sophia   0  0  0  0  3  3  0  0-0  0 
*  13  Rolfes, Maddie   0  0  2  1  1  4  0  0-0  0 
   14  Mauermann, Alexis   0  0  0  0  3  3  +1  0-0  1 
   15  Schneider, Caitlin   0  0  0  1  0  1  0  0-0  1 
   16  Posick, Maddie   0  0  2  0  0  2  0  0-0  0 
   17  Williams, Lauren   0  0  0  0  0  0  0  0-0  1 
   18  Roque, Abby   0  0  1  0  0  1  0  0-0  0 
   20  Pettet, Brette   0  0  1  1  0  2  0  0-0  0 
   21  Wellhausen, Baylee   0  0  2  0  1  3  0  0-0  0 
   22  Steffen, Mekenzie   0  0  1  0  2  3  +1  0-0  1 
*  24  Kepler, Claudia   0  0  0  0  1  1  0  0-0  0 
   27  Bowlby, Grace   0  0  0  0  0  0  0  0-0  1 
     Totals.........  1  2  14  5  14  33  +5  1-2  8 

   Saves by Prd 
Wisconsin   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
35  Campbell, Kristen   W  60:00  0  0  3  6  7  16 


   Shots by Prd    
St. Cloud State    G   A   1   2   3  Tot  +/-  Pen  Blk 
*  2   Julia Tylke   0  0  0  1  0  1  0  0-0  0 
   4   Dana Rasmussen   0  0  0  0  0  0  0  0-0  0 
   5   Janna Haeg   0  0  0  0  0  0  -1  0-0  1 
   7   Brittney Anderson   0  0  0  0  0  0  0  0-0  2 
   8   Brooke Kudirka   0  0  0  1  1  2  0  0-0  0 
*  10  Emma Turbyville   0  0  0  0  0  0  0  0-0  2 
   12  Taylor Wemple   0  0  0  0  0  0  0  1-2  2 
   13  Katie Detert   0  0  0  0  0  0  -1  0-0  0 
   15  Rachel Herzog   0  0  0  0  0  0  -1  0-0  2 
   17  Laura Kluge   0  0  1  3  1  5  0  0-0  0 
   20  Suvi Ollikainen   0  0  1  0  0  1  0  0-0  0 
   21  Emma Bigham   0  0  0  0  0  0  -1  0-0  0 
   22  Kayla Friesen   0  0  0  0  1  1  0  0-0  1 
*  23  Hannah Potrykus   0  0  0  0  1  1  0  0-0  0 
   24  Hannah Bates   0  0  0  0  0  0  -1  0-0  1 
   26  H. Theodosopoulos   0  0  1  0  0  1  0  0-0  0 
*  27  Alyssa Erickson   0  0  0  1  2  3  0  0-0  0 
*  28  Abby Thiessen   0  0  0  0  1  1  0  1-2  1 
     Totals.........  0  0  3  6  7  16  -5  2-4  12 

   Saves by Prd 
St. Cloud State   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
1   Janine Alder   L  59:24  1  0  13  5  14  32 
TM  TEAM     0:36  0  0  0  0  0  0 


Shots by Period  1st  2nd  3rd  Total 
Wisconsin   14  5  14  33 
St. Cloud State   3  6  7  16 

Power Play G-Att (Shots) 
Prd  WIS   SCSU  
1st  0-0 (0)  0-0 (0) 
2nd  0-2 (1)  0-0 (0) 
3rd  0-0 (0)  0-0 (0) 
Total  0-2 (1)  0-0 (0) 

Penalties/Minutes by Prd 
Prd  WIS   SCSU  
1st  0/0  0/0 
2nd  1/2  2/4 
3rd  0/0  0/0 
Total  1/2  2/4 


Three stars:
1. Janine Alder
2. Campbell, Kristen
3. Cogan, Sam

Officials:
Referee:Casey Enge
Referee:Taylor Bauer
Linesman:Ricardo Perez
Linesman:Kendall Hanley
T.O. SCSU 14:43 3rd period.

Win-Campbell, Kristen (20-1-0). Loss-Janine Alder (1-9-1).

Penalty shots - [2nd 05:09] SCSU Laura Kluge MISSED.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
2nd  Buchbinder, Natalie   WIS   2  TRIPPING  05:09    
2nd  Taylor Wemple   SCSU   2  CHECKING  06:34  PP 
2nd  Abby Thiessen   SCSU   2  CROSS-CHECKING  12:56  PP 

Wisconsin - Faceoffs 
##  Player   W   L 
7   Cogan, Sam   13  1 
12  Shaver, Sophia   9  6 
18  Roque, Abby   7  5 
10  Drake, Delaney   4  1 
  Totals.........  33  13 

St. Cloud State - Faceoffs 
##  Player   W   L 
22  Kayla Friesen   7  10 
27  Alyssa Erickson   5  10 
20  Suvi Ollikainen   1  10 
5   Janna Haeg   0  3 
  Totals.........  13  33 


Wisconsin - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
2nd  06:34  08:34  02:00   1  1    
2nd  12:56  14:56  02:00   0  0    
SUMMARY: 2 opps, 1 shot, 0 goals, time 04:00

St. Cloud State - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
SUMMARY: 0 opps, 0 shots, 0 goals, time 00:00