St. Cloud State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-18-4 • Conf: 11-14-3 • Home: 7-11-3 • Away: 8-7-1 • Neut: 0-0-0 

    TEAM STATISTICS  SCSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  85-1120  105-1137 
       Shot pct.  .076  .092 
       Goals/Game  2.3  2.8 
       Shots/Game  30.3  30.7 
       Assists  135  180 
    POWER PLAYS     
       Goals-Power Plays  26-244  35-222 
       Conversion Percent  .107  .158 
       Shot Attempts  316  330 
       Shot Percent  .082  .106 
    GOAL BREAKDOWN     
       Total Goals  85  105 
       Power Play  26  35 
       Short-handed  8  4 
       Empty net  1  0 
       Penalty  0  0 
       Unassisted  6  5 
       Overtime  1  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  258  279 
       Minutes  535  572 
       Penalties/Game  7.0  7.5 
       Pen minutes/Game  14.5  15.5 
       Minor  255  276 
       Major  1  2 
       10-minute Misconduct  1  0 
       Game Misconduct  1  1 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  8-15  8-17 
    ATTENDANCE     
       Total  7252  9851 
       Dates/Avg Per Date  21/345  16/616 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Cloud State  26  35  23  1  85 
    Opponents  32  32  41  0  105 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Cloud State  334  353  333  12  1032 
    Opponents  335  354  331  15  1035 


     

    Overall Individual Statistics

     

    Overall: 15-18-4 • Conf: 11-14-3 • Home: 7-11-3 • Away: 8-7-1 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    22  Megan McCarthy   37  17  17  34  118  .144  +12  19-46  18  0  1  3  1  2  5  1  1  0  0  2  1 
    25  Caitlin Hogan   37  14  17  31  138  .101  +11  27-54  27  0  0  3  0  5  0  0  0  0  0  0  2 
    13  Felicia Nelson   33  8  13  21  90  .089  +5  12-24  12  0  0  3  0  3  4  0  0  0  0  0  0 
    6   Holly Roberts   37  9  11  20  118  .076  -3  27-54  27  0  0  5  2  1  2  0  0  0  0  2  0 
    16  Danielle Hirsch   34  2  18  20  68  .029  -6  25-50  25  0  0  1  1  2  1  0  0  0  0  0  3 
    21  Sammy Nixon   37  5  10  15  93  .054  -8  11-22  11  0  0  2  1  1  0  0  0  0  0  1  1 
    23  Michelle Moen   36  6  7  13  60  .100  -15  9-18  9  0  0  3  1  1  0  0  0  0  0  1  0 
    15  Meaghan Pezon   26  4  7  11  91  .044  -1  9-18  9  0  0  0  1  0  0  0  0  0  0  0  0 
    7   Brita Schroeder   37  5  4  9  56  .089  -3  26-52  26  0  0  3  0  0  1  1  0  0  0  0  1 
    19  Amy Currier   37  3  6  9  71  .042  -8  18-36  18  0  0  2  0  0  1  0  0  0  0  0  2 
    27  Jaclyn Daggit   37  1  8  9  53  .019  -20  27-54  27  0  0  1  0  1  0  0  0  0  0  0  3 
    20  Katie Kemmerer   28  3  3  6  39  .077  -7  2-4  2  0  0  0  1  0  0  0  0  0  0  0  0 
    14  Brittany Toor   32  2  3  5  33  .061  -8  4-8  4  0  0  0  0  0  1  0  0  0  0  0  0 
    17  Kelly Meierhofer   37  1  4  5  29  .034  +9  14-28  14  0  0  0  0  1  0  0  0  0  0  0  0 
    5   Diana Karouzos   34  3  1  4  21  .143  0  7-25  5  1  1  0  0  1  0  1  0  0  0  0  0 
    8   Ashlan Lambert   36  2  0  2  7  .286  +2  5-10  5  0  0  0  0  0  0  0  0  0  0  0  0 
    4   Jenaca Fredheim   18  0  2  2  8  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0  1 
    37  Ashley Nixon   29  0  2  2  0  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0  0 
    10  Alecia Anderson   37  0  1  1  15  .000  -8  3-6  3  0  0  0  0  0  0  0  0  0  0  0  0 
    11  Courtney Josefson   37  0  1  1  12  .000  -5  4-8  4  0  0  0  0  0  0  0  0  0  0  0  0 
    29  Tayler VanDenakker   11  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   21  0  0  0  0  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0  446 
      Total...............  37  85  135  220  1120  .076  -53  258-535  255  1  2  26  8  18  15  3  1  0  0  6  460 
      Opponents...........  37  105  180  285  1137  .092  -  279-572  276  2  1  35  4  19  18  1  0  1  0  5  574 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    29  Tayler VanDenakker   11-9  521:24  24  2.76  226  .904  4  4  1  1  10  0  0  0  0 
    37  Ashley Nixon   29-28  1707:43  81  2.85  806  .909  11  14  3  3  25  4  0  0  0 
    TM  EMPTY NET  21-0  15:40  0  -  0  .000  0  0  0  0  0  0  0  0  0 
      Total...............  37-0  2244:47  105  2.81  1032  .908  15  18  4  4  35  4  0  0  0 
      Opponents...........  37-0  2244:47  85  2.27  1035  .924  18  15  4  4  26  8  1  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    16  Danielle Hirsch   34  1  9  10  38  .026 
    22  Megan McCarthy   37  3  5  8  26  .115 
    25  Caitlin Hogan   37  3  5  8  29  .103 
    6   Holly Roberts   37  5  2  7  39  .128 
    13  Felicia Nelson   33  3  4  7  32  .094 
    21  Sammy Nixon   37  2  5  7  33  .061 
    23  Michelle Moen   36  3  3  6  17  .176 
    27  Jaclyn Daggit   37  1  5  6  21  .048 
    15  Meaghan Pezon   26  0  6  6  33  .000 
    7   Brita Schroeder   37  3  1  4  15  .200 
    19  Amy Currier   37  2  2  4  24  .083 
    37  Ashley Nixon   29  0  1  1  0  .000 
    17  Kelly Meierhofer   37  0  1  1  3  .000 
    10  Alecia Anderson   37  0  0  0  3  .000 
    11  Courtney Josefson   37  0  0  0  1  .000 
    14  Brittany Toor   32  0  0  0  1  .000 
    20  Katie Kemmerer   28  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    22  Megan McCarthy   37  17  17  34  118 
    25  Caitlin Hogan   37  14  17  31  138 
    13  Felicia Nelson   33  8  13  21  90 
    6   Holly Roberts   37  9  11  20  118 
    16  Danielle Hirsch   34  2  18  20  68 
    21  Sammy Nixon   37  5  10  15  93 
    23  Michelle Moen   36  6  7  13  60 
    15  Meaghan Pezon   26  4  7  11  91 
    7   Brita Schroeder   37  5  4  9  56 
    19  Amy Currier   37  3  6  9  71 

    ##  GOALS  GP  G  A  Pts  Shots 
    22  Megan McCarthy   37  17  17  34  118 
    25  Caitlin Hogan   37  14  17  31  138 
    6   Holly Roberts   37  9  11  20  118 
    13  Felicia Nelson   33  8  13  21  90 
    23  Michelle Moen   36  6  7  13  60 
    21  Sammy Nixon   37  5  10  15  93 
    7   Brita Schroeder   37  5  4  9  56 
    15  Meaghan Pezon   26  4  7  11  91 
    19  Amy Currier   37  3  6  9  71 
    20  Katie Kemmerer   28  3  3  6  39 

    ##  POWER-PLAY GOALS  GP  PPG 
    6   Holly Roberts   37  5 
    25  Caitlin Hogan   37  3 
    13  Felicia Nelson   33  3 
    23  Michelle Moen   36  3 
    7   Brita Schroeder   37  3 
    22  Megan McCarthy   37  3 
    21  Sammy Nixon   37  2 
    19  Amy Currier   37  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    6   Holly Roberts   37  2 
    15  Meaghan Pezon   26  1 
    23  Michelle Moen   36  1 
    16  Danielle Hirsch   34  1 
    22  Megan McCarthy   37  1 
    21  Sammy Nixon   37  1 
    20  Katie Kemmerer   28  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    22  Megan McCarthy   37  5 
    13  Felicia Nelson   33  4 
    6   Holly Roberts   37  2 

    ##  PLUS/MINUS  GP  +/- 
    22  Megan McCarthy   37  +12 
    25  Caitlin Hogan   37  +11 
    17  Kelly Meierhofer   37  +9 
    13  Felicia Nelson   33  +5 
    8   Ashlan Lambert   36  +2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Danielle Hirsch   34  2  18  20  68 
    22  Megan McCarthy   37  17  17  34  118 
    25  Caitlin Hogan   37  14  17  31  138 
    13  Felicia Nelson   33  8  13  21  90 
    6   Holly Roberts   37  9  11  20  118 
    21  Sammy Nixon   37  5  10  15  93 
    27  Jaclyn Daggit   37  1  8  9  53 
    23  Michelle Moen   36  6  7  13  60 
    15  Meaghan Pezon   26  4  7  11  91 
    19  Amy Currier   37  3  6  9  71 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    25  Caitlin Hogan   37  14  17  31  138  .101 
    22  Megan McCarthy   37  17  17  34  118  .144 
    6   Holly Roberts   37  9  11  20  118  .076 
    21  Sammy Nixon   37  5  10  15  93  .054 
    15  Meaghan Pezon   26  4  7  11  91  .044 
    13  Felicia Nelson   33  8  13  21  90  .089 
    19  Amy Currier   37  3  6  9  71  .042 
    16  Danielle Hirsch   34  2  18  20  68  .029 
    23  Michelle Moen   36  6  7  13  60  .100 
    7   Brita Schroeder   37  5  4  9  56  .089 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    8   Ashlan Lambert   36  2  0  2  7  .286 
    22  Megan McCarthy   37  17  17  34  118  .144 
    5   Diana Karouzos   34  3  1  4  21  .143 
    25  Caitlin Hogan   37  14  17  31  138  .101 
    23  Michelle Moen   36  6  7  13  60  .100 
    7   Brita Schroeder   37  5  4  9  56  .089 
    13  Felicia Nelson   33  8  13  21  90  .089 
    20  Katie Kemmerer   28  3  3  6  39  .077 
    6   Holly Roberts   37  9  11  20  118  .076 
    14  Brittany Toor   32  2  3  5  33  .061 

    ##  PENALTIES  GP  Pen  Min 
    27  Jaclyn Daggit   37  27  54 
    6   Holly Roberts   37  27  54 
    25  Caitlin Hogan   37  27  54 
    7   Brita Schroeder   37  26  52 
    16  Danielle Hirsch   34  25  50 
    22  Megan McCarthy   37  19  46 
    19  Amy Currier   37  18  36 
    17  Kelly Meierhofer   37  14  28 
    13  Felicia Nelson   33  12  24 
    21  Sammy Nixon   37  11  22 

    ##  PENALTY MINUTES  GP  Pen  Min 
    6   Holly Roberts   37  27  54 
    27  Jaclyn Daggit   37  27  54 
    25  Caitlin Hogan   37  27  54 
    7   Brita Schroeder   37  26  52 
    16  Danielle Hirsch   34  25  50 
    22  Megan McCarthy   37  19  46 
    19  Amy Currier   37  18  36 
    17  Kelly Meierhofer   37  14  28 
    5   Diana Karouzos   34  7  25 
    13  Felicia Nelson   33  12  24 


     

    Hockey Statistics

     

    
        Overall: 15-18-4  Conf: 11-14-3  Home: 7-11-3  Away: 8-7-1  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    22 Megan McCarthy        37  17  17  34  118  +12   19-46     3   1   5        28  15  11  26   91   +6   15-38     2   1   5
    25 Caitlin Hogan         37  14  17  31  138  +11   27-54     3   0   0        28  10  15  25  103   +3   20-40     3   0   0
    13 Felicia Nelson        33   8  13  21   90   +5   12-24     3   0   4        25   5  10  15   70   +2   11-22     2   0   2
    6  Holly Roberts         37   9  11  20  118   -3   27-54     5   2   2        28   7   8  15   80   -7   19-38     4   2   2
    16 Danielle Hirsch       34   2  18  20   68   -6   25-50     1   1   1        28   1  16  17   51  -11   21-42     1   0   0
    21 Sammy Nixon           37   5  10  15   93   -8   11-22     2   1   0        28   4   8  12   66  -10    7-14     2   1   0
    23 Michelle Moen         36   6   7  13   60  -15    9-18     3   1   0        27   6   5  11   41  -18    8-16     3   1   0
    15 Meaghan Pezon         26   4   7  11   91   -1    9-18     0   1   0        20   3   4   7   64   -7    5-10     0   1   0
    7  Brita Schroeder       37   5   4   9   56   -3   26-52     3   0   1        28   4   3   7   43   -5   22-44     3   0   0
    19 Amy Currier           37   3   6   9   71   -8   18-36     2   0   1        28   2   4   6   52   -8   16-32     2   0   1
    27 Jaclyn Daggit         37   1   8   9   53  -20   27-54     1   0   0        28   0   7   7   38  -19   24-48     0   0   0
    20 Katie Kemmerer        28   3   3   6   39   -7    2-4      0   1   0        20   2   0   2   22  -10    1-2      0   1   0
    14 Brittany Toor         32   2   3   5   33   -8    4-8      0   0   1        23   2   2   4   21  -13    3-6      0   0   1
    17 Kelly Meierhofer      37   1   4   5   29   +9   14-28     0   0   0        28   1   2   3   16   +2   11-22     0   0   0
    5  Diana Karouzos        34   3   1   4   21    0    7-25     0   0   0        26   1   1   2   15   -3    7-25     0   0   0
    8  Ashlan Lambert        36   2   0   2    7   +2    5-10     0   0   0        28   0   0   0    3    0    2-4      0   0   0
    4  Jenaca Fredheim       18   0   2   2    8    0    3-6      0   0   0        12   0   1   1    3   -1    2-4      0   0   0
    37 Ashley Nixon          29   0   2   2    0    0    2-4      0   0   0        23   0   2   2    0    0    2-4      0   0   0
    10 Alecia Anderson       37   0   1   1   15   -8    3-6      0   0   0        28   0   1   1    8   -8    1-2      0   0   0
    11 Courtney Josefson     37   0   1   1   12   -5    4-8      0   0   0        28   0   1   1    9   -5    4-8      0   0   0
    29 Tayler VanDenakker    11   0   0   0    0    0    1-2      0   0   0         8   0   0   0    0    0    1-2      0   0   0
    TM TEAM                  21   0   0   0    0    0    3-6      0   0   0        15   0   0   0    0    0    1-2      0   0   0
       Total...............  37  85 135 220 1120  -53  258-535   26   8  15        28  63 101 164  796 -112  203-425   22   7  11
       Opponents...........  37 105 180 285 1137  +44  279-572   35   4  18        28  91 155 246  925 +104  218-450   27   4  14
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    29 Tayler VanDenakker    11   521:24   24   0   2.76   226  .904  4  4  1       8   339:20   17   0   3.01   168  .908  3  3  0
    37 Ashley Nixon          29  1707:43   81   0   2.85   806  .909 11 14  3      23  1350:20   74   0   3.29   666  .900  8 11  3
    TM EMPTY NET             21    15:40    0   0   0.00     0  .000  0  0  0      15    10:07    0   0   0.00     0  .000  0  0  0
       Total...............  37  2244:47  105   0   2.81  1032  .908 15 18  4      28  1699:47   91   0   3.21   834  .902 11 14  3
       Opponents...........  37  2244:47   85   1   2.27  1035  .924 18 15  4      28  1699:47   63   1   2.22   733  .921 14 11  3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    St. Cloud State       1120  30.27  .076                                       St. Cloud State        796  28.43  .079
    Opponents             1137  30.73  .092                                       Opponents              925  33.04  .098
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    St. Cloud State         26     244  .107                                      St. Cloud State         22     192  .115
    Opponents               35     222  .158                                      Opponents               27     174  .155
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    St. Cloud State.....  26  35  23   1 -   85                                   St. Cloud State.....  21  24  17   1 -   63
    Opponents...........  32  32  41   0 -  105                                   Opponents...........  25  27  39   0 -   91
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 3      at Quinnipiac             W       7-0      249
       Oct. 4     at Quinnipiac             W       5-3      254
      *Oct 10     at North Dakota             L     1-2      587
      *Oct 11     at North Dakota             L     2-3      211
      *Oct 17        #5 MINNESOTA DULUTH     T OT   1-1      307
      *Oct 18        #5 MINNESOTA DULUTH    W       3-2      345
       Oct 24        BROWN UNIVERSITY       W       3-0      179
       Oct 25        BROWN UNIVERSITY        T OT   2-2      193
      *Oct 31     at #2 Univ. of Minnesota    L     1-2      876
      *Nov 01        #2 UNIV. OF MINNESOTA    L     2-6      721
      *Nov 08        OHIO STATE               L     2-3      310
      *Nov 09        OHIO STATE             W       5-2      114
      *Nov 14     at Minnesota State        W  OT   3-2      159
      *Nov 15     at Minnesota State        W       4-3      189
      *Nov 21        BEMIDJI STATE          W       2-0      214
      *Nov 22        BEMIDJI STATE          W       2-0      257
      *Dec 05     at #1 Wisconsin             L     0-7     1165
      *Dec 06     at #1 Wisconsin             L     2-6     1430
       Jan 02        #10 WAYNE STATE (MICH.   L     2-3      237
       Jan 03        RPI                      L     0-2      214
      *Jan 09        NORTH DAKOTA             L     1-3      241
      *Jan 10        NORTH DAKOTA           W       3-2      328
      *Jan 16     at Ohio State             W       3-2      282
      *Jan 17     at Ohio State             W       4-3      572
      *Jan 23        #2 WISCONSIN             L     1-5      321
      *Jan 24        #2 WISCONSIN             L     3-6      221
      *Jan 30     at #2 Minnesota Duluth      L     2-7      651
      *Jan 31     at #3 Minnesota Duluth    W       4-3      728
      *Feb 06        MINNESOTA STATE         T OT   3-3      371
      *Feb 07        MINNESOTA STATE          L     1-4     1014
      *Feb 13     at Bemidji State           T OT   3-3      208
      *Feb 14     at Bemidji State          W       4-1      222
      *Feb 20        #1 UNIV. OF MINNESOTA    L     0-7      714
      *Feb 21     at #1 Univ. of Minnesota    L     1-3     2068
       Feb 27        MINNESOTA STATE        W       2-1      321
       Feb 28        MINNESOTA STATE          L     1-2      221
       Mar 01        MINNESOTA STATE          L     0-1      409
    
     

    TEAM STATISTICS  SCSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  85-1120  105-1137 
       Shot pct.  .076  .092 
       Goals/Game  2.3  2.8 
       Shots/Game  30.3  30.7 
    POWER PLAYS     
       Goals-Power Plays  26-244  35-222 
       Conversion Percent  .107  .158 
       Shot Attempts  316  330 
       Shot Percent  .082  .106 
    GOAL BREAKDOWN     
       Power Play  26  35 
       Short-handed  8  4 
       Empty net  1  0 
       Penalty  0  0 
       Unassisted  6  5 
       Overtime  1  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  258  279 
       Minutes  535  572 
       Penalties/Game  7.0  7.5 
       Pen minutes/Game  14.5  15.5 
    SHOOTOUTS (Made-Att)  8-15  8-17 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-18-4        7-11-3        8-7-1        0-0-0    
    CONFERENCE     11-14-3        5-7-2        6-7-1        0-0-0    
    NON-CONFERENCE     4-4-1        2-4-1        2-0-0        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    22  Megan McCarthy   37  17  17  34  118  .144  19-46  3  1 
    25  Caitlin Hogan   37  14  17  31  138  .101  27-54  3  0 
    13  Felicia Nelson   33  8  13  21  90  .089  12-24  3  0 
    6   Holly Roberts   37  9  11  20  118  .076  27-54  5  2 
    16  Danielle Hirsch   34  2  18  20  68  .029  25-50  1  1 
    21  Sammy Nixon   37  5  10  15  93  .054  11-22  2  1 
    23  Michelle Moen   36  6  7  13  60  .100  9-18  3  1 
    15  Meaghan Pezon   26  4  7  11  91  .044  9-18  0  1 
    7   Brita Schroeder   37  5  4  9  56  .089  26-52  3  0 
    19  Amy Currier   37  3  6  9  71  .042  18-36  2  0 
    27  Jaclyn Daggit   37  1  8  9  53  .019  27-54  1  0 
    20  Katie Kemmerer   28  3  3  6  39  .077  2-4  0  1 
    14  Brittany Toor   32  2  3  5  33  .061  4-8  0  0 
    17  Kelly Meierhofer   37  1  4  5  29  .034  14-28  0  0 
    5   Diana Karouzos   34  3  1  4  21  .143  7-25  0  0 
    8   Ashlan Lambert   36  2  0  2  7  .286  5-10  0  0 
    4   Jenaca Fredheim   18  0  2  2  8  .000  3-6  0  0 
    37  Ashley Nixon   29  0  2  2  0  .000  2-4  0  0 
    10  Alecia Anderson   37  0  1  1  15  .000  3-6  0  0 
    11  Courtney Josefson   37  0  1  1  12  .000  4-8  0  0 
    29  Tayler VanDenakker   11  0  0  0  0  .000  1-2  0  0 
    TM  TEAM   21  0  0  0  0  .000  3-6  0  0 
      Total...............  37  85  135  220  1120  .076  258-535  26  8 
      Opponents...........  37  105  180  285  1137  .092  279-572  35  4 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    29  Tayler VanDenakker   11  521:24  24  0  2.76  226  .904  4  4  1 
    37  Ashley Nixon   29  1707:43  81  0  2.85  806  .909  11  14  3 
    TM  EMPTY NET  21  15:40  0  0  -  0  .000  0  0  0 
      Total...............  37  2244:47  105  0  2.81  1032  .908  15  18  4 
      Opponents...........  37  2244:47  85  1  2.27  1035  .924  18  15  4 

    ATTENDANCE SUMMARY  SCSU  OPP 
    Total  7252  9851 
    Dates/Avg Per Date  21/345  16/616 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Cloud State  26  35  23  1  85 
    Opponents  32  32  41  0  105 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Cloud State  334  353  333  12  1032 
    Opponents  335  354  331  15  1035